*The size of the node in the network represents the mutation rate of the cancer type selected in the above box. Mouse over on the node would show its mutation rate and first neighbors. For edge color, blue means co-occurrence while red for mutual exclusive (p value < 0.05, Fisher's exact test).
Node 1 | % Mutation Rate (Node 1) |
Node 2 | % Mutation Rate (Node 2) |
P Value (co-occurrence) |
P Value (mutual exclusive) |
---|---|---|---|---|---|
ACTA2 | 2 | HDAC2 | 0.8 | 1 | 0.94 |
ACTB | 4.3 | ACTL6A | 1.5 | 0.234 | 0.976 |
ACTB | 4.3 | ARID1A | 24.6 | 0.638 | 0.589 |
ACTB | 4.3 | CHD4 | 6.1 | 1 | 0.336 |
ACTB | 4.3 | DPF2 | 1.8 | 1 | 0.733 |
ACTB | 4.3 | GATAD2B | 1 | 1 | 0.838 |
ACTB | 4.3 | HDAC1 | 1 | 0.162 | 0.99 |
ACTB | 4.3 | HDAC2 | 0.8 | 1 | 0.876 |
ACTB | 4.3 | HDAC3 | 0.3 | 0.0431 | 1 |
ACTB | 4.3 | HNRNPC | 0.8 | 1 | 0.876 |
ACTB | 4.3 | HSP90AB1 | 2.5 | 1 | 0.64 |
ACTB | 4.3 | HSPA4 | 0.8 | 0.124 | 0.995 |
ACTB | 4.3 | HSPA8 | 2.3 | 0.33 | 0.947 |
ACTB | 4.3 | MBD2 | 0.8 | 1 | 0.876 |
ACTB | 4.3 | MBD3 | 0.5 | 1 | 0.915 |
ACTB | 4.3 | MTA2 | 2.3 | 0.33 | 0.947 |
ACTB | 4.3 | RBBP4 | 1 | 0.162 | 0.99 |
ACTB | 4.3 | RCOR1 | 0.8 | 1 | 0.876 |
ACTB | 4.3 | SAP130 | 2.8 | 1 | 0.612 |
ACTB | 4.3 | SAP18 | 1 | 1 | 0.838 |
ACTB | 4.3 | SMARCA2 | 5.8 | 1 | 0.352 |
ACTB | 4.3 | SMARCA4 | 5.6 | 1 | 0.369 |
ACTB | 4.3 | SMARCB1 | 1.3 | 1 | 0.801 |
ACTB | 4.3 | SMARCC1 | 2.5 | 1 | 0.64 |
ACTB | 4.3 | SMARCC2 | 4.1 | 1 | 0.487 |
ACTB | 4.3 | SMARCD1 | 1 | 1 | 0.838 |
ACTB | 4.3 | SMARCD2 | 0.3 | 1 | 0.957 |
ACTB | 4.3 | SMARCD3 | 1 | 1 | 0.838 |
ACTB | 4.3 | SMARCE1 | 1.3 | 1 | 0.801 |
ACTB | 4.3 | SMC3 | 1.8 | 0.267 | 0.968 |
ACTB | 4.3 | TBL1XR1 | 2 | 1 | 0.7 |
ACTB | 4.3 | TBP | 0.5 | 0.0845 | 0.998 |
ACTB | 4.3 | TLE1 | 1.5 | 1 | 0.766 |
ACTB | 4.3 | YY1 | 1.3 | 0.199 | 0.984 |
ACTL6A | 1.5 | ARID1A | 24.6 | 0.819 | 0.542 |
ACTL6A | 1.5 | ARID4B | 3 | 1 | 0.83 |
ACTL6A | 1.5 | BRCA1 | 5.1 | 1 | 0.73 |
ACTL6A | 1.5 | CHD4 | 6.1 | 0.0459 | 0.996 |
ACTL6A | 1.5 | DPF2 | 1.8 | 1 | 0.897 |
ACTL6A | 1.5 | GATAD2B | 1 | 1 | 0.94 |
ACTL6A | 1.5 | HDAC1 | 1 | 1 | 0.94 |
ACTL6A | 1.5 | HDAC2 | 0.8 | 1 | 0.955 |
ACTL6A | 1.5 | HNRNPC | 0.8 | 1 | 0.955 |
ACTL6A | 1.5 | ING1 | 0.8 | 1 | 0.955 |
ACTL6A | 1.5 | MAX | 0 | 1 | 1 |
ACTL6A | 1.5 | MBD2 | 0.8 | 1 | 0.955 |
ACTL6A | 1.5 | MBD3 | 0.5 | 1 | 0.97 |
ACTL6A | 1.5 | MTA2 | 2.3 | 1 | 0.87 |
ACTL6A | 1.5 | PRMT5 | 1 | 1 | 0.94 |
ACTL6A | 1.5 | RBBP4 | 1 | 0.0598 | 0.999 |
ACTL6A | 1.5 | RBBP7 | 1.3 | 1 | 0.926 |
ACTL6A | 1.5 | SAP18 | 1 | 1 | 0.94 |
ACTL6A | 1.5 | SAP30 | 0.8 | 0.0451 | 0.999 |
ACTL6A | 1.5 | SIN3A | 2.3 | 0.13 | 0.993 |
ACTL6A | 1.5 | SMARCA2 | 5.8 | 0.305 | 0.958 |
ACTL6A | 1.5 | SMARCA4 | 5.6 | 1 | 0.707 |
ACTL6A | 1.5 | SMARCB1 | 1.3 | 1 | 0.926 |
ACTL6A | 1.5 | SMARCC1 | 2.5 | 1 | 0.856 |
ACTL6A | 1.5 | SMARCC2 | 4.1 | 0.221 | 0.979 |
ACTL6A | 1.5 | SMARCD1 | 1 | 1 | 0.94 |
ACTL6A | 1.5 | SMARCD2 | 0.3 | 1 | 0.985 |
ACTL6A | 1.5 | SMARCD3 | 1 | 1 | 0.94 |
ACTL6A | 1.5 | SMARCE1 | 1.3 | 0.0742 | 0.998 |
ACTL6A | 1.5 | YY1 | 1.3 | 1 | 0.926 |
ARID1A | 24.6 | ARID4B | 3 | 0.6 | 0.662 |
ARID1A | 24.6 | BRCA1 | 5.1 | 0.77 | 0.427 |
ARID1A | 24.6 | CHD4 | 6.1 | 0.374 | 0.786 |
ARID1A | 24.6 | CREBBP | 12.2 | 0.395 | 0.731 |
ARID1A | 24.6 | DPF2 | 1.8 | 0.547 | 0.766 |
ARID1A | 24.6 | EP300 | 15.5 | 0.683 | 0.441 |
ARID1A | 24.6 | GATAD2B | 1 | 0.255 | 0.952 |
ARID1A | 24.6 | HDAC1 | 1 | 0.255 | 0.952 |
ARID1A | 24.6 | HDAC2 | 0.8 | 0.573 | 0.849 |
ARID1A | 24.6 | HNRNPC | 0.8 | 0.151 | 0.985 |
ARID1A | 24.6 | ING1 | 0.8 | 0.0146 | 1 |
ARID1A | 24.6 | MBD2 | 0.8 | 0.151 | 0.985 |
ARID1A | 24.6 | MBD3 | 0.5 | 1 | 0.568 |
ARID1A | 24.6 | MTA2 | 2.3 | 0.693 | 0.611 |
ARID1A | 24.6 | PRMT5 | 1 | 0.679 | 0.745 |
ARID1A | 24.6 | RBBP4 | 1 | 0.255 | 0.952 |
ARID1A | 24.6 | RBBP7 | 1.3 | 0.759 | 0.641 |
ARID1A | 24.6 | SAP18 | 1 | 0.679 | 0.745 |
ARID1A | 24.6 | SAP30 | 0.8 | 0.573 | 0.849 |
ARID1A | 24.6 | SIN3A | 2.3 | 0.924 | 0.307 |
ARID1A | 24.6 | SMAD1 | 1.3 | 0.759 | 0.641 |
ARID1A | 24.6 | SMAD4 | 2 | 0.311 | 0.894 |
ARID1A | 24.6 | SMAD5 | 0 | 1 | 1 |
ARID1A | 24.6 | SMARCA2 | 5.8 | 0.0825 | 0.967 |
ARID1A | 24.6 | SMARCA4 | 5.6 | 0.467 | 0.718 |
ARID1A | 24.6 | SMARCB1 | 1.3 | 1 | 0.241 |
ARID1A | 24.6 | SMARCC1 | 2.5 | 0.751 | 0.536 |
ARID1A | 24.6 | SMARCC2 | 4.1 | 0.355 | 0.825 |
ARID1A | 24.6 | SMARCD1 | 1 | 1 | 0.321 |
ARID1A | 24.6 | SMARCD2 | 0.3 | 1 | 0.754 |
ARID1A | 24.6 | SMARCD3 | 1 | 0.679 | 0.745 |
ARID1A | 24.6 | SMARCE1 | 1.3 | 1 | 0.241 |
ARID1A | 24.6 | TCF7L2 | 0.3 | 1 | 0.754 |
ARID4A | 3.8 | ARID4B | 3 | 0.0717 | 0.992 |
ARID4A | 3.8 | BRMS1L | 0 | 1 | 1 |
ARID4A | 3.8 | BRMS1 | 1.8 | 1 | 0.76 |
ARID4A | 3.8 | HDAC1 | 1 | 1 | 0.856 |
ARID4A | 3.8 | HDAC2 | 0.8 | 0.11 | 0.996 |
ARID4A | 3.8 | ING2 | 0.8 | 1 | 0.89 |
ARID4A | 3.8 | RBBP4 | 1 | 0.144 | 0.992 |
ARID4A | 3.8 | RBBP7 | 1.3 | 0.177 | 0.987 |
ARID4A | 3.8 | SAP130 | 2.8 | 0.061 | 0.994 |
ARID4A | 3.8 | SAP18 | 1 | 1 | 0.856 |
ARID4A | 3.8 | SAP30L | 0 | 1 | 1 |
ARID4A | 3.8 | SAP30 | 0.8 | 0.11 | 0.996 |
ARID4A | 3.8 | SIN3A | 2.3 | 0.297 | 0.958 |
ARID4A | 3.8 | SUDS3 | 0 | 1 | 1 |
ARID4B | 3 | BAZ2A | 3.3 | 1 | 0.665 |
ARID4B | 3 | BRMS1 | 1.8 | 1 | 0.804 |
ARID4B | 3 | DNMT1 | 2.3 | 0.245 | 0.973 |
ARID4B | 3 | DNMT3B | 1.8 | 1 | 0.804 |
ARID4B | 3 | HDAC1 | 1 | 1 | 0.883 |
ARID4B | 3 | HDAC2 | 0.8 | 0.0888 | 0.997 |
ARID4B | 3 | ING1 | 0.8 | 1 | 0.911 |
ARID4B | 3 | RBBP4 | 1 | 0.117 | 0.995 |
ARID4B | 3 | RBBP7 | 1.3 | 0.144 | 0.992 |
ARID4B | 3 | SAP130 | 2.8 | 1 | 0.708 |
ARID4B | 3 | SAP18 | 1 | 0.117 | 0.995 |
ARID4B | 3 | SAP30BP | 0.3 | 1 | 0.97 |
ARID4B | 3 | SAP30L | 0 | 1 | 1 |
ARID4B | 3 | SAP30 | 0.8 | 1 | 0.911 |
ARID4B | 3 | SIN3A | 2.3 | 1 | 0.755 |
ARID4B | 3 | SIN3B | 1.3 | 1 | 0.856 |
ARID4B | 3 | SMARCA4 | 5.6 | 1 | 0.497 |
ARID4B | 3 | SMARCA5 | 1 | 1 | 0.883 |
ARID4B | 3 | SMARCB1 | 1.3 | 1 | 0.856 |
ARID4B | 3 | SMARCC1 | 2.5 | 1 | 0.731 |
ARID4B | 3 | SMARCC2 | 4.1 | 0.396 | 0.919 |
ARID4B | 3 | SMARCD1 | 1 | 0.117 | 0.995 |
ARID4B | 3 | SUDS3 | 0 | 1 | 1 |
ASH2L | 0.3 | CREBBP | 12.2 | 1 | 0.878 |
ASH2L | 0.3 | EP300 | 15.5 | 1 | 0.845 |
ASH2L | 0.3 | HCFC1 | 1 | 0.0102 | 1 |
ASH2L | 0.3 | HDAC1 | 1 | 1 | 0.99 |
ASH2L | 0.3 | HDAC2 | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | HSP90AA1 | 5.3 | 1 | 0.947 |
ASH2L | 0.3 | HSP90AB1 | 2.5 | 1 | 0.975 |
ASH2L | 0.3 | HSPA4 | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | HSPA5 | 2 | 1 | 0.98 |
ASH2L | 0.3 | HSPA8 | 2.3 | 1 | 0.977 |
ASH2L | 0.3 | KMT2A | 11.2 | 0.112 | 1 |
ASH2L | 0.3 | OGT | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | RBBP4 | 1 | 1 | 0.99 |
ASH2L | 0.3 | RBBP5 | 1 | 1 | 0.99 |
ASH2L | 0.3 | RBBP7 | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | SAP30 | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | SETD1A | 2.3 | 1 | 0.977 |
ASH2L | 0.3 | SIN3A | 2.3 | 0.0228 | 1 |
ASH2L | 0.3 | SIN3B | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | SP1 | 2.3 | 1 | 0.977 |
ASH2L | 0.3 | SUDS3 | 0 | 1 | 1 |
ASH2L | 0.3 | TAF1 | 2.5 | 1 | 0.975 |
ASH2L | 0.3 | TAF6 | 1.5 | 1 | 0.985 |
ASH2L | 0.3 | TAF9 | 1 | 1 | 0.99 |
ASH2L | 0.3 | TCF7L2 | 0.3 | 1 | 0.997 |
ASH2L | 0.3 | WDR5 | 0.3 | 1 | 0.997 |
ASH2L | 0.3 | YY1 | 1.3 | 1 | 0.987 |
ATR | 7.1 | BRCA1 | 5.1 | 0.162 | 0.955 |
ATR | 7.1 | CCNH | 0.8 | 1 | 0.801 |
ATR | 7.1 | CDK7 | 1.5 | 0.359 | 0.939 |
ATR | 7.1 | CHD4 | 6.1 | 0.238 | 0.92 |
ATR | 7.1 | HDAC2 | 0.8 | 1 | 0.801 |
ATR | 7.1 | MNAT1 | 1 | 0.256 | 0.973 |
ATR | 7.1 | RAD21 | 3.8 | 0.289 | 0.918 |
ATR | 7.1 | SMC1A | 3.3 | 1 | 0.378 |
ATR | 7.1 | SMC3 | 1.8 | 0.406 | 0.918 |
ATR | 7.1 | STAG1 | 4.6 | 0.743 | 0.629 |
ATR | 7.1 | STAG2 | 14.2 | 0.0845 | 0.969 |
BAZ1A | 2.5 | CHD3 | 3.6 | 0.307 | 0.955 |
BAZ1A | 2.5 | HDAC1 | 1 | 1 | 0.902 |
BAZ1A | 2.5 | HDAC2 | 0.8 | 1 | 0.926 |
BAZ1A | 2.5 | MBD2 | 0.8 | 1 | 0.926 |
BAZ1A | 2.5 | MBD3 | 0.5 | 1 | 0.95 |
BAZ1A | 2.5 | MTA1 | 1.3 | 1 | 0.879 |
BAZ1A | 2.5 | MTA2 | 2.3 | 1 | 0.792 |
BAZ1A | 2.5 | RAD21 | 3.8 | 1 | 0.675 |
BAZ1A | 2.5 | RBBP4 | 1 | 1 | 0.902 |
BAZ1A | 2.5 | RBBP7 | 1.3 | 0.121 | 0.994 |
BAZ1A | 2.5 | SMARCA5 | 1 | 1 | 0.902 |
BAZ1A | 2.5 | SMC1A | 3.3 | 1 | 0.712 |
BAZ1A | 2.5 | SMC3 | 1.8 | 0.166 | 0.989 |
BAZ1A | 2.5 | STAG1 | 4.6 | 0.377 | 0.929 |
BAZ1A | 2.5 | STAG2 | 14.2 | 1 | 0.212 |
BAZ2A | 3.3 | DNMT1 | 2.3 | 0.263 | 0.968 |
BAZ2A | 3.3 | DNMT3B | 1.8 | 1 | 0.789 |
BAZ2A | 3.3 | HDAC1 | 1 | 1 | 0.874 |
BAZ2A | 3.3 | HDAC2 | 0.8 | 0.096 | 0.997 |
BAZ2A | 3.3 | SAP130 | 2.8 | 1 | 0.688 |
BAZ2A | 3.3 | SAP18 | 1 | 1 | 0.874 |
BAZ2A | 3.3 | SAP30BP | 0.3 | 0.033 | 1 |
BAZ2A | 3.3 | SAP30L | 0 | 1 | 1 |
BAZ2A | 3.3 | SAP30 | 0.8 | 1 | 0.904 |
BAZ2A | 3.3 | SIN3A | 2.3 | 0.0318 | 0.998 |
BAZ2A | 3.3 | SIN3B | 1.3 | 1 | 0.845 |
BAZ2A | 3.3 | SMARCA5 | 1 | 0.126 | 0.994 |
BAZ2A | 3.3 | SUDS3 | 0 | 1 | 1 |
BRCA1 | 5.1 | BRCA2 | 9.1 | 0.272 | 0.902 |
BRCA1 | 5.1 | CCNH | 0.8 | 1 | 0.855 |
BRCA1 | 5.1 | CDK7 | 1.5 | 1 | 0.73 |
BRCA1 | 5.1 | CTBP1 | 1 | 1 | 0.811 |
BRCA1 | 5.1 | DNMT1 | 2.3 | 1 | 0.623 |
BRCA1 | 5.1 | ESR1 | 1.3 | 0.23 | 0.978 |
BRCA1 | 5.1 | HDAC1 | 1 | 1 | 0.811 |
BRCA1 | 5.1 | HDAC2 | 0.8 | 1 | 0.855 |
BRCA1 | 5.1 | MNAT1 | 1 | 1 | 0.811 |
BRCA1 | 5.1 | RAD21 | 3.8 | 0.173 | 0.966 |
BRCA1 | 5.1 | SMAD3 | 1.3 | 0.23 | 0.978 |
BRCA1 | 5.1 | SMARCA2 | 5.8 | 0.709 | 0.672 |
BRCA1 | 5.1 | SMARCA4 | 5.6 | 0.309 | 0.907 |
BRCA1 | 5.1 | SMARCB1 | 1.3 | 1 | 0.77 |
BRCA1 | 5.1 | SMARCC1 | 2.5 | 1 | 0.59 |
BRCA1 | 5.1 | SMARCC2 | 4.1 | 0.041 | 0.994 |
BRCA1 | 5.1 | SMARCD2 | 0.3 | 1 | 0.949 |
BRCA1 | 5.1 | SMARCE1 | 1.3 | 1 | 0.77 |
BRCA1 | 5.1 | SMC1A | 3.3 | 0.497 | 0.863 |
BRCA1 | 5.1 | SMC3 | 1.8 | 1 | 0.692 |
BRCA1 | 5.1 | STAG1 | 4.6 | 0.617 | 0.77 |
BRCA1 | 5.1 | STAG2 | 14.2 | 0.561 | 0.688 |
BRCA1 | 5.1 | TAF9 | 1 | 1 | 0.811 |
BRCA1 | 5.1 | TBP | 0.5 | 1 | 0.901 |
BRCA2 | 9.1 | HDAC1 | 1 | 1 | 0.681 |
BRCA2 | 9.1 | HDAC2 | 0.8 | 0.25 | 0.977 |
BRCA2 | 9.1 | HMG20B | 0.8 | 0.25 | 0.977 |
BRCA2 | 9.1 | KDM1A | 1.8 | 0.491 | 0.873 |
BRCA2 | 9.1 | PHF21A | 1.3 | 0.382 | 0.932 |
BRCA2 | 9.1 | RCOR1 | 0.8 | 1 | 0.75 |
BRMS1 | 1.8 | BRMS1L | 0 | 1 | 1 |
BRMS1 | 1.8 | HDAC1 | 1 | 1 | 0.931 |
BRMS1 | 1.8 | HDAC2 | 0.8 | 1 | 0.948 |
BRMS1 | 1.8 | ING2 | 0.8 | 1 | 0.948 |
BRMS1L | 0 | HDAC1 | 1 | 1 | 1 |
BRMS1L | 0 | HDAC2 | 0.8 | 1 | 1 |
BRMS1L | 0 | ING2 | 0.8 | 1 | 1 |
BRMS1L | 0 | RBBP4 | 1 | 1 | 1 |
BRMS1L | 0 | RBBP7 | 1.3 | 1 | 1 |
BRMS1L | 0 | SAP130 | 2.8 | 1 | 1 |
BRMS1L | 0 | SAP30 | 0.8 | 1 | 1 |
BRMS1L | 0 | SIN3A | 2.3 | 1 | 1 |
BRMS1L | 0 | SUDS3 | 0 | 1 | 1 |
BRMS1 | 1.8 | RBBP4 | 1 | 1 | 0.931 |
BRMS1 | 1.8 | RBBP7 | 1.3 | 1 | 0.914 |
BRMS1 | 1.8 | SAP130 | 2.8 | 1 | 0.819 |
BRMS1 | 1.8 | SAP18 | 1 | 1 | 0.931 |
BRMS1 | 1.8 | SAP30L | 0 | 1 | 1 |
BRMS1 | 1.8 | SAP30 | 0.8 | 1 | 0.948 |
BRMS1 | 1.8 | SIN3A | 2.3 | 0.15 | 0.991 |
BRMS1 | 1.8 | SIN3B | 1.3 | 1 | 0.914 |
BRMS1 | 1.8 | SUDS3 | 0 | 1 | 1 |
CBX4 | 1.8 | CDYL | 1 | 1 | 0.931 |
CBX4 | 1.8 | CTBP1 | 1 | 1 | 0.931 |
CBX4 | 1.8 | CTBP2 | 2 | 1 | 0.865 |
CBX4 | 1.8 | EHMT1 | 2 | 1 | 0.865 |
CBX4 | 1.8 | EHMT2 | 3 | 1 | 0.804 |
CBX4 | 1.8 | HDAC1 | 1 | 1 | 0.931 |
CBX4 | 1.8 | HDAC2 | 0.8 | 1 | 0.948 |
CBX4 | 1.8 | KDM1A | 1.8 | 1 | 0.881 |
CBX4 | 1.8 | LCOR | 0.8 | 1 | 0.948 |
CBX4 | 1.8 | RCOR1 | 0.8 | 1 | 0.948 |
CBX4 | 1.8 | RCOR3 | 1 | 1 | 0.931 |
CBX4 | 1.8 | RREB1 | 3.8 | 1 | 0.76 |
CBX4 | 1.8 | SMARCA5 | 1 | 1 | 0.931 |
CBX4 | 1.8 | YY1 | 1.3 | 1 | 0.914 |
CBX4 | 1.8 | ZEB1 | 3.6 | 0.225 | 0.978 |
CBX4 | 1.8 | ZEB2 | 4.1 | 1 | 0.746 |
CBX4 | 1.8 | ZNF217 | 3 | 1 | 0.804 |
CBX4 | 1.8 | ZNF516 | 2 | 1 | 0.865 |
CCNH | 0.8 | CDK7 | 1.5 | 1 | 0.955 |
CCNH | 0.8 | EP300 | 15.5 | 1 | 0.603 |
CCNH | 0.8 | ERCC6 | 2.8 | 1 | 0.918 |
CCNH | 0.8 | ESR1 | 1.3 | 1 | 0.962 |
CCNH | 0.8 | HDAC2 | 0.8 | 1 | 0.977 |
CCNH | 0.8 | MNAT1 | 1 | 0.0302 | 1 |
CCNH | 0.8 | MTA1 | 1.3 | 1 | 0.962 |
CCNH | 0.8 | SMARCB1 | 1.3 | 0.0377 | 1 |
CCNH | 0.8 | SMARCC1 | 2.5 | 0.0744 | 0.998 |
CCNH | 0.8 | SMARCC2 | 4.1 | 1 | 0.883 |
CCNH | 0.8 | TAF12 | 0.5 | 1 | 0.985 |
CCNH | 0.8 | TAF1 | 2.5 | 1 | 0.926 |
CCNH | 0.8 | TAF6 | 1.5 | 1 | 0.955 |
CCNH | 0.8 | TAF9 | 1 | 1 | 0.97 |
CCNH | 0.8 | TBP | 0.5 | 1 | 0.985 |
CCNH | 0.8 | TTF1 | 1.5 | 1 | 0.955 |
CDK7 | 1.5 | CREBBP | 12.2 | 0.544 | 0.842 |
CDK7 | 1.5 | EP300 | 15.5 | 0.0501 | 0.994 |
CDK7 | 1.5 | ERCC6 | 2.8 | 0.157 | 0.99 |
CDK7 | 1.5 | ESR1 | 1.3 | 1 | 0.926 |
CDK7 | 1.5 | HDAC2 | 0.8 | 1 | 0.955 |
CDK7 | 1.5 | MNAT1 | 1 | 0.00115 | 1 |
CDK7 | 1.5 | MTA1 | 1.3 | 1 | 0.926 |
CDK7 | 1.5 | RBPJ | 0.8 | 1 | 0.955 |
CDK7 | 1.5 | SP1 | 2.3 | 0.00665 | 1 |
CDK7 | 1.5 | TAF12 | 0.5 | 1 | 0.97 |
CDK7 | 1.5 | TAF1 | 2.5 | 1 | 0.856 |
CDK7 | 1.5 | TAF6 | 1.5 | 1 | 0.911 |
CDK7 | 1.5 | TAF9 | 1 | 1 | 0.94 |
CDK7 | 1.5 | TBP | 0.5 | 1 | 0.97 |
CDK7 | 1.5 | TTF1 | 1.5 | 0.0885 | 0.997 |
CDYL | 1 | CTBP1 | 1 | 1 | 0.96 |
CDYL | 1 | CTBP2 | 2 | 1 | 0.921 |
CDYL | 1 | EHMT1 | 2 | 1 | 0.921 |
CDYL | 1 | EHMT2 | 3 | 0.117 | 0.995 |
CDYL | 1 | HDAC1 | 1 | 1 | 0.96 |
CDYL | 1 | HDAC2 | 0.8 | 1 | 0.97 |
CDYL | 1 | KDM1A | 1.8 | 0.0695 | 0.998 |
CDYL | 1 | LCOR | 0.8 | 0.0302 | 1 |
CDYL | 1 | RCOR1 | 0.8 | 1 | 0.97 |
CDYL | 1 | RCOR3 | 1 | 1 | 0.96 |
CDYL | 1 | RREB1 | 3.8 | 1 | 0.856 |
CDYL | 1 | ZEB1 | 3.6 | 1 | 0.865 |
CDYL | 1 | ZEB2 | 4.1 | 1 | 0.847 |
CDYL | 1 | ZNF217 | 3 | 1 | 0.883 |
CDYL | 1 | ZNF516 | 2 | 1 | 0.921 |
CHD3 | 3.6 | CHD4 | 6.1 | 0.591 | 0.793 |
CHD3 | 3.6 | CPSF2 | 0.8 | 1 | 0.897 |
CHD3 | 3.6 | EFTUD2 | 1.3 | 1 | 0.834 |
CHD3 | 3.6 | EHMT2 | 3 | 1 | 0.644 |
CHD3 | 3.6 | ERCC6 | 2.8 | 1 | 0.668 |
CHD3 | 3.6 | GATA1 | 0.8 | 1 | 0.897 |
CHD3 | 3.6 | GATAD2A | 1.5 | 1 | 0.804 |
CHD3 | 3.6 | GATAD2B | 1 | 1 | 0.865 |
CHD3 | 3.6 | GSE1 | 1.5 | 0.196 | 0.984 |
CHD3 | 3.6 | GTF2I | 4.1 | 1 | 0.554 |
CHD3 | 3.6 | HDAC1 | 1 | 1 | 0.865 |
CHD3 | 3.6 | HDAC2 | 0.8 | 1 | 0.897 |
CHD3 | 3.6 | HMG20B | 0.8 | 1 | 0.897 |
CHD3 | 3.6 | KDM1A | 1.8 | 1 | 0.775 |
CHD3 | 3.6 | KMT2A | 11.2 | 0.197 | 0.941 |
CHD3 | 3.6 | MBD2 | 0.8 | 1 | 0.897 |
CHD3 | 3.6 | MBD3L2 | 0 | 1 | 1 |
CHD3 | 3.6 | MBD3 | 0.5 | 1 | 0.93 |
CHD3 | 3.6 | MTA1 | 1.3 | 1 | 0.834 |
CHD3 | 3.6 | MTA2 | 2.3 | 0.0366 | 0.997 |
CHD3 | 3.6 | MTA3 | 0.3 | 1 | 0.964 |
CHD3 | 3.6 | PHF21A | 1.3 | 1 | 0.834 |
CHD3 | 3.6 | RAD21 | 3.8 | 1 | 0.575 |
CHD3 | 3.6 | RAN | 0.3 | 1 | 0.964 |
CHD3 | 3.6 | RBBP4 | 1 | 0.135 | 0.993 |
CHD3 | 3.6 | RBBP5 | 1 | 1 | 0.865 |
CHD3 | 3.6 | RBBP7 | 1.3 | 1 | 0.834 |
CHD3 | 3.6 | RCOR1 | 0.8 | 0.103 | 0.997 |
CHD3 | 3.6 | SAP18 | 1 | 1 | 0.865 |
CHD3 | 3.6 | SAP30 | 0.8 | 1 | 0.897 |
CHD3 | 3.6 | SIN3A | 2.3 | 0.0366 | 0.997 |
CHD3 | 3.6 | SIN3B | 1.3 | 1 | 0.834 |
CHD3 | 3.6 | SMARCA2 | 5.8 | 0.575 | 0.806 |
CHD3 | 3.6 | SMARCA5 | 1 | 1 | 0.865 |
CHD3 | 3.6 | SMARCB1 | 1.3 | 0.166 | 0.989 |
CHD3 | 3.6 | SMARCC1 | 2.5 | 0.307 | 0.955 |
CHD3 | 3.6 | SMARCC2 | 4.1 | 1 | 0.554 |
CHD3 | 3.6 | SMC1A | 3.3 | 1 | 0.62 |
CHD3 | 3.6 | SMC3 | 1.8 | 0.225 | 0.978 |
CHD3 | 3.6 | STAG1 | 4.6 | 0.486 | 0.87 |
CHD3 | 3.6 | STAG2 | 14.2 | 0.616 | 0.681 |
CHD3 | 3.6 | SYMPK | 2.8 | 1 | 0.668 |
CHD3 | 3.6 | TAF12 | 0.5 | 1 | 0.93 |
CHD3 | 3.6 | TAF1 | 2.5 | 0.307 | 0.955 |
CHD3 | 3.6 | TAF6 | 1.5 | 1 | 0.804 |
CHD3 | 3.6 | TAF9 | 1 | 1 | 0.865 |
CHD3 | 3.6 | TBP | 0.5 | 1 | 0.93 |
CHD3 | 3.6 | TTF1 | 1.5 | 1 | 0.804 |
CHD3 | 3.6 | WDR5 | 0.3 | 1 | 0.964 |
CHD3 | 3.6 | ZFPM1 | 0.8 | 1 | 0.897 |
CHD3 | 3.6 | ZMYM2 | 2 | 1 | 0.747 |
CHD3 | 3.6 | ZMYM3 | 2.5 | 1 | 0.693 |
CHD4 | 6.1 | DPF2 | 1.8 | 1 | 0.642 |
CHD4 | 6.1 | EHMT2 | 3 | 0.162 | 0.97 |
CHD4 | 6.1 | ERCC6 | 2.8 | 0.504 | 0.86 |
CHD4 | 6.1 | GATA1 | 0.8 | 0.172 | 0.99 |
CHD4 | 6.1 | GATAD2A | 1.5 | 1 | 0.684 |
CHD4 | 6.1 | GATAD2B | 1 | 1 | 0.777 |
CHD4 | 6.1 | GSE1 | 1.5 | 0.0459 | 0.996 |
CHD4 | 6.1 | GTF2I | 4.1 | 0.642 | 0.746 |
CHD4 | 6.1 | HDAC1 | 1 | 1 | 0.777 |
CHD4 | 6.1 | HDAC2 | 0.8 | 0.172 | 0.99 |
CHD4 | 6.1 | HDAC3 | 0.3 | 1 | 0.939 |
CHD4 | 6.1 | HMG20B | 0.8 | 0.172 | 0.99 |
CHD4 | 6.1 | HNRNPC | 0.8 | 1 | 0.828 |
CHD4 | 6.1 | KDM1A | 1.8 | 1 | 0.642 |
CHD4 | 6.1 | MBD2 | 0.8 | 1 | 0.828 |
CHD4 | 6.1 | MBD3L2 | 0 | 1 | 1 |
CHD4 | 6.1 | MBD3 | 0.5 | 0.118 | 0.996 |
CHD4 | 6.1 | MTA1 | 1.3 | 1 | 0.729 |
CHD4 | 6.1 | MTA2 | 2.3 | 0.435 | 0.901 |
