*The size of the node in the network represents the mutation rate of the cancer type selected in the above box. Mouse over on the node would show its mutation rate and first neighbors. For edge color, blue means co-occurrence while red for mutual exclusive (p value < 0.05, Fisher's exact test).
Node 1 | % Mutation Rate (Node 1) |
Node 2 | % Mutation Rate (Node 2) |
P Value (co-occurrence) |
P Value (mutual exclusive) |
---|---|---|---|---|---|
AGO2 | 2 | DICER1 | 4.1 | 1 | 0.716 |
AGO2 | 2 | H2AFB1 | 0 | 1 | 1 |
AGO2 | 2 | H2AFX | 0.8 | 1 | 0.94 |
AGO2 | 2 | H2AFZ | 0.3 | 1 | 0.98 |
AGO2 | 2 | H2BFS | 0 | 1 | 1 |
AGO2 | 2 | H3F3A | 1.3 | 1 | 0.902 |
AGO2 | 2 | H3F3B | 1.8 | 1 | 0.865 |
AGO2 | 2 | HIST1H2AB | 0.5 | 1 | 0.96 |
AGO2 | 2 | HIST1H2AC | 0.8 | 1 | 0.94 |
AGO2 | 2 | HIST1H2AD | 1.3 | 0.098 | 0.996 |
AGO2 | 2 | HIST1H2AE | 0.8 | 0.0598 | 0.999 |
AGO2 | 2 | HIST1H2AJ | 1.3 | 1 | 0.902 |
AGO2 | 2 | HIST1H2BA | 0.5 | 1 | 0.96 |
AGO2 | 2 | HIST1H2BB | 1 | 1 | 0.921 |
AGO2 | 2 | HIST1H2BC | 1 | 1 | 0.921 |
AGO2 | 2 | HIST1H2BD | 1 | 1 | 0.921 |
AGO2 | 2 | HIST1H2BE | 0.3 | 1 | 0.98 |
AGO2 | 2 | HIST1H2BF | 1 | 1 | 0.921 |
AGO2 | 2 | HIST1H2BG | 1.5 | 0.117 | 0.995 |
AGO2 | 2 | HIST1H2BH | 1.3 | 0.098 | 0.996 |
AGO2 | 2 | HIST1H2BI | 1.5 | 0.117 | 0.995 |
AGO2 | 2 | HIST1H2BJ | 1 | 1 | 0.921 |
AGO2 | 2 | HIST1H2BK | 0.8 | 1 | 0.94 |
AGO2 | 2 | HIST1H2BL | 0.5 | 1 | 0.96 |
AGO2 | 2 | HIST1H2BM | 0.8 | 1 | 0.94 |
AGO2 | 2 | HIST1H2BN | 0.5 | 1 | 0.96 |
AGO2 | 2 | HIST1H2BO | 0.5 | 1 | 0.96 |
AGO2 | 2 | HIST1H3A | 0.3 | 1 | 0.98 |
AGO2 | 2 | HIST1H3B | 3 | 0.221 | 0.978 |
AGO2 | 2 | HIST1H3C | 1.3 | 1 | 0.902 |
AGO2 | 2 | HIST1H3D | 0.5 | 1 | 0.96 |
AGO2 | 2 | HIST1H3E | 0.8 | 1 | 0.94 |
AGO2 | 2 | HIST1H3F | 1 | 1 | 0.921 |
AGO2 | 2 | HIST1H3G | 0.5 | 1 | 0.96 |
AGO2 | 2 | HIST1H3H | 1.5 | 0.117 | 0.995 |
AGO2 | 2 | HIST1H3I | 1.3 | 0.098 | 0.996 |
AGO2 | 2 | HIST1H3J | 0 | 1 | 1 |
AGO2 | 2 | HIST1H4A | 0.5 | 1 | 0.96 |
AGO2 | 2 | HIST1H4B | 0 | 1 | 1 |
AGO2 | 2 | HIST1H4C | 0.8 | 1 | 0.94 |
AGO2 | 2 | HIST1H4D | 1.3 | 0.098 | 0.996 |
AGO2 | 2 | HIST1H4E | 1 | 1 | 0.921 |
AGO2 | 2 | HIST1H4F | 0.3 | 1 | 0.98 |
AGO2 | 2 | HIST1H4H | 0.5 | 0.0402 | 1 |
AGO2 | 2 | HIST1H4I | 1.5 | 1 | 0.883 |
AGO2 | 2 | HIST1H4J | 0 | 1 | 1 |
AGO2 | 2 | HIST1H4K | 0 | 1 | 1 |
AGO2 | 2 | HIST1H4L | 1 | 0.0791 | 0.998 |
AGO2 | 2 | HIST2H2AA3 | 0 | 1 | 1 |
AGO2 | 2 | HIST2H2AA4 | 0 | 1 | 1 |
AGO2 | 2 | HIST2H2AC | 1.5 | 1 | 0.883 |
AGO2 | 2 | HIST2H2BE | 1.5 | 1 | 0.883 |
AGO2 | 2 | HIST2H3A | 0 | 1 | 1 |
AGO2 | 2 | HIST2H3C | 0 | 1 | 1 |
AGO2 | 2 | HIST2H3D | 0.8 | 1 | 0.94 |
AGO2 | 2 | HIST2H4A | 0 | 1 | 1 |
AGO2 | 2 | HIST2H4B | 0 | 1 | 1 |
AGO2 | 2 | HIST3H2BB | 0.5 | 1 | 0.96 |
AGO2 | 2 | HIST4H4 | 0.5 | 1 | 0.96 |
AGO2 | 2 | NCOA6 | 3.3 | 0.237 | 0.975 |
AGO2 | 2 | POLR2A | 2.5 | 1 | 0.813 |
AGO2 | 2 | POLR2B | 2.5 | 1 | 0.813 |
AGO2 | 2 | POLR2C | 1 | 1 | 0.921 |
AGO2 | 2 | POLR2D | 0.3 | 1 | 0.98 |
AGO2 | 2 | POLR2E | 0.5 | 1 | 0.96 |
AGO2 | 2 | POLR2F | 0.5 | 1 | 0.96 |
AGO2 | 2 | POLR2G | 0 | 1 | 1 |
AGO2 | 2 | POLR2H | 0.5 | 1 | 0.96 |
AGO2 | 2 | POLR2I | 0.5 | 1 | 0.96 |
AGO2 | 2 | POLR2J | 0 | 1 | 1 |
AGO2 | 2 | POLR2K | 0 | 1 | 1 |
AGO2 | 2 | POLR2L | 0 | 1 | 1 |
ASH2L | 0.3 | CREBBP | 12.2 | 1 | 0.878 |
ASH2L | 0.3 | CTCF | 3.3 | 1 | 0.967 |
ASH2L | 0.3 | DPY30 | 0.3 | 1 | 0.997 |
ASH2L | 0.3 | EGR2 | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | EP300 | 15.5 | 1 | 0.845 |
ASH2L | 0.3 | H2AFB1 | 0 | 1 | 1 |
ASH2L | 0.3 | H2AFX | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | H2AFZ | 0.3 | 1 | 0.997 |
ASH2L | 0.3 | H2BFS | 0 | 1 | 1 |
ASH2L | 0.3 | H3F3A | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | H3F3B | 1.8 | 1 | 0.982 |
ASH2L | 0.3 | HIST1H2AB | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | HIST1H2AC | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | HIST1H2AD | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | HIST1H2AE | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | HIST1H2AJ | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | HIST1H2BA | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | HIST1H2BB | 1 | 1 | 0.99 |
ASH2L | 0.3 | HIST1H2BC | 1 | 1 | 0.99 |
ASH2L | 0.3 | HIST1H2BD | 1 | 0.0102 | 1 |
ASH2L | 0.3 | HIST1H2BE | 0.3 | 0.00254 | 1 |
ASH2L | 0.3 | HIST1H2BF | 1 | 1 | 0.99 |
ASH2L | 0.3 | HIST1H2BG | 1.5 | 1 | 0.985 |
ASH2L | 0.3 | HIST1H2BH | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | HIST1H2BI | 1.5 | 1 | 0.985 |
ASH2L | 0.3 | HIST1H2BJ | 1 | 1 | 0.99 |
ASH2L | 0.3 | HIST1H2BK | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | HIST1H2BL | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | HIST1H2BM | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | HIST1H2BN | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | HIST1H2BO | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | HIST1H3A | 0.3 | 1 | 0.997 |
ASH2L | 0.3 | HIST1H3B | 3 | 1 | 0.97 |
ASH2L | 0.3 | HIST1H3C | 1.3 | 0.0127 | 1 |
ASH2L | 0.3 | HIST1H3D | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | HIST1H3E | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | HIST1H3F | 1 | 1 | 0.99 |
ASH2L | 0.3 | HIST1H3G | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | HIST1H3H | 1.5 | 1 | 0.985 |
ASH2L | 0.3 | HIST1H3I | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | HIST1H3J | 0 | 1 | 1 |
ASH2L | 0.3 | HIST1H4A | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | HIST1H4B | 0 | 1 | 1 |
ASH2L | 0.3 | HIST1H4C | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | HIST1H4D | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | HIST1H4E | 1 | 1 | 0.99 |
ASH2L | 0.3 | HIST1H4F | 0.3 | 1 | 0.997 |
ASH2L | 0.3 | HIST1H4H | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | HIST1H4I | 1.5 | 1 | 0.985 |
ASH2L | 0.3 | HIST1H4J | 0 | 1 | 1 |
ASH2L | 0.3 | HIST1H4K | 0 | 1 | 1 |
ASH2L | 0.3 | HIST1H4L | 1 | 1 | 0.99 |
ASH2L | 0.3 | HIST2H2AA3 | 0 | 1 | 1 |
ASH2L | 0.3 | HIST2H2AA4 | 0 | 1 | 1 |
ASH2L | 0.3 | HIST2H2AC | 1.5 | 1 | 0.985 |
ASH2L | 0.3 | HIST2H2BE | 1.5 | 1 | 0.985 |
ASH2L | 0.3 | HIST2H3A | 0 | 1 | 1 |
ASH2L | 0.3 | HIST2H3C | 0 | 1 | 1 |
ASH2L | 0.3 | HIST2H3D | 0.8 | 0.00761 | 1 |
ASH2L | 0.3 | HIST2H4A | 0 | 1 | 1 |
ASH2L | 0.3 | HIST2H4B | 0 | 1 | 1 |
ASH2L | 0.3 | HIST3H2BB | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | HIST4H4 | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | HOXA1 | 1 | 1 | 0.99 |
ASH2L | 0.3 | HOXA2 | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | HOXA3 | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | HOXB1 | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | HOXB2 | 1 | 1 | 0.99 |
ASH2L | 0.3 | HOXB3 | 1 | 1 | 0.99 |
ASH2L | 0.3 | HOXB4 | 1 | 1 | 0.99 |
ASH2L | 0.3 | HOXD4 | 0.3 | 1 | 0.997 |
ASH2L | 0.3 | JUN | 1 | 1 | 0.99 |
ASH2L | 0.3 | KDM6A | 26.1 | 0.261 | 1 |
ASH2L | 0.3 | KMT2B | 5.8 | 1 | 0.942 |
ASH2L | 0.3 | KMT2C | 18.8 | 1 | 0.812 |
ASH2L | 0.3 | KMT2D | 28.9 | 0.289 | 1 |
ASH2L | 0.3 | MAFB | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | MEIS1 | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | N4BP2 | 3.3 | 0.033 | 1 |
ASH2L | 0.3 | NCOA3 | 3.3 | 1 | 0.967 |
ASH2L | 0.3 | NCOA6 | 3.3 | 0.033 | 1 |
ASH2L | 0.3 | PAGR1 | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | PAX6 | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | PAXIP1 | 2 | 1 | 0.98 |
ASH2L | 0.3 | PBX1 | 1 | 1 | 0.99 |
ASH2L | 0.3 | PKNOX1 | 0.8 | 1 | 0.992 |
ASH2L | 0.3 | POLR2A | 2.5 | 1 | 0.975 |
ASH2L | 0.3 | POLR2B | 2.5 | 1 | 0.975 |
ASH2L | 0.3 | POLR2C | 1 | 1 | 0.99 |
ASH2L | 0.3 | POLR2D | 0.3 | 1 | 0.997 |
ASH2L | 0.3 | POLR2E | 0.5 | 0.00508 | 1 |
ASH2L | 0.3 | POLR2F | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | POLR2G | 0 | 1 | 1 |
ASH2L | 0.3 | POLR2H | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | POLR2I | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | POLR2J | 0 | 1 | 1 |
ASH2L | 0.3 | POLR2K | 0 | 1 | 1 |
ASH2L | 0.3 | POLR2L | 0 | 1 | 1 |
ASH2L | 0.3 | PPP6R3 | 1.8 | 0.0178 | 1 |
ASH2L | 0.3 | PROSER1 | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | RARA | 1.5 | 1 | 0.985 |
ASH2L | 0.3 | RARB | 1.8 | 1 | 0.982 |
ASH2L | 0.3 | RARG | 3.8 | 0.0381 | 1 |
ASH2L | 0.3 | RBBP5 | 1 | 1 | 0.99 |
ASH2L | 0.3 | RXRA | 6.1 | 0.0609 | 1 |
ASH2L | 0.3 | TUBA4A | 0.5 | 1 | 0.995 |
ASH2L | 0.3 | TUBB | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | WDR5 | 0.3 | 1 | 0.997 |
ASH2L | 0.3 | YY1 | 1.3 | 1 | 0.987 |
ASH2L | 0.3 | ZNF281 | 1.8 | 0.0178 | 1 |
CREBBP | 12.2 | EP300 | 15.5 | 0.642 | 0.527 |
CREBBP | 12.2 | H2AFB1 | 0 | 1 | 1 |
CREBBP | 12.2 | H2AFX | 0.8 | 0.323 | 0.96 |
CREBBP | 12.2 | H2AFZ | 0.3 | 1 | 0.878 |
CREBBP | 12.2 | H2BFS | 0 | 1 | 1 |
CREBBP | 12.2 | H3F3A | 1.3 | 0.48 | 0.886 |
CREBBP | 12.2 | H3F3B | 1.8 | 1 | 0.4 |
CREBBP | 12.2 | HIST1H2AB | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | HIST1H2AC | 0.8 | 0.323 | 0.96 |
CREBBP | 12.2 | HIST1H2AD | 1.3 | 1 | 0.52 |
CREBBP | 12.2 | HIST1H2AE | 0.8 | 1 | 0.677 |
CREBBP | 12.2 | HIST1H2AJ | 1.3 | 0.114 | 0.986 |
CREBBP | 12.2 | HIST1H2BA | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | HIST1H2BB | 1 | 1 | 0.593 |
CREBBP | 12.2 | HIST1H2BC | 1 | 1 | 0.593 |
CREBBP | 12.2 | HIST1H2BD | 1 | 1 | 0.593 |
CREBBP | 12.2 | HIST1H2BE | 0.3 | 1 | 0.878 |
CREBBP | 12.2 | HIST1H2BF | 1 | 1 | 0.593 |
CREBBP | 12.2 | HIST1H2BG | 1.5 | 1 | 0.456 |
CREBBP | 12.2 | HIST1H2BH | 1.3 | 1 | 0.52 |
CREBBP | 12.2 | HIST1H2BI | 1.5 | 1 | 0.456 |
CREBBP | 12.2 | HIST1H2BJ | 1 | 1 | 0.593 |
CREBBP | 12.2 | HIST1H2BK | 0.8 | 1 | 0.677 |
CREBBP | 12.2 | HIST1H2BL | 0.5 | 0.229 | 0.985 |
CREBBP | 12.2 | HIST1H2BM | 0.8 | 1 | 0.677 |
CREBBP | 12.2 | HIST1H2BN | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | HIST1H2BO | 0.5 | 0.229 | 0.985 |
CREBBP | 12.2 | HIST1H3A | 0.3 | 1 | 0.878 |
CREBBP | 12.2 | HIST1H3B | 3 | 0.795 | 0.559 |
CREBBP | 12.2 | HIST1H3C | 1.3 | 0.114 | 0.986 |
CREBBP | 12.2 | HIST1H3D | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | HIST1H3E | 0.8 | 1 | 0.677 |
CREBBP | 12.2 | HIST1H3F | 1 | 1 | 0.593 |
CREBBP | 12.2 | HIST1H3G | 0.5 | 0.229 | 0.985 |
CREBBP | 12.2 | HIST1H3H | 1.5 | 0.544 | 0.842 |
CREBBP | 12.2 | HIST1H3I | 1.3 | 1 | 0.52 |
CREBBP | 12.2 | HIST1H3J | 0 | 1 | 1 |
CREBBP | 12.2 | HIST1H4A | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | HIST1H4B | 0 | 1 | 1 |
CREBBP | 12.2 | HIST1H4C | 0.8 | 1 | 0.677 |
CREBBP | 12.2 | HIST1H4D | 1.3 | 0.114 | 0.986 |
CREBBP | 12.2 | HIST1H4E | 1 | 1 | 0.593 |
CREBBP | 12.2 | HIST1H4F | 0.3 | 1 | 0.878 |
CREBBP | 12.2 | HIST1H4H | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | HIST1H4I | 1.5 | 1 | 0.456 |
CREBBP | 12.2 | HIST1H4J | 0 | 1 | 1 |
CREBBP | 12.2 | HIST1H4K | 0 | 1 | 1 |
CREBBP | 12.2 | HIST1H4L | 1 | 1 | 0.593 |
CREBBP | 12.2 | HIST2H2AA3 | 0 | 1 | 1 |
CREBBP | 12.2 | HIST2H2AA4 | 0 | 1 | 1 |
CREBBP | 12.2 | HIST2H2AC | 1.5 | 1 | 0.456 |
CREBBP | 12.2 | HIST2H2BE | 1.5 | 0.158 | 0.974 |
CREBBP | 12.2 | HIST2H3A | 0 | 1 | 1 |
CREBBP | 12.2 | HIST2H3C | 0 | 1 | 1 |
CREBBP | 12.2 | HIST2H3D | 0.8 | 1 | 0.677 |
CREBBP | 12.2 | HIST2H4A | 0 | 1 | 1 |
CREBBP | 12.2 | HIST2H4B | 0 | 1 | 1 |
CREBBP | 12.2 | HIST3H2BB | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | HIST4H4 | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | HOXD4 | 0.3 | 1 | 0.878 |
CREBBP | 12.2 | JUN | 1 | 1 | 0.593 |
CREBBP | 12.2 | KDM6A | 26.1 | 0.244 | 0.849 |
CREBBP | 12.2 | KMT2C | 18.8 | 0.163 | 0.912 |
CREBBP | 12.2 | KMT2D | 28.9 | 0.0611 | 0.969 |
CREBBP | 12.2 | NCOA3 | 3.3 | 0.202 | 0.939 |
CREBBP | 12.2 | NCOA6 | 3.3 | 0.485 | 0.798 |
CREBBP | 12.2 | PAGR1 | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | PARP1 | 2.5 | 1 | 0.268 |
CREBBP | 12.2 | PAX6 | 0.5 | 0.229 | 0.985 |
CREBBP | 12.2 | PAXIP1 | 2 | 1 | 0.35 |
CREBBP | 12.2 | POLR2A | 2.5 | 0.732 | 0.651 |
CREBBP | 12.2 | POLR2B | 2.5 | 0.732 | 0.651 |
CREBBP | 12.2 | POLR2C | 1 | 0.407 | 0.926 |
CREBBP | 12.2 | POLR2D | 0.3 | 0.122 | 1 |
CREBBP | 12.2 | POLR2E | 0.5 | 0.229 | 0.985 |
CREBBP | 12.2 | POLR2F | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | POLR2G | 0 | 1 | 1 |
CREBBP | 12.2 | POLR2H | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | POLR2I | 0.5 | 1 | 0.771 |
CREBBP | 12.2 | POLR2J | 0 | 1 | 1 |
CREBBP | 12.2 | POLR2K | 0 | 1 | 1 |
CREBBP | 12.2 | POLR2L | 0 | 1 | 1 |
CREBBP | 12.2 | PPARA | 0.3 | 1 | 0.878 |
CREBBP | 12.2 | RARA | 1.5 | 1 | 0.456 |
CREBBP | 12.2 | RARB | 1.8 | 0.0418 | 0.995 |
CREBBP | 12.2 | RARG | 3.8 | 0.565 | 0.728 |
CREBBP | 12.2 | RBBP5 | 1 | 1 | 0.593 |
CREBBP | 12.2 | RXRA | 6.1 | 0.817 | 0.42 |
CREBBP | 12.2 | TBL1XR1 | 2 | 1 | 0.35 |
CREBBP | 12.2 | TBL1X | 1.3 | 1 | 0.52 |
CREBBP | 12.2 | WDR5 | 0.3 | 1 | 0.878 |
CREBBP | 12.2 | YY1 | 1.3 | 1 | 0.52 |
CTCF | 3.3 | EP300 | 15.5 | 0.00771 | 0.999 |
CTCF | 3.3 | H2AFB1 | 0 | 1 | 1 |
CTCF | 3.3 | H2AFX | 0.8 | 1 | 0.904 |
CTCF | 3.3 | H2AFZ | 0.3 | 1 | 0.967 |
CTCF | 3.3 | H2BFS | 0 | 1 | 1 |
CTCF | 3.3 | H3F3A | 1.3 | 1 | 0.845 |
CTCF | 3.3 | H3F3B | 1.8 | 1 | 0.789 |
CTCF | 3.3 | HIST1H2AB | 0.5 | 1 | 0.935 |
CTCF | 3.3 | HIST1H2AC | 0.8 | 1 | 0.904 |
CTCF | 3.3 | HIST1H2AD | 1.3 | 1 | 0.845 |
CTCF | 3.3 | HIST1H2AE | 0.8 | 1 | 0.904 |
CTCF | 3.3 | HIST1H2AJ | 1.3 | 1 | 0.845 |
CTCF | 3.3 | HIST1H2BA | 0.5 | 1 | 0.935 |
CTCF | 3.3 | HIST1H2BB | 1 | 1 | 0.874 |
CTCF | 3.3 | HIST1H2BC | 1 | 1 | 0.874 |
CTCF | 3.3 | HIST1H2BD | 1 | 0.126 | 0.994 |
CTCF | 3.3 | HIST1H2BE | 0.3 | 1 | 0.967 |
CTCF | 3.3 | HIST1H2BF | 1 | 1 | 0.874 |
CTCF | 3.3 | HIST1H2BG | 1.5 | 1 | 0.817 |
CTCF | 3.3 | HIST1H2BH | 1.3 | 1 | 0.845 |
CTCF | 3.3 | HIST1H2BI | 1.5 | 0.183 | 0.986 |
CTCF | 3.3 | HIST1H2BJ | 1 | 0.126 | 0.994 |
CTCF | 3.3 | HIST1H2BK | 0.8 | 0.096 | 0.997 |
CTCF | 3.3 | HIST1H2BL | 0.5 | 1 | 0.935 |
CTCF | 3.3 | HIST1H2BM | 0.8 | 1 | 0.904 |
CTCF | 3.3 | HIST1H2BN | 0.5 | 1 | 0.935 |
CTCF | 3.3 | HIST1H2BO | 0.5 | 1 | 0.935 |
CTCF | 3.3 | HIST1H3A | 0.3 | 1 | 0.967 |
CTCF | 3.3 | HIST1H3B | 3 | 0.335 | 0.945 |
CTCF | 3.3 | HIST1H3C | 1.3 | 1 | 0.845 |
CTCF | 3.3 | HIST1H3D | 0.5 | 1 | 0.935 |
CTCF | 3.3 | HIST1H3E | 0.8 | 1 | 0.904 |
CTCF | 3.3 | HIST1H3F | 1 | 1 | 0.874 |
CTCF | 3.3 | HIST1H3G | 0.5 | 1 | 0.935 |
CTCF | 3.3 | HIST1H3H | 1.5 | 1 | 0.817 |
CTCF | 3.3 | HIST1H3I | 1.3 | 1 | 0.845 |
CTCF | 3.3 | HIST1H3J | 0 | 1 | 1 |
CTCF | 3.3 | HIST1H4A | 0.5 | 1 | 0.935 |
CTCF | 3.3 | HIST1H4B | 0 | 1 | 1 |
CTCF | 3.3 | HIST1H4C | 0.8 | 0.096 | 0.997 |
CTCF | 3.3 | HIST1H4D | 1.3 | 0.155 | 0.99 |
CTCF | 3.3 | HIST1H4E | 1 | 1 | 0.874 |
CTCF | 3.3 | HIST1H4F | 0.3 | 1 | 0.967 |
CTCF | 3.3 | HIST1H4H | 0.5 | 1 | 0.935 |
CTCF | 3.3 | HIST1H4I | 1.5 | 1 | 0.817 |
CTCF | 3.3 | HIST1H4J | 0 | 1 | 1 |
CTCF | 3.3 | HIST1H4K | 0 | 1 | 1 |
CTCF | 3.3 | HIST1H4L | 1 | 1 | 0.874 |
CTCF | 3.3 | HIST2H2AA3 | 0 | 1 | 1 |
CTCF | 3.3 | HIST2H2AA4 | 0 | 1 | 1 |
CTCF | 3.3 | HIST2H2AC | 1.5 | 1 | 0.817 |
CTCF | 3.3 | HIST2H2BE | 1.5 | 0.014 | 0.999 |
CTCF | 3.3 | HIST2H3A | 0 | 1 | 1 |
CTCF | 3.3 | HIST2H3C | 0 | 1 | 1 |
CTCF | 3.3 | HIST2H3D | 0.8 | 1 | 0.904 |
CTCF | 3.3 | HIST2H4A | 0 | 1 | 1 |
CTCF | 3.3 | HIST2H4B | 0 | 1 | 1 |
CTCF | 3.3 | HIST3H2BB | 0.5 | 1 | 0.935 |
CTCF | 3.3 | HIST4H4 | 0.5 | 1 | 0.935 |
CTCF | 3.3 | HOXA3 | 0.8 | 1 | 0.904 |
CTCF | 3.3 | HOXB1 | 1.3 | 1 | 0.845 |
CTCF | 3.3 | KDM6A | 26.1 | 0.705 | 0.545 |
CTCF | 3.3 | KMT2C | 18.8 | 0.737 | 0.546 |
CTCF | 3.3 | KMT2D | 28.9 | 0.0491 | 0.987 |
CTCF | 3.3 | MAFB | 0.8 | 1 | 0.904 |
CTCF | 3.3 | NCOA3 | 3.3 | 0.0639 | 0.993 |
CTCF | 3.3 | NCOA6 | 3.3 | 1 | 0.642 |
CTCF | 3.3 | PAGR1 | 0.5 | 0.065 | 0.999 |
CTCF | 3.3 | PARP1 | 2.5 | 0.288 | 0.961 |
CTCF | 3.3 | PAXIP1 | 2 | 1 | 0.763 |
CTCF | 3.3 | PBX1 | 1 | 1 | 0.874 |
CTCF | 3.3 | PKNOX1 | 0.8 | 1 | 0.904 |
CTCF | 3.3 | POLR2A | 2.5 | 1 | 0.712 |
CTCF | 3.3 | POLR2B | 2.5 | 1 | 0.712 |
CTCF | 3.3 | POLR2C | 1 | 0.126 | 0.994 |
CTCF | 3.3 | POLR2D | 0.3 | 1 | 0.967 |
CTCF | 3.3 | POLR2E | 0.5 | 1 | 0.935 |
CTCF | 3.3 | POLR2F | 0.5 | 1 | 0.935 |
CTCF | 3.3 | POLR2G | 0 | 1 | 1 |
CTCF | 3.3 | POLR2H | 0.5 | 1 | 0.935 |
CTCF | 3.3 | POLR2I | 0.5 | 1 | 0.935 |
CTCF | 3.3 | POLR2J | 0 | 1 | 1 |
CTCF | 3.3 | POLR2K | 0 | 1 | 1 |
CTCF | 3.3 | POLR2L | 0 | 1 | 1 |
CTCF | 3.3 | RARA | 1.5 | 0.183 | 0.986 |
CTCF | 3.3 | RARB | 1.8 | 0.0193 | 0.999 |
CTCF | 3.3 | RBBP5 | 1 | 1 | 0.874 |
CTCF | 3.3 | RXRA | 6.1 | 0.564 | 0.816 |
CTCF | 3.3 | WDR5 | 0.3 | 1 | 0.967 |
DICER1 | 4.1 | NCOA6 | 3.3 | 0.422 | 0.907 |
DPY30 | 0.3 | HIST1H3A | 0.3 | 1 | 0.997 |
DPY30 | 0.3 | HIST1H3B | 3 | 1 | 0.97 |
DPY30 | 0.3 | HIST1H3C | 1.3 | 1 | 0.987 |
DPY30 | 0.3 | HIST1H3D | 0.5 | 1 | 0.995 |
DPY30 | 0.3 | HIST1H3E | 0.8 | 1 | 0.992 |
DPY30 | 0.3 | HIST1H3F | 1 | 1 | 0.99 |
DPY30 | 0.3 | HIST1H3G | 0.5 | 1 | 0.995 |
DPY30 | 0.3 | HIST1H3H | 1.5 | 1 | 0.985 |
DPY30 | 0.3 | HIST1H3I | 1.3 | 1 | 0.987 |
DPY30 | 0.3 | HIST1H3J | 0 | 1 | 1 |
DPY30 | 0.3 | KDM6A | 26.1 | 1 | 0.739 |
DPY30 | 0.3 | KMT2B | 5.8 | 1 | 0.942 |
DPY30 | 0.3 | KMT2C | 18.8 | 0.188 | 1 |
DPY30 | 0.3 | KMT2D | 28.9 | 1 | 0.711 |
DPY30 | 0.3 | NCOA6 | 3.3 | 1 | 0.967 |
DPY30 | 0.3 | PAGR1 | 0.5 | 1 | 0.995 |
DPY30 | 0.3 | PAXIP1 | 2 | 1 | 0.98 |
DPY30 | 0.3 | POLR2B | 2.5 | 1 | 0.975 |
DPY30 | 0.3 | RBBP5 | 1 | 1 | 0.99 |
DPY30 | 0.3 | TBL1XR1 | 2 | 1 | 0.98 |
DPY30 | 0.3 | WDR5 | 0.3 | 1 | 0.997 |
EGR2 | 0.8 | H2AFB1 | 0 | 1 | 1 |
EGR2 | 0.8 | H2AFX | 0.8 | 1 | 0.977 |
EGR2 | 0.8 | H2AFZ | 0.3 | 1 | 0.992 |
EGR2 | 0.8 | H2BFS | 0 | 1 | 1 |
EGR2 | 0.8 | H3F3A | 1.3 | 1 | 0.962 |
