This regulatory network was inferred from the input dataset. The miRNAs and mRNAs are
presented as round and rectangle nodes respectively. The numerical value popped up upon mouse over the gene node is the log2 transformed fold-change of the gene expression between the two groups. All of the nodes are clickable, and the detailed information of the miRNAs/mRNAs and related cancer pathway will be displayed in another window. The edges between nodes are supported by both interactions (predicted or experimentally verified) and correlations learnt from cancer dataset. The numerical value popped up upon mouse over the edge is the correlation beat value (effect size) between the two nodes. The experimental evidences of the edges reported in previous cancer studies are highlighted by red/orange color. All of these information can be accessed by the "mouse-over" action. This network shows a full map of the miRNA-mRNA regulation of the input gene list(s), and the hub miRNAs (with the high network degree/betweenness centrality) would be the potential cancer drivers or tumor suppressors. The full result table can be accessed in the "Regulations" tab.
"miRNACancerMAP" is also a network visualization tool for users to draw their regulatory network by personal customization. Users can set the complexity of the network by limiting the number of nodes or edges. And the color of the nodes can be defined by different categories of the mRNAs and miRNAs, such as Gene-Ontology, pathway, and expression status. Users can also select to use network degree or network betweenness centrality to define the node size. And edges can be black or colored by the correlation. Purple edge means negative correlation (mostly found between miRNA and mRNA), and blue edge means positive correlation (found in PPI or miRNA-miRNA sponge effect). We can also add the protein-protein interactions (PPI) into the network. This result will show the cluster of genes regulated by some specific miRNAs. Additionally, miRNA-miRNA edges can be added by the "miRNA sponge" button, presenting some clusters of miRNAs that have the interactions via sponge effect.
Num | microRNA | Gene | miRNA log2FC | miRNA pvalue | Gene log2FC | Gene pvalue | Interaction | Correlation beta | Correlation P-value | PMID | Reported in cancer studies |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hsa-let-7a-5p | CCNB2 | -0.19 | 0.92821 | 0.11 | 0.87493 | miRNAWalker2 validate | -0.17 | 0.00604 | ||
2 | hsa-let-7a-5p | CDC25B | -0.19 | 0.92821 | -0.28 | 0.78236 | miRNAWalker2 validate | -0.2 | 0.0017 | ||
3 | hsa-let-7a-5p | CYP2R1 | -0.19 | 0.92821 | 0.19 | 0.66972 | miRNAWalker2 validate | -0.16 | 0.03157 | ||
4 | hsa-let-7a-5p | E2F1 | -0.19 | 0.92821 | 0.35 | 0.5688 | miRNAWalker2 validate | -0.32 | 1.0E-5 | ||
5 | hsa-let-7a-5p | EZH2 | -0.19 | 0.92821 | -0.03 | 0.96709 | miRNAWalker2 validate; miRNATAP | -0.18 | 0.00212 | ||
6 | hsa-let-7a-5p | HIST1H1D | -0.19 | 0.92821 | 0.83 | 0.12481 | miRNAWalker2 validate | -0.24 | 0.02761 | ||
7 | hsa-let-7a-5p | HMGA1 | -0.19 | 0.92821 | 0.47 | 0.68818 | miRNAWalker2 validate; miRTarBase; MirTarget; TargetScan; miRNATAP | -0.22 | 6.0E-5 | ||
8 | hsa-let-7a-5p | HMGA2 | -0.19 | 0.92821 | -0.28 | 0.6881 | miRNAWalker2 validate; miRTarBase; MirTarget; TargetScan | -0.77 | 1.0E-5 | ||
9 | hsa-let-7a-5p | MAPK11 | -0.19 | 0.92821 | -0.02 | 0.96775 | miRNAWalker2 validate | -0.23 | 7.0E-5 | ||
10 | hsa-let-7a-5p | RPS3A | -0.19 | 0.92821 | 0.16 | 0.88427 | miRNAWalker2 validate | -0.13 | 0.00445 | ||
11 | hsa-let-7a-5p | SLC20A1 | -0.19 | 0.92821 | 0.31 | 0.71039 | miRNAWalker2 validate; MirTarget; TargetScan; miRNATAP | -0.18 | 0.00034 | ||
12 | hsa-let-7a-5p | UHRF2 | -0.19 | 0.92821 | -0.01 | 0.99065 | miRNAWalker2 validate; miRTarBase; TargetScan; miRNATAP | -0.12 | 0.01564 | ||
13 | hsa-let-7b-5p | AATF | -0.41 | 0.84101 | 0.2 | 0.81957 | miRNAWalker2 validate | -0.14 | 2.0E-5 | ||
14 | hsa-let-7b-5p | ALG3 | -0.41 | 0.84101 | 0.44 | 0.6129 | miRNAWalker2 validate | -0.16 | 0.00019 | ||
15 | hsa-let-7b-5p | ATAD3B | -0.41 | 0.84101 | 0.25 | 0.7062 | miRNAWalker2 validate | -0.39 | 0 | ||
16 | hsa-let-7b-5p | AURKA | -0.41 | 0.84101 | 0.06 | 0.92738 | miRNAWalker2 validate | -0.15 | 0.01068 | ||
17 | hsa-let-7b-5p | AURKB | -0.41 | 0.84101 | 0.29 | 0.67608 | miRNAWalker2 validate | -0.39 | 0 | ||
18 | hsa-let-7b-5p | BCAS4 | -0.41 | 0.84101 | 0.16 | 0.81543 | miRNAWalker2 validate | -0.29 | 0 | ||
19 | hsa-let-7b-5p | BIRC5 | -0.41 | 0.84101 | 0.35 | 0.62234 | miRNAWalker2 validate | -0.31 | 1.0E-5 | ||
20 | hsa-let-7b-5p | CCNB1 | -0.41 | 0.84101 | 0.14 | 0.87807 | miRNAWalker2 validate | -0.14 | 0.02023 | ||
21 | hsa-let-7b-5p | CCNB2 | -0.41 | 0.84101 | 0.11 | 0.87493 | miRNAWalker2 validate | -0.14 | 0.02739 | ||
22 | hsa-let-7b-5p | CDC25A | -0.41 | 0.84101 | 0.06 | 0.91142 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -0.14 | 0.01117 | ||
23 | hsa-let-7b-5p | CHAF1A | -0.41 | 0.84101 | 0.19 | 0.80002 | miRNAWalker2 validate | -0.16 | 0.00092 | ||
24 | hsa-let-7b-5p | CKS2 | -0.41 | 0.84101 | 0.34 | 0.64177 | miRNAWalker2 validate | -0.35 | 0 | ||
25 | hsa-let-7b-5p | CPSF1 | -0.41 | 0.84101 | 0.21 | 0.82043 | miRNAWalker2 validate | -0.16 | 0 | ||
26 | hsa-let-7b-5p | DUSP23 | -0.41 | 0.84101 | 0.1 | 0.89025 | miRNAWalker2 validate | -0.2 | 0.00188 | ||
27 | hsa-let-7b-5p | FEN1 | -0.41 | 0.84101 | 0.03 | 0.96867 | miRNAWalker2 validate | -0.16 | 0.00073 | ||
28 | hsa-let-7b-5p | GLTSCR2 | -0.41 | 0.84101 | 0.13 | 0.90396 | miRNAWalker2 validate | -0.12 | 0.01259 | ||
29 | hsa-let-7b-5p | HMGA1 | -0.41 | 0.84101 | 0.47 | 0.68818 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -0.29 | 0 | 23798998 | Furthermore we identified HMGA1 a non-histone protein as a new target of let-7b and found correlation of let-7b down-regulation with HMGA1 over-expression in primary PCa samples |
30 | hsa-let-7b-5p | HMGA2 | -0.41 | 0.84101 | -0.28 | 0.6881 | miRNAWalker2 validate; miRTarBase; MirTarget | -0.69 | 4.0E-5 | 18413822 | The expressions of let-7a let-7b and let-7c in gastric cancer patients with low HMGA2 expression were significantly higher than those with high HMGA2 expression P < 0.05 |
31 | hsa-let-7b-5p | IGF2BP1 | -0.41 | 0.84101 | 0.45 | 0.53788 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -0.93 | 5.0E-5 | ||
32 | hsa-let-7b-5p | IGF2BP2 | -0.41 | 0.84101 | 0.06 | 0.93899 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.26 | 0.02084 | ||
33 | hsa-let-7b-5p | IMPDH2 | -0.41 | 0.84101 | 0.03 | 0.97467 | miRNAWalker2 validate | -0.12 | 0.00472 | ||
34 | hsa-let-7b-5p | KIFC1 | -0.41 | 0.84101 | 0.08 | 0.91564 | miRNAWalker2 validate | -0.13 | 0.02523 | ||
35 | hsa-let-7b-5p | LIN28B | -0.41 | 0.84101 | 0.53 | 0.57256 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -1.03 | 0 | ||
36 | hsa-let-7b-5p | LSG1 | -0.41 | 0.84101 | 0.23 | 0.7882 | miRNAWalker2 validate | -0.07 | 0.04254 | ||
37 | hsa-let-7b-5p | MCM7 | -0.41 | 0.84101 | 0.14 | 0.89235 | miRNAWalker2 validate | -0.16 | 0.00227 | ||
38 | hsa-let-7b-5p | MRPL47 | -0.41 | 0.84101 | 0.24 | 0.75752 | miRNAWalker2 validate | -0.28 | 0 | ||
39 | hsa-let-7b-5p | PAFAH1B3 | -0.41 | 0.84101 | 0.33 | 0.63543 | miRNAWalker2 validate | -0.34 | 0 | ||
40 | hsa-let-7b-5p | POLR2H | -0.41 | 0.84101 | 0.47 | 0.54697 | miRNAWalker2 validate | -0.41 | 0 | ||
41 | hsa-let-7b-5p | PTTG1 | -0.41 | 0.84101 | 0.18 | 0.82513 | miRNAWalker2 validate | -0.32 | 0 | ||
42 | hsa-let-7b-5p | PUS1 | -0.41 | 0.84101 | 0.22 | 0.74173 | miRNAWalker2 validate | -0.31 | 0 | ||
43 | hsa-let-7b-5p | PYCRL | -0.41 | 0.84101 | 0.26 | 0.69696 | miRNAWalker2 validate | -0.16 | 0.00143 | ||
44 | hsa-let-7b-5p | RBM19 | -0.41 | 0.84101 | 0.2 | 0.79192 | miRNAWalker2 validate | -0.1 | 0.00988 | ||
45 | hsa-let-7b-5p | RPSA | -0.41 | 0.84101 | 0.06 | 0.95526 | miRNAWalker2 validate | -0.13 | 0.00641 | ||
46 | hsa-let-7b-5p | SLC25A4 | -0.41 | 0.84101 | 0.24 | 0.72985 | miRNAWalker2 validate; miRNATAP | -0.37 | 4.0E-5 | ||
47 | hsa-let-7b-5p | TYMS | -0.41 | 0.84101 | 0.23 | 0.77115 | miRNAWalker2 validate | -0.22 | 0.00055 | ||
48 | hsa-let-7b-5p | XYLT2 | -0.41 | 0.84101 | 0.32 | 0.67978 | miRNAWalker2 validate | -0.08 | 0.03505 | ||
49 | hsa-let-7c-5p | CCNB2 | -0.34 | 0.83167 | 0.11 | 0.87493 | miRNAWalker2 validate | -0.2 | 0 | ||
50 | hsa-let-7c-5p | CCNF | -0.34 | 0.83167 | -0.03 | 0.96986 | miRNAWalker2 validate; MirTarget | -0.12 | 0 | ||
51 | hsa-let-7c-5p | FANCI | -0.34 | 0.83167 | 0.06 | 0.94352 | miRNAWalker2 validate | -0.13 | 0 | ||
52 | hsa-let-7c-5p | HMGA2 | -0.34 | 0.83167 | -0.28 | 0.6881 | miRNAWalker2 validate; miRTarBase; MirTarget | -0.81 | 0 | 18413822 | The expressions of let-7a let-7b and let-7c in gastric cancer patients with low HMGA2 expression were significantly higher than those with high HMGA2 expression P < 0.05 |
53 | hsa-let-7c-5p | PSMB2 | -0.34 | 0.83167 | 0.16 | 0.87425 | miRNAWalker2 validate | -0.15 | 0 | ||
54 | hsa-let-7c-5p | PTK2 | -0.34 | 0.83167 | 0.05 | 0.96139 | miRNAWalker2 validate | -0.08 | 1.0E-5 | ||
55 | hsa-let-7c-5p | RAB34 | -0.34 | 0.83167 | 0.39 | 0.65069 | miRNAWalker2 validate | -0.1 | 2.0E-5 | ||
56 | hsa-let-7c-5p | TGFBR1 | -0.34 | 0.83167 | -0.25 | 0.78277 | miRNAWalker2 validate; miRTarBase | -0.1 | 1.0E-5 | ||
57 | hsa-let-7c-5p | TMEM184B | -0.34 | 0.83167 | 0.05 | 0.96139 | miRNAWalker2 validate | -0.09 | 0 | ||
58 | hsa-let-7d-5p | FAM135A | 0.19 | 0.86424 | -0.23 | 0.76608 | miRNAWalker2 validate | -0.34 | 1.0E-5 | ||
59 | hsa-let-7d-5p | FBXO3 | 0.19 | 0.86424 | -0.21 | 0.7708 | miRNAWalker2 validate | -0.26 | 0 | ||
60 | hsa-let-7d-5p | LIN28B | 0.19 | 0.86424 | 0.53 | 0.57256 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.52 | 0.01036 | ||
61 | hsa-let-7d-5p | MPL | 0.19 | 0.86424 | 0.01 | 0.9641 | miRNAWalker2 validate | -0.16 | 0.01652 | ||
62 | hsa-let-7d-5p | NCOA1 | 0.19 | 0.86424 | -0.27 | 0.73532 | miRNAWalker2 validate; miRNATAP | -0.19 | 0.00026 | ||
63 | hsa-let-7d-5p | SLC11A2 | 0.19 | 0.86424 | -0.07 | 0.93287 | miRNAWalker2 validate; miRTarBase | -0.18 | 0.00042 | ||
64 | hsa-let-7d-5p | STK40 | 0.19 | 0.86424 | 0.08 | 0.92805 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.18 | 0.00024 | ||
65 | hsa-let-7d-5p | TST | 0.19 | 0.86424 | 0.19 | 0.81077 | miRNAWalker2 validate | -0.33 | 1.0E-5 | ||
66 | hsa-let-7e-5p | CDCA3 | -0 | 0.99799 | 0.26 | 0.64903 | miRNAWalker2 validate | -0.18 | 0.00046 | ||
67 | hsa-let-7e-5p | CLDN4 | -0 | 0.99799 | 0.25 | 0.81886 | miRNAWalker2 validate | -0.46 | 0 | ||
68 | hsa-let-7e-5p | GLUL | -0 | 0.99799 | 0.21 | 0.87463 | miRNAWalker2 validate | -0.14 | 0.01363 | ||
69 | hsa-let-7e-5p | LSR | -0 | 0.99799 | 0.33 | 0.75688 | miRNAWalker2 validate | -0.09 | 0.02864 | ||
70 | hsa-let-7e-5p | NICN1 | -0 | 0.99799 | -0.11 | 0.79178 | miRNAWalker2 validate | -0.08 | 0.02481 | ||
71 | hsa-let-7e-5p | NUDT8 | -0 | 0.99799 | 0.18 | 0.74872 | miRNAWalker2 validate | -0.41 | 0 | ||
72 | hsa-let-7e-5p | OCLN | -0 | 0.99799 | 0.29 | 0.57387 | miRNAWalker2 validate | -0.34 | 0.00034 | ||
73 | hsa-let-7e-5p | PGD | -0 | 0.99799 | 0.14 | 0.89984 | miRNAWalker2 validate | -0.14 | 0.01459 | ||
74 | hsa-let-7e-5p | PIGN | -0 | 0.99799 | -0.09 | 0.89534 | miRNAWalker2 validate | -0.09 | 0.01509 | ||
75 | hsa-let-7e-5p | PSMA6 | -0 | 0.99799 | 0.09 | 0.93199 | miRNAWalker2 validate | -0.18 | 0 | ||
76 | hsa-let-7e-5p | RPSA | -0 | 0.99799 | 0.06 | 0.95526 | miRNAWalker2 validate | -0.17 | 1.0E-5 | ||
77 | hsa-let-7e-5p | SCD | -0 | 0.99799 | 0.11 | 0.92625 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.17 | 0.00759 | ||
78 | hsa-let-7e-5p | SKA2 | -0 | 0.99799 | 0.11 | 0.88574 | miRNAWalker2 validate | -0.07 | 0.01906 | ||
79 | hsa-let-7f-5p | CAPRIN2 | 0.07 | 0.97076 | -0.11 | 0.8159 | miRNAWalker2 validate | -0.26 | 0 | ||
80 | hsa-let-7f-5p | HMGA2 | 0.07 | 0.97076 | -0.28 | 0.6881 | miRNAWalker2 validate; MirTarget | -0.35 | 0.00531 | ||
81 | hsa-let-7f-5p | KLK6 | 0.07 | 0.97076 | -0.16 | 0.86601 | miRNAWalker2 validate | -0.4 | 0.00728 | ||
82 | hsa-let-7f-5p | USP2 | 0.07 | 0.97076 | -0.97 | 0.08502 | miRNAWalker2 validate | -0.28 | 0.00249 | ||
83 | hsa-let-7g-5p | COL1A2 | -0.03 | 0.98087 | 0.03 | 0.98533 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -0.36 | 0.00882 | ||
84 | hsa-let-7g-5p | HMGA2 | -0.03 | 0.98087 | -0.28 | 0.6881 | miRNAWalker2 validate; miRTarBase; MirTarget | -0.75 | 8.0E-5 | 18308936; 18308936 | In let-7g expressing tumors reductions in Ras family and HMGA2 protein levels were detected;Ectopic expression of K-RasG12D largely rescued let-7g mediated tumor suppression whereas ectopic expression of HMGA2 was less effective |
85 | hsa-miR-100-5p | ALG3 | -0.19 | 0.90735 | 0.44 | 0.6129 | miRNAWalker2 validate | -0.15 | 0 | ||
86 | hsa-miR-100-5p | ATP1B3 | -0.19 | 0.90735 | 0.1 | 0.93394 | miRNAWalker2 validate | -0.22 | 0 | ||
87 | hsa-miR-100-5p | CBX3 | -0.19 | 0.90735 | 0.27 | 0.79725 | miRNAWalker2 validate | -0.12 | 0 | ||
88 | hsa-miR-100-5p | COL4A1 | -0.19 | 0.90735 | -0.11 | 0.92438 | miRNAWalker2 validate | -0.18 | 0.00053 | ||
89 | hsa-miR-100-5p | DCBLD1 | -0.19 | 0.90735 | -0.4 | 0.58057 | miRNAWalker2 validate | -0.16 | 0.0003 | ||
90 | hsa-miR-100-5p | DNMT1 | -0.19 | 0.90735 | -0.15 | 0.87695 | miRNAWalker2 validate | -0.1 | 0.00019 | ||
91 | hsa-miR-100-5p | HIST2H2AA3 | -0.19 | 0.90735 | 0.43 | 0.552 | miRNAWalker2 validate | -0.23 | 0 | ||
92 | hsa-miR-100-5p | KPNA2 | -0.19 | 0.90735 | 0.14 | 0.89812 | miRNAWalker2 validate | -0.18 | 0 | ||
93 | hsa-miR-100-5p | NDE1 | -0.19 | 0.90735 | 0.03 | 0.97282 | miRNAWalker2 validate | -0.15 | 0 | ||
94 | hsa-miR-100-5p | NOP2 | -0.19 | 0.90735 | 0.03 | 0.96981 | miRNAWalker2 validate | -0.08 | 0.00073 | ||
95 | hsa-miR-100-5p | ODC1 | -0.19 | 0.90735 | 0.07 | 0.95207 | miRNAWalker2 validate | -0.32 | 0 | ||
96 | hsa-miR-100-5p | PLK1 | -0.19 | 0.90735 | 0.19 | 0.81881 | miRNAWalker2 validate; miRTarBase | -0.21 | 0 | 21636267; 21636267; 21636267; 21636267; 21636267; 21636267; 23842624; 23842624; 23842624; 23151088; 23151088; 23151088; 23151088; 23151088; 22246341; 22246341; 22120675; 22120675; 22120675 | Reduced miR-100 expression in cervical cancer and precursors and its carcinogenic effect through targeting PLK1 protein;Through modulating miR-100 expression using miR-100 inhibitor or mimic in vitro cell growth cycle and apoptosis were tested separately by MTT or flow cytometry and meanwhile Polo-like kinase1 PLK1 mRNA and protein expressions were detected by qRT-PCR and immunoblotting;The expression of PLK1 in 125 cervical tissues was also examined by immunohistochemical staining and the correlation between miR-100 and PLK1 expression in the same tissues was analysed;The modulation of miR-100 expression remarkably influenced cell proliferation cycle and apoptosis as well as the level of PLK1 protein but not mRNA in vitro experiments;PLK1 expression was negatively correlated with miR-100 expression in CIN3 and cervical cancer tissues;The reduced miR-100 expression participates in the development of cervical cancer at least partly through loss of inhibition to target gene PLK1 which probably occurs in a relative late phase of carcinogenesis;In addition we found that upregulation of miR-100 could inhibit growth and increase apoptosis of HCC cells by downregulating polo-like kinase 1 plk1;In HCC tissues miR-100 expression was inversely correlated with the expression of plk1 protein r = -0.418; P = 0.029;Therefore downregulation of miR-100 was correlated with progressive pathological feature and poor prognosis in HCC patients and miR-100 could function as a tumor suppressor by targeting plk1;MicroRNA-100 is a potential molecular marker of non-small cell lung cancer and functions as a tumor suppressor by targeting polo-like kinase 1;Finally the effects of miR-100 expression on growth apoptosis and cell cycle of NSCLC cells by posttranscriptionally regulating PLK1 expression were determined;Meanwhile miR-100 mimics could significantly inhibit PLK1 mRNA and protein expression and reduce the luciferase activity of a PLK1 3' untranslated region-based reporter construct in A549 cells;Furthermore small interfering RNA siRNA-mediated PLK1 downregulation could mimic the effects of miR-100 mimics while PLK1 overexpression could partially rescue the phenotypical changes of NSCLC cells induced by miR-100 mimics;Our findings indicate that low miR-100 may be a poor prognostic factor for NSCLC patients and functions as a tumor suppressor by posttranscriptionally regulating PLK1 expression;Additionally miR-100 could affect the growth of EOC cells by post-transcriptionally regulating polo-like kinase 1 PLK1 expression;Together these results suggest that low miR-100 expression may be an independent poor prognostic factor and miR-100 can function as a tumor suppressor by targeting PLK1 in human EOCs;Knock-down of Plk1 which was a direct target of miR-100 yielded similar effects as that of ectopic miR-100 expression;The inverse correlation between miR-100 and Plk1 expression was also detected in nude mice SPC-A1/DTX tumor xenografts and clinical lung adenocarcinoma tissues and was proved to be related with the in vivo response to docetaxel;Thus our results suggested that down-regulation of miR-100 could lead to Plk1 over-expression and eventually to docetaxel chemoresistance of human lung adenocarcinoma |
97 | hsa-miR-100-5p | RPL36A | -0.19 | 0.90735 | 0.12 | 0.71968 | miRNAWalker2 validate | -0.18 | 0 | ||
98 | hsa-miR-100-5p | RPL39L | -0.19 | 0.90735 | 0.79 | 0.1767 | miRNAWalker2 validate | -0.23 | 0.00075 | ||
99 | hsa-miR-100-5p | RRM2 | -0.19 | 0.90735 | -0.02 | 0.98344 | miRNAWalker2 validate | -0.2 | 0 | ||
100 | hsa-miR-100-5p | TAPBP | -0.19 | 0.90735 | -0.02 | 0.9886 | miRNAWalker2 validate | -0.06 | 0.02809 | ||
101 | hsa-miR-101-3p | APP | -0.34 | 0.85727 | -0.03 | 0.98 | miRNAWalker2 validate; miRTarBase; miRNATAP | -0.28 | 0 | ||
102 | hsa-miR-101-3p | BIRC5 | -0.34 | 0.85727 | 0.35 | 0.62234 | miRNAWalker2 validate | -0.43 | 0 | ||
103 | hsa-miR-101-3p | DDIT4 | -0.34 | 0.85727 | 1.08 | 0.33858 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.34 | 0 | ||
104 | hsa-miR-101-3p | ELAVL2 | -0.34 | 0.85727 | -0.94 | 0.10786 | miRNAWalker2 validate; miRNATAP | -0.44 | 0.00034 | ||
105 | hsa-miR-101-3p | FBN2 | -0.34 | 0.85727 | -0.17 | 0.80192 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.58 | 0 | ||
106 | hsa-miR-101-3p | FZD6 | -0.34 | 0.85727 | 0.02 | 0.98507 | miRNAWalker2 validate; MirTarget | -0.15 | 6.0E-5 | ||
107 | hsa-miR-101-3p | GFPT2 | -0.34 | 0.85727 | 0.12 | 0.82983 | miRNAWalker2 validate | -0.3 | 0 | ||
108 | hsa-miR-101-3p | HOXA9 | -0.34 | 0.85727 | 0.6 | 0.26175 | miRNAWalker2 validate; miRNATAP | -0.24 | 0.0288 | ||
109 | hsa-miR-101-3p | KIF2C | -0.34 | 0.85727 | 0.21 | 0.78717 | miRNAWalker2 validate | -0.28 | 0 | ||
110 | hsa-miR-101-3p | NOP2 | -0.34 | 0.85727 | 0.03 | 0.96981 | miRNAWalker2 validate | -0.13 | 0 | ||
111 | hsa-miR-101-3p | TGFBR1 | -0.34 | 0.85727 | -0.25 | 0.78277 | miRNAWalker2 validate; miRNATAP | -0.14 | 1.0E-5 | ||
112 | hsa-miR-101-3p | TMTC3 | -0.34 | 0.85727 | -0.09 | 0.91261 | miRNAWalker2 validate | -0.08 | 0.0103 | ||
113 | hsa-miR-101-3p | VEGFA | -0.34 | 0.85727 | 0.87 | 0.36642 | miRNAWalker2 validate | -0.28 | 0 | ||
114 | hsa-miR-101-5p | PRKDC | 0.01 | 0.98191 | -0.18 | 0.87811 | miRNAWalker2 validate; miRTarBase | -0.11 | 0.00048 | ||
115 | hsa-miR-101-5p | TMSB10 | 0.01 | 0.98191 | 0.2 | 0.88651 | miRNAWalker2 validate | -0.26 | 0 | ||
116 | hsa-miR-103a-3p | AXIN2 | 0.23 | 0.91134 | -0.38 | 0.33572 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.33 | 0.00063 | ||
117 | hsa-miR-103a-3p | CARD10 | 0.23 | 0.91134 | 0.01 | 0.98961 | miRNAWalker2 validate | -0.29 | 0.00077 | ||
118 | hsa-miR-103a-3p | CITED2 | 0.23 | 0.91134 | -0.42 | 0.57782 | miRNAWalker2 validate | -0.32 | 1.0E-5 | ||
119 | hsa-miR-103a-3p | CLIP1 | 0.23 | 0.91134 | -0.35 | 0.74049 | miRNAWalker2 validate; MirTarget | -0.47 | 0 | ||
120 | hsa-miR-103a-3p | CPEB2 | 0.23 | 0.91134 | -0.65 | 0.35541 | miRNAWalker2 validate | -0.41 | 0 | ||
121 | hsa-miR-103a-3p | ENPP4 | 0.23 | 0.91134 | -0.05 | 0.90417 | miRNAWalker2 validate | -0.55 | 6.0E-5 | ||
122 | hsa-miR-103a-3p | EPC1 | 0.23 | 0.91134 | -0.5 | 0.35814 | miRNAWalker2 validate | -0.38 | 0 | ||
123 | hsa-miR-103a-3p | FBXW7 | 0.23 | 0.91134 | -0.4 | 0.52963 | miRNAWalker2 validate | -0.25 | 0 | ||
124 | hsa-miR-103a-3p | GPD1 | 0.23 | 0.91134 | -0.72 | 0.12909 | miRNAWalker2 validate | -0.86 | 0 | ||
125 | hsa-miR-103a-3p | ID2 | 0.23 | 0.91134 | -0.33 | 0.63622 | miRNAWalker2 validate; miRTarBase | -0.2 | 0.01794 | ||
126 | hsa-miR-103a-3p | KLF4 | 0.23 | 0.91134 | -0.08 | 0.93697 | miRNAWalker2 validate; miRTarBase | -0.33 | 0.00063 | ||
127 | hsa-miR-103a-3p | MTHFR | 0.23 | 0.91134 | -0.52 | 0.46908 | miRNAWalker2 validate | -0.2 | 3.0E-5 | ||
128 | hsa-miR-103a-3p | MYO5A | 0.23 | 0.91134 | -0.43 | 0.62333 | miRNAWalker2 validate | -0.2 | 0.01163 | ||
129 | hsa-miR-103a-3p | MYO5B | 0.23 | 0.91134 | -0.21 | 0.80744 | miRNAWalker2 validate | -0.28 | 0.00419 | ||
130 | hsa-miR-103a-3p | PAG1 | 0.23 | 0.91134 | -0.43 | 0.45328 | miRNAWalker2 validate | -0.2 | 0.01469 | ||
131 | hsa-miR-103a-3p | PDE4D | 0.23 | 0.91134 | 0 | 0.99956 | miRNAWalker2 validate; miRNATAP | -0.17 | 0.02053 | ||
132 | hsa-miR-103a-3p | PDK4 | 0.23 | 0.91134 | -0.17 | 0.76872 | miRNAWalker2 validate; MirTarget | -0.8 | 0 | ||
133 | hsa-miR-103a-3p | PRKAR2A | 0.23 | 0.91134 | -0.52 | 0.35235 | miRNAWalker2 validate | -0.53 | 0 | ||
134 | hsa-miR-103a-3p | RECK | 0.23 | 0.91134 | -0.34 | 0.39355 | miRNAWalker2 validate | -0.26 | 0.00663 | ||
135 | hsa-miR-103a-3p | RNF217 | 0.23 | 0.91134 | -0.06 | 0.89657 | miRNAWalker2 validate | -0.16 | 0.03537 | ||
136 | hsa-miR-103a-3p | RUNX1T1 | 0.23 | 0.91134 | -0.74 | 0.10647 | miRNAWalker2 validate; miRNATAP | -0.62 | 2.0E-5 | ||
137 | hsa-miR-103a-3p | TMEM100 | 0.23 | 0.91134 | -0.82 | 0.08264 | miRNAWalker2 validate | -0.56 | 0.00016 | ||
138 | hsa-miR-103a-3p | YWHAH | 0.23 | 0.91134 | -0.04 | 0.96566 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.07 | 0.02007 | ||
139 | hsa-miR-103a-3p | ZHX1 | 0.23 | 0.91134 | -0.44 | 0.58087 | miRNAWalker2 validate; miRNATAP | -0.25 | 1.0E-5 | ||
140 | hsa-miR-106a-5p | APP | -0.21 | 0.71691 | -0.03 | 0.98 | miRNAWalker2 validate; miRTarBase; miRNATAP | -0.13 | 0 | ||
141 | hsa-miR-106a-5p | COL2A1 | -0.21 | 0.71691 | -0.76 | 0.15128 | miRNAWalker2 validate | -0.24 | 0.00117 | ||
142 | hsa-miR-106a-5p | HIPK3 | -0.21 | 0.71691 | -0.57 | 0.48356 | miRNAWalker2 validate; miRTarBase | -0.16 | 0.0009 | ||
143 | hsa-miR-106a-5p | SIRPA | -0.21 | 0.71691 | -0.6 | 0.52125 | miRNAWalker2 validate | -0.25 | 0 | ||
