This regulatory network was inferred from the input dataset. The miRNAs and mRNAs are
presented as round and rectangle nodes respectively. The numerical value popped up upon mouse over the gene node is the log2 transformed fold-change of the gene expression between the two groups. All of the nodes are clickable, and the detailed information of the miRNAs/mRNAs and related cancer pathway will be displayed in another window. The edges between nodes are supported by both interactions (predicted or experimentally verified) and correlations learnt from cancer dataset. The numerical value popped up upon mouse over the edge is the correlation beat value (effect size) between the two nodes. The experimental evidences of the edges reported in previous cancer studies are highlighted by red/orange color. All of these information can be accessed by the "mouse-over" action. This network shows a full map of the miRNA-mRNA regulation of the input gene list(s), and the hub miRNAs (with the high network degree/betweenness centrality) would be the potential cancer drivers or tumor suppressors. The full result table can be accessed in the "Regulations" tab.
"miRNACancerMAP" is also a network visualization tool for users to draw their regulatory network by personal customization. Users can set the complexity of the network by limiting the number of nodes or edges. And the color of the nodes can be defined by different categories of the mRNAs and miRNAs, such as Gene-Ontology, pathway, and expression status. Users can also select to use network degree or network betweenness centrality to define the node size. And edges can be black or colored by the correlation. Purple edge means negative correlation (mostly found between miRNA and mRNA), and blue edge means positive correlation (found in PPI or miRNA-miRNA sponge effect). We can also add the protein-protein interactions (PPI) into the network. This result will show the cluster of genes regulated by some specific miRNAs. Additionally, miRNA-miRNA edges can be added by the "miRNA sponge" button, presenting some clusters of miRNAs that have the interactions via sponge effect.
Num | microRNA | Gene | miRNA log2FC | miRNA pvalue | Gene log2FC | Gene pvalue | Interaction | Correlation beta | Correlation P-value | PMID | Reported in cancer studies |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hsa-miR-107 | ACVR1 | 0.68 | 0 | -0.46 | 0 | miRanda | -0.34 | 0 | NA | |
2 | hsa-miR-130b-3p | ACVR1 | 1.38 | 0 | -0.46 | 0 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.11 | 0 | NA | |
3 | hsa-miR-148b-3p | ACVR1 | 1.06 | 0 | -0.46 | 0 | MirTarget | -0.1 | 1.0E-5 | NA | |
4 | hsa-miR-19b-3p | ACVR1 | 0.14 | 0.25566 | -0.46 | 0 | miRNAWalker2 validate | -0.12 | 0 | NA | |
5 | hsa-miR-30b-5p | ACVR1 | -0.47 | 2.0E-5 | -0.46 | 0 | MirTarget | -0.11 | 0 | NA | |
6 | hsa-miR-30d-5p | ACVR1 | -0.25 | 0.00407 | -0.46 | 0 | MirTarget; miRNATAP | -0.21 | 0 | NA | |
7 | hsa-miR-30e-5p | ACVR1 | 0.29 | 0.00037 | -0.46 | 0 | MirTarget | -0.12 | 1.0E-5 | NA | |
8 | hsa-miR-330-3p | ACVR1 | 0.43 | 0.00041 | -0.46 | 0 | MirTarget; PITA | -0.11 | 0 | NA | |
9 | hsa-miR-429 | ACVR1 | 2.84 | 0 | -0.46 | 0 | miRNATAP | -0.12 | 0 | NA | |
10 | hsa-miR-590-3p | ACVR1 | 1.27 | 0 | -0.46 | 0 | miRanda | -0.11 | 0 | NA | |
11 | hsa-miR-96-5p | ACVR1 | 3.25 | 0 | -0.46 | 0 | TargetScan; miRNATAP | -0.1 | 0 | NA | |
12 | hsa-let-7d-5p | ACVR1C | 0.41 | 1.0E-5 | -5.2 | 0 | MirTarget; miRNATAP | -0.38 | 0.00022 | NA | |
13 | hsa-let-7e-5p | ACVR1C | 0.26 | 0.00191 | -5.2 | 0 | MirTarget; miRNATAP | -0.39 | 0.00048 | NA | |
14 | hsa-miR-181a-5p | ACVR1C | 0.64 | 0 | -5.2 | 0 | miRNATAP | -0.62 | 0 | NA | |
15 | hsa-miR-181b-5p | ACVR1C | 1.23 | 0 | -5.2 | 0 | miRNATAP | -0.74 | 0 | NA | |
16 | hsa-miR-181c-5p | ACVR1C | 0.57 | 0 | -5.2 | 0 | miRNATAP | -0.58 | 0 | NA | |
17 | hsa-miR-200b-3p | ACVR1C | 2.12 | 0 | -5.2 | 0 | TargetScan | -0.69 | 0 | NA | |
18 | hsa-miR-330-3p | ACVR1C | 0.43 | 0.00041 | -5.2 | 0 | MirTarget | -0.24 | 0.00219 | NA | |
19 | hsa-miR-331-5p | ACVR1C | 0.68 | 0 | -5.2 | 0 | miRNATAP | -0.6 | 0 | NA | |
20 | hsa-miR-429 | ACVR1C | 2.84 | 0 | -5.2 | 0 | PITA; miRanda; miRNATAP | -0.7 | 0 | NA | |
21 | hsa-miR-590-3p | ACVR1C | 1.27 | 0 | -5.2 | 0 | miRanda | -0.58 | 0 | NA | |
22 | hsa-miR-590-5p | ACVR1C | 0.75 | 0 | -5.2 | 0 | PITA; miRanda | -0.45 | 0 | NA | |
23 | hsa-miR-7-1-3p | ACVR1C | 0.69 | 0 | -5.2 | 0 | mirMAP | -0.28 | 0.0001 | NA | |
24 | hsa-miR-98-5p | ACVR1C | 0.66 | 0 | -5.2 | 0 | MirTarget | -0.79 | 0 | NA | |
25 | hsa-let-7e-5p | ACVR2A | 0.26 | 0.00191 | -0.96 | 0 | miRNATAP | -0.11 | 0.00057 | NA | |
26 | hsa-miR-128-3p | ACVR2A | 0.9 | 0 | -0.96 | 0 | MirTarget | -0.22 | 0 | NA | |
27 | hsa-miR-130b-3p | ACVR2A | 1.38 | 0 | -0.96 | 0 | miRNATAP | -0.13 | 0 | NA | |
28 | hsa-miR-141-3p | ACVR2A | 3 | 0 | -0.96 | 0 | TargetScan; miRNATAP | -0.16 | 0 | NA | |
29 | hsa-miR-15a-5p | ACVR2A | 0.81 | 0 | -0.96 | 0 | MirTarget; miRNATAP | -0.37 | 0 | NA | |
30 | hsa-miR-15b-5p | ACVR2A | 0.79 | 0 | -0.96 | 0 | MirTarget; miRNATAP | -0.17 | 0 | NA | |
31 | hsa-miR-16-5p | ACVR2A | 0.47 | 0 | -0.96 | 0 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -0.18 | 0 | NA | |
32 | hsa-miR-181b-5p | ACVR2A | 1.23 | 0 | -0.96 | 0 | MirTarget; miRNATAP | -0.12 | 0 | NA | |
33 | hsa-miR-183-5p | ACVR2A | 2.96 | 0 | -0.96 | 0 | miRNATAP | -0.14 | 0 | NA | |
34 | hsa-miR-185-5p | ACVR2A | 0.48 | 0 | -0.96 | 0 | miRNATAP | -0.31 | 0 | NA | |
35 | hsa-miR-192-5p | ACVR2A | 1.33 | 0 | -0.96 | 0 | miRNAWalker2 validate; miRNATAP | -0.18 | 0 | NA | |
36 | hsa-miR-200a-3p | ACVR2A | 2.55 | 0 | -0.96 | 0 | miRNATAP | -0.14 | 0 | NA | |
37 | hsa-miR-200b-3p | ACVR2A | 2.12 | 0 | -0.96 | 0 | TargetScan | -0.14 | 0 | NA | |
38 | hsa-miR-200c-3p | ACVR2A | 2.07 | 0 | -0.96 | 0 | miRNATAP | -0.16 | 0 | NA | |
39 | hsa-miR-21-5p | ACVR2A | 2.32 | 0 | -0.96 | 0 | miRNATAP | -0.23 | 0 | NA | |
40 | hsa-miR-29b-2-5p | ACVR2A | -0.26 | 0.04 | -0.96 | 0 | mirMAP | -0.11 | 0 | NA | |
41 | hsa-miR-29b-3p | ACVR2A | 0.44 | 6.0E-5 | -0.96 | 0 | miRNATAP | -0.2 | 0 | NA | |
42 | hsa-miR-29c-3p | ACVR2A | -0.07 | 0.56377 | -0.96 | 0 | miRNATAP | -0.14 | 0 | NA | |
43 | hsa-miR-331-5p | ACVR2A | 0.68 | 0 | -0.96 | 0 | PITA | -0.18 | 0 | NA | |
44 | hsa-miR-429 | ACVR2A | 2.84 | 0 | -0.96 | 0 | PITA; miRanda; miRNATAP | -0.15 | 0 | NA | |
45 | hsa-miR-454-3p | ACVR2A | 1.28 | 0 | -0.96 | 0 | miRNATAP | -0.14 | 0 | NA | |
46 | hsa-miR-590-3p | ACVR2A | 1.27 | 0 | -0.96 | 0 | MirTarget; PITA; miRanda; miRNATAP | -0.13 | 0 | NA | |
47 | hsa-miR-671-5p | ACVR2A | 1.55 | 0 | -0.96 | 0 | MirTarget; PITA; miRNATAP | -0.18 | 0 | NA | |
48 | hsa-miR-96-5p | ACVR2A | 3.25 | 0 | -0.96 | 0 | TargetScan; miRNATAP | -0.15 | 0 | NA | |
49 | hsa-miR-140-3p | ACVR2B | -1.26 | 0 | -0.11 | 0.19606 | miRNAWalker2 validate; PITA; miRNATAP | -0.21 | 0 | NA | |
50 | hsa-miR-15a-5p | ACVR2B | 0.81 | 0 | -0.11 | 0.19606 | miRNATAP | -0.18 | 0 | NA | |
51 | hsa-miR-374a-5p | ACVR2B | -0.24 | 0.0031 | -0.11 | 0.19606 | MirTarget | -0.17 | 0 | NA | |
52 | hsa-miR-374b-5p | ACVR2B | -0.47 | 0 | -0.11 | 0.19606 | MirTarget | -0.12 | 0.00069 | NA | |
53 | hsa-miR-455-5p | ACVR2B | 0.28 | 0.03576 | -0.11 | 0.19606 | PITA | -0.13 | 0 | NA | |
54 | hsa-miR-106b-5p | BMP2 | 1.22 | 0 | -2.66 | 0 | miRNATAP | -0.27 | 1.0E-5 | NA | |
55 | hsa-miR-429 | BMP2 | 2.84 | 0 | -2.66 | 0 | miRNATAP | -0.41 | 0 | NA | |
56 | hsa-miR-590-3p | BMP2 | 1.27 | 0 | -2.66 | 0 | PITA; miRanda; mirMAP | -0.18 | 0.00067 | NA | |
57 | hsa-miR-125a-3p | BMP4 | -0.18 | 0.10108 | -1.1 | 0 | miRanda | -0.16 | 0.00753 | NA | |
58 | hsa-miR-142-3p | BMP4 | 1.54 | 0 | -1.1 | 0 | PITA; miRanda | -0.23 | 0 | NA | |
59 | hsa-miR-590-3p | BMP4 | 1.27 | 0 | -1.1 | 0 | miRanda | -0.49 | 0 | NA | |
60 | hsa-miR-340-5p | BMP5 | 1.09 | 0 | -4.21 | 0 | mirMAP | -0.3 | 0.0042 | NA | |
61 | hsa-miR-590-3p | BMP5 | 1.27 | 0 | -4.21 | 0 | mirMAP | -0.43 | 0 | NA | |
62 | hsa-miR-130b-3p | BMP6 | 1.38 | 0 | -2.24 | 0 | MirTarget | -0.15 | 0.00037 | NA | |
63 | hsa-miR-301a-3p | BMP6 | 1.32 | 0 | -2.24 | 0 | MirTarget | -0.2 | 0 | NA | |
64 | hsa-miR-454-3p | BMP6 | 1.28 | 0 | -2.24 | 0 | MirTarget | -0.28 | 0 | NA | |
65 | hsa-miR-590-3p | BMP6 | 1.27 | 0 | -2.24 | 0 | mirMAP | -0.14 | 0.00132 | NA | |
66 | hsa-let-7b-5p | BMP7 | -0.54 | 0 | -0.57 | 0.0198 | miRNAWalker2 validate | -0.26 | 0.00178 | NA | |
67 | hsa-miR-30a-5p | BMP7 | -0.39 | 0.00955 | -0.57 | 0.0198 | mirMAP; miRNATAP | -0.3 | 0 | NA | |
68 | hsa-miR-30c-5p | BMP7 | -0.39 | 8.0E-5 | -0.57 | 0.0198 | mirMAP; miRNATAP | -0.35 | 2.0E-5 | NA | |
69 | hsa-miR-338-3p | BMP7 | 0.08 | 0.57514 | -0.57 | 0.0198 | miRanda | -0.24 | 6.0E-5 | NA | |
70 | hsa-miR-342-3p | BMP7 | 1.22 | 0 | -0.57 | 0.0198 | miRNAWalker2 validate; miRTarBase; miRanda | -0.4 | 0 | NA | |
71 | hsa-miR-140-5p | BMP8A | -0.76 | 0 | 2.55 | 0 | miRanda | -0.17 | 0.00068 | NA | |
72 | hsa-miR-30a-3p | BMP8A | -1.09 | 0 | 2.55 | 0 | MirTarget | -0.25 | 0 | NA | |
73 | hsa-miR-30e-3p | BMP8A | -0.71 | 0 | 2.55 | 0 | MirTarget | -0.53 | 0 | NA | |
74 | hsa-miR-423-5p | BMP8A | -0.06 | 0.46228 | 2.55 | 0 | MirTarget | -0.21 | 0.00052 | NA | |
75 | hsa-miR-103a-3p | BMP8B | 0.61 | 0 | 0.54 | 0.0014 | mirMAP | -0.23 | 0.00073 | NA | |
76 | hsa-miR-26b-5p | BMP8B | -0.33 | 0.00055 | 0.54 | 0.0014 | miRNAWalker2 validate | -0.16 | 0.00963 | NA | |
77 | hsa-miR-34c-5p | BMP8B | -0.09 | 0.55702 | 0.54 | 0.0014 | miRanda | -0.14 | 0.00017 | NA | |
78 | hsa-miR-362-5p | BMP8B | -0.25 | 0.07261 | 0.54 | 0.0014 | mirMAP | -0.16 | 0.0002 | NA | |
79 | hsa-miR-423-5p | BMP8B | -0.06 | 0.46228 | 0.54 | 0.0014 | MirTarget | -0.15 | 0.02106 | NA | |
80 | hsa-miR-340-5p | BMPR1A | 1.09 | 0 | -0.75 | 0 | MirTarget | -0.21 | 0 | NA | |
81 | hsa-miR-589-5p | BMPR1A | 0.37 | 2.0E-5 | -0.75 | 0 | MirTarget | -0.12 | 0.0002 | NA | |
82 | hsa-miR-125b-5p | BMPR1B | -1.94 | 0 | 2.33 | 0 | miRNAWalker2 validate; miRTarBase; MirTarget | -0.52 | 0 | 19738052; 21556765 | A risk variant in an miR 125b binding site in BMPR1B is associated with breast cancer pathogenesis; Furthermore luciferase reporter assays and overexpression of miR-125b-mimics combined with quantitative reverse transcription-PCR showed that BMPR1B transcript is a direct target of miR-125b and that miR-125b differentially regulates the C and T alleles of rs1434536; These results suggest that allele-specific regulation of BMPR1B by miR-125b explains the observed disease risk;Our findings show that rs1434536 in the 3'UTR of BMPR1B gene affects the binding ability of miR-125b to BMPR1B mRNA and contributes to the genetic predisposition to localized prostate cancer and patients aged>70 years |
83 | hsa-miR-130a-3p | BMPR1B | -1.15 | 0 | 2.33 | 0 | miRNATAP | -0.47 | 0 | NA | |
84 | hsa-miR-130b-3p | BMPR1B | 1.38 | 0 | 2.33 | 0 | miRNATAP | -0.33 | 0.00111 | NA | |
85 | hsa-miR-140-3p | BMPR1B | -1.26 | 0 | 2.33 | 0 | MirTarget | -0.9 | 0 | NA | |
86 | hsa-miR-142-5p | BMPR1B | 1.17 | 0 | 2.33 | 0 | mirMAP | -0.44 | 0 | NA | |
87 | hsa-miR-146b-5p | BMPR1B | 0.63 | 0 | 2.33 | 0 | miRanda | -0.76 | 0 | NA | |
88 | hsa-miR-150-5p | BMPR1B | -0.83 | 3.0E-5 | 2.33 | 0 | MirTarget | -0.45 | 0 | NA | |
89 | hsa-miR-205-5p | BMPR1B | -1.7 | 0 | 2.33 | 0 | miRNATAP | -0.13 | 0.00664 | NA | |
90 | hsa-miR-23a-3p | BMPR1B | -0.22 | 0.00963 | 2.33 | 0 | mirMAP | -0.54 | 0.00078 | NA | |
91 | hsa-miR-24-3p | BMPR1B | -0.12 | 0.21432 | 2.33 | 0 | miRNATAP | -0.92 | 0 | NA | |
92 | hsa-miR-26a-5p | BMPR1B | -0.48 | 0 | 2.33 | 0 | mirMAP | -0.5 | 0.0047 | NA | |
93 | hsa-miR-374a-5p | BMPR1B | -0.24 | 0.0031 | 2.33 | 0 | MirTarget | -1.35 | 0 | NA | |
94 | hsa-miR-374b-5p | BMPR1B | -0.47 | 0 | 2.33 | 0 | MirTarget | -1.21 | 0 | NA | |
95 | hsa-miR-576-5p | BMPR1B | 0.06 | 0.58879 | 2.33 | 0 | mirMAP | -0.44 | 9.0E-5 | NA | |
96 | hsa-miR-582-5p | BMPR1B | 0.2 | 0.14948 | 2.33 | 0 | mirMAP; miRNATAP | -0.25 | 0.01033 | NA | |
97 | hsa-miR-590-3p | BMPR1B | 1.27 | 0 | 2.33 | 0 | miRanda; mirMAP | -0.29 | 0.00802 | NA | |
98 | hsa-miR-889-3p | BMPR1B | -0.38 | 0.00501 | 2.33 | 0 | MirTarget | -0.51 | 0 | NA | |
99 | hsa-miR-106b-5p | BMPR2 | 1.22 | 0 | -0.62 | 0 | MirTarget; miRNATAP | -0.28 | 0 | NA | |
100 | hsa-miR-128-3p | BMPR2 | 0.9 | 0 | -0.62 | 0 | miRNAWalker2 validate | -0.22 | 0 | NA | |
101 | hsa-miR-130b-3p | BMPR2 | 1.38 | 0 | -0.62 | 0 | MirTarget; miRNATAP | -0.13 | 0 | NA | |
102 | hsa-miR-148a-5p | BMPR2 | 0.57 | 0 | -0.62 | 0 | mirMAP | -0.12 | 0 | NA | |
103 | hsa-miR-17-5p | BMPR2 | 0.6 | 1.0E-5 | -0.62 | 0 | miRNAWalker2 validate; MirTarget; TargetScan; miRNATAP | -0.17 | 0 | NA | |
104 | hsa-miR-181a-5p | BMPR2 | 0.64 | 0 | -0.62 | 0 | miRNATAP | -0.22 | 0 | NA | |
105 | hsa-miR-181b-5p | BMPR2 | 1.23 | 0 | -0.62 | 0 | miRNATAP | -0.22 | 0 | NA | |
106 | hsa-miR-181c-5p | BMPR2 | 0.57 | 0 | -0.62 | 0 | miRNAWalker2 validate; miRNATAP | -0.15 | 0 | NA | |
107 | hsa-miR-185-5p | BMPR2 | 0.48 | 0 | -0.62 | 0 | MirTarget | -0.34 | 0 | NA | |
108 | hsa-miR-19a-3p | BMPR2 | 0.82 | 0 | -0.62 | 0 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.16 | 0 | NA | |
109 | hsa-miR-19b-3p | BMPR2 | 0.14 | 0.25566 | -0.62 | 0 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.14 | 0 | NA | |
110 | hsa-miR-200b-3p | BMPR2 | 2.12 | 0 | -0.62 | 0 | mirMAP | -0.12 | 0 | NA | |
111 | hsa-miR-200c-3p | BMPR2 | 2.07 | 0 | -0.62 | 0 | mirMAP | -0.14 | 0 | NA | |
112 | hsa-miR-20a-5p | BMPR2 | 0.45 | 0.0006 | -0.62 | 0 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -0.25 | 0 | NA | |
113 | hsa-miR-21-5p | BMPR2 | 2.32 | 0 | -0.62 | 0 | miRNAWalker2 validate; miRTarBase; MirTarget | -0.22 | 0 | NA | |
114 | hsa-miR-25-3p | BMPR2 | -0.01 | 0.94406 | -0.62 | 0 | miRNATAP | -0.23 | 0 | NA | |
115 | hsa-miR-32-5p | BMPR2 | 1.39 | 0 | -0.62 | 0 | miRNATAP | -0.17 | 0 | NA | |
116 | hsa-miR-340-5p | BMPR2 | 1.09 | 0 | -0.62 | 0 | mirMAP | -0.23 | 0 | NA | |
117 | hsa-miR-361-5p | BMPR2 | -0.1 | 0.09543 | -0.62 | 0 | MirTarget; miRanda; mirMAP; miRNATAP | -0.33 | 0 | NA | |
118 | hsa-miR-374a-3p | BMPR2 | 0.34 | 2.0E-5 | -0.62 | 0 | MirTarget; miRNATAP | -0.12 | 0.00036 | NA | |
119 | hsa-miR-429 | BMPR2 | 2.84 | 0 | -0.62 | 0 | mirMAP; miRNATAP | -0.12 | 0 | NA | |
120 | hsa-miR-455-5p | BMPR2 | 0.28 | 0.03576 | -0.62 | 0 | PITA | -0.15 | 0 | NA | |
121 | hsa-miR-532-5p | BMPR2 | 0.04 | 0.68202 | -0.62 | 0 | PITA | -0.19 | 0 | NA | |
122 | hsa-miR-590-3p | BMPR2 | 1.27 | 0 | -0.62 | 0 | MirTarget; miRanda; mirMAP; miRNATAP | -0.13 | 0 | NA | |
123 | hsa-miR-671-5p | BMPR2 | 1.55 | 0 | -0.62 | 0 | miRNATAP | -0.19 | 0 | NA | |
124 | hsa-miR-769-5p | BMPR2 | 0.56 | 0 | -0.62 | 0 | miRNATAP | -0.11 | 0.00023 | NA | |
125 | hsa-miR-92a-3p | BMPR2 | -0.34 | 0.00073 | -0.62 | 0 | miRNAWalker2 validate; miRNATAP | -0.16 | 0 | NA | |
126 | hsa-miR-93-5p | BMPR2 | 1.02 | 0 | -0.62 | 0 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.3 | 0 | NA | |
127 | hsa-miR-429 | CDKN2B | 2.84 | 0 | -0.54 | 6.0E-5 | miRanda | -0.16 | 0 | NA | |
128 | hsa-miR-450b-5p | CDKN2B | 0.78 | 0 | -0.54 | 6.0E-5 | mirMAP | -0.15 | 5.0E-5 | NA | |
129 | hsa-miR-671-5p | CDKN2B | 1.55 | 0 | -0.54 | 6.0E-5 | PITA | -0.15 | 1.0E-5 | NA | |
130 | hsa-miR-98-5p | CDKN2B | 0.66 | 0 | -0.54 | 6.0E-5 | miRNAWalker2 validate | -0.14 | 0.00777 | NA | |
131 | hsa-let-7a-2-3p | CHRD | -1.31 | 0 | 0.64 | 0.00226 | MirTarget | -0.27 | 0 | NA | |
132 | hsa-let-7d-5p | CHRD | 0.41 | 1.0E-5 | 0.64 | 0.00226 | MirTarget; miRNATAP | -0.77 | 0 | NA | |
133 | hsa-let-7g-3p | CHRD | 0.59 | 0.00037 | 0.64 | 0.00226 | MirTarget | -0.39 | 0 | NA | |
134 | hsa-let-7g-5p | CHRD | 0.02 | 0.79164 | 0.64 | 0.00226 | MirTarget; miRNATAP | -0.7 | 0 | NA | |
135 | hsa-let-7i-5p | CHRD | -0.33 | 0 | 0.64 | 0.00226 | MirTarget; miRNATAP | -0.94 | 0 | NA | |
136 | hsa-miR-196b-5p | CHRD | -0.3 | 0.08339 | 0.64 | 0.00226 | miRNATAP | -0.21 | 0 | NA | |
137 | hsa-miR-455-3p | CHRD | 0.68 | 0.00033 | 0.64 | 0.00226 | miRNATAP | -0.39 | 0 | NA | |
138 | hsa-miR-98-5p | CHRD | 0.66 | 0 | 0.64 | 0.00226 | MirTarget | -0.73 | 0 | NA | |
139 | hsa-miR-361-5p | CREBBP | -0.1 | 0.09543 | -0.21 | 0.00056 | PITA; miRanda; miRNATAP | -0.17 | 0 | NA | |
140 | hsa-miR-374a-3p | CREBBP | 0.34 | 2.0E-5 | -0.21 | 0.00056 | miRNATAP | -0.12 | 0 | NA | |
141 | hsa-miR-590-3p | CREBBP | 1.27 | 0 | -0.21 | 0.00056 | PITA; miRanda; mirMAP; miRNATAP | -0.1 | 0 | NA | |
142 | hsa-let-7d-5p | DCN | 0.41 | 1.0E-5 | -2.24 | 0 | MirTarget | -0.4 | 0 | NA | |
143 | hsa-let-7g-5p | DCN | 0.02 | 0.79164 | -2.24 | 0 | MirTarget | -0.3 | 0.00045 | NA | |
144 | hsa-miR-181a-5p | DCN | 0.64 | 0 | -2.24 | 0 | MirTarget | -0.25 | 0.00013 | NA | |
145 | hsa-miR-181b-5p | DCN | 1.23 | 0 | -2.24 | 0 | MirTarget | -0.4 | 0 | NA | |
146 | hsa-miR-181c-5p | DCN | 0.57 | 0 | -2.24 | 0 | MirTarget | -0.29 | 0 | NA | |
147 | hsa-miR-181d-5p | DCN | 0.78 | 0 | -2.24 | 0 | MirTarget | -0.32 | 0 | NA | |
148 | hsa-miR-186-5p | DCN | -0.43 | 1.0E-5 | -2.24 | 0 | mirMAP | -0.23 | 0.00052 | NA | |
149 | hsa-miR-320b | DCN | 0.41 | 0.00113 | -2.24 | 0 | miRanda | -0.3 | 0 | NA | |
150 | hsa-miR-342-3p | DCN | 1.22 | 0 | -2.24 | 0 | miRanda | -0.29 | 0 | NA |
Num | GO | Overlap | Size | P Value | Adj. P Value |
---|---|---|---|---|---|
1 | TRANSMEMBRANE RECEPTOR PROTEIN SERINE THREONINE KINASE SIGNALING PATHWAY | 39 | 190 | 2.35e-62 | 1.093e-58 |
2 | REGULATION OF TRANSMEMBRANE RECEPTOR PROTEIN SERINE THREONINE KINASE SIGNALING PATHWAY | 34 | 207 | 4.01e-50 | 9.33e-47 |
3 | REGULATION OF PATHWAY RESTRICTED SMAD PROTEIN PHOSPHORYLATION | 25 | 60 | 5.996e-48 | 9.3e-45 |
4 | RESPONSE TO GROWTH FACTOR | 39 | 475 | 6.878e-46 | 8.001e-43 |
5 | ENZYME LINKED RECEPTOR PROTEIN SIGNALING PATHWAY | 42 | 689 | 2.016e-44 | 1.876e-41 |
6 | POSITIVE REGULATION OF TRANSMEMBRANE RECEPTOR PROTEIN SERINE THREONINE KINASE SIGNALING PATHWAY | 26 | 100 | 1.609e-43 | 1.248e-40 |
7 | POSITIVE REGULATION OF PATHWAY RESTRICTED SMAD PROTEIN PHOSPHORYLATION | 22 | 48 | 2.811e-43 | 1.869e-40 |
8 | RESPONSE TO BMP | 24 | 94 | 7.111e-40 | 3.677e-37 |
9 | CELLULAR RESPONSE TO BMP STIMULUS | 24 | 94 | 7.111e-40 | 3.677e-37 |
10 | SMAD PROTEIN SIGNAL TRANSDUCTION | 21 | 56 | 5.752e-39 | 2.676e-36 |
11 | CELLULAR RESPONSE TO ENDOGENOUS STIMULUS | 41 | 1008 | 5.298e-36 | 2.241e-33 |
12 | REGULATION OF TRANSCRIPTION FROM RNA POLYMERASE II PROMOTER | 47 | 1784 | 7.691e-34 | 2.982e-31 |
13 | RESPONSE TO ENDOGENOUS STIMULUS | 44 | 1450 | 1.053e-33 | 3.768e-31 |
14 | REGULATION OF PHOSPHORUS METABOLIC PROCESS | 44 | 1618 | 1.134e-31 | 3.769e-29 |
15 | REGULATION OF PROTEIN MODIFICATION PROCESS | 43 | 1710 | 2.296e-29 | 7.122e-27 |
16 | TRANSFORMING GROWTH FACTOR BETA RECEPTOR SIGNALING PATHWAY | 19 | 95 | 2.958e-29 | 8.602e-27 |
17 | CELLULAR RESPONSE TO ORGANIC SUBSTANCE | 44 | 1848 | 3.152e-29 | 8.628e-27 |
18 | SKELETAL SYSTEM DEVELOPMENT | 28 | 455 | 1.869e-28 | 4.831e-26 |
19 | POSITIVE REGULATION OF GENE EXPRESSION | 42 | 1733 | 7.133e-28 | 1.747e-25 |
20 | TISSUE DEVELOPMENT | 40 | 1518 | 1.226e-27 | 2.851e-25 |
21 | POSITIVE REGULATION OF PROTEIN METABOLIC PROCESS | 39 | 1492 | 1.113e-26 | 2.466e-24 |
22 | ORGAN MORPHOGENESIS | 32 | 841 | 3.083e-26 | 6.52e-24 |
23 | REGULATION OF MULTICELLULAR ORGANISMAL DEVELOPMENT | 40 | 1672 | 4.885e-26 | 9.882e-24 |
24 | POSITIVE REGULATION OF PROTEIN MODIFICATION PROCESS | 35 | 1135 | 6.671e-26 | 1.293e-23 |
25 | RESPONSE TO TRANSFORMING GROWTH FACTOR BETA | 19 | 144 | 1.419e-25 | 2.641e-23 |
26 | REGULATION OF OSSIFICATION | 20 | 178 | 1.85e-25 | 3.311e-23 |
27 | CARTILAGE DEVELOPMENT | 19 | 147 | 2.141e-25 | 3.689e-23 |
28 | POSITIVE REGULATION OF TRANSCRIPTION FROM RNA POLYMERASE II PROMOTER | 33 | 1004 | 4.077e-25 | 6.775e-23 |
29 | POSITIVE REGULATION OF BIOSYNTHETIC PROCESS | 40 | 1805 | 8.861e-25 | 1.422e-22 |
30 | POSITIVE REGULATION OF PHOSPHATE METABOLIC PROCESS | 33 | 1036 | 1.103e-24 | 1.603e-22 |
31 | POSITIVE REGULATION OF PHOSPHORUS METABOLIC PROCESS | 33 | 1036 | 1.103e-24 | 1.603e-22 |
32 | CONNECTIVE TISSUE DEVELOPMENT | 20 | 194 | 1.096e-24 | 1.603e-22 |
33 | POSITIVE REGULATION OF OSSIFICATION | 16 | 84 | 2.551e-24 | 3.597e-22 |
34 | REGULATION OF OSTEOBLAST DIFFERENTIATION | 17 | 112 | 5.246e-24 | 7.179e-22 |
35 | GROWTH | 24 | 410 | 1.021e-23 | 1.358e-21 |
36 | POSITIVE REGULATION OF RESPONSE TO STIMULUS | 40 | 1929 | 1.079e-23 | 1.395e-21 |
37 | POSITIVE REGULATION OF BIOMINERAL TISSUE DEVELOPMENT | 13 | 38 | 1.216e-23 | 1.529e-21 |
38 | TUBE DEVELOPMENT | 26 | 552 | 2.418e-23 | 2.961e-21 |
39 | REGULATION OF CELL DIFFERENTIATION | 36 | 1492 | 4.25e-23 | 5.071e-21 |
