Visible node/edge number:
Node colors:
Node labels:

show label of nodes with degree >=

Node sizes:
Edge colors:
Edge widths factor:
Layout:

gravity >=

edgeLength =

GRN in network:

Notice: IE browser need to manually refresh (F5) this page after resetting the network.

This regulatory network was inferred from the input dataset. The miRNAs and mRNAs are presented as round and rectangle nodes respectively. The numerical value popped up upon mouse over the gene node is the log2 transformed fold-change of the gene expression between the two groups. All of the nodes are clickable, and the detailed information of the miRNAs/mRNAs and related cancer pathway will be displayed in another window. The edges between nodes are supported by both interactions (predicted or experimentally verified) and correlations learnt from cancer dataset. The numerical value popped up upon mouse over the edge is the correlation beat value (effect size) between the two nodes. The experimental evidences of the edges reported in previous cancer studies are highlighted by red/orange color. All of these information can be accessed by the "mouse-over" action. This network shows a full map of the miRNA-mRNA regulation of the input gene list(s), and the hub miRNAs (with the high network degree/betweenness centrality) would be the potential cancer drivers or tumor suppressors. The full result table can be accessed in the "Regulations" tab.

"miRNACancerMAP" is also a network visualization tool for users to draw their regulatory network by personal customization. Users can set the complexity of the network by limiting the number of nodes or edges. And the color of the nodes can be defined by different categories of the mRNAs and miRNAs, such as Gene-Ontology, pathway, and expression status. Users can also select to use network degree or network betweenness centrality to define the node size. And edges can be black or colored by the correlation. Purple edge means negative correlation (mostly found between miRNA and mRNA), and blue edge means positive correlation (found in PPI or miRNA-miRNA sponge effect). We can also add the protein-protein interactions (PPI) into the network. This result will show the cluster of genes regulated by some specific miRNAs. Additionally, miRNA-miRNA edges can be added by the "miRNA sponge" button, presenting some clusters of miRNAs that have the interactions via sponge effect.

miRNA-gene regulations

(Download full result)

Num microRNA           Gene miRNA log2FC miRNA pvalue Gene log2FC Gene pvalue Interaction Correlation beta Correlation P-value PMID Reported in cancer studies
1 hsa-miR-125b-5p ERBB3 -1.16 0.00029 1.03 0.01096 miRNAWalker2 validate; miRTarBase -0.38 0 NA
2 hsa-miR-299-5p ERBB3 -0.27 0.38683 1.03 0.01096 MirTarget -0.18 0.0044 NA
NumGOOverlapSizeP ValueAdj. P Value
1 REGULATION OF CELL PROLIFERATION 136 1496 1.78e-59 8.284e-56
2 POSITIVE REGULATION OF RESPONSE TO STIMULUS 149 1929 1.3e-56 3.024e-53
3 CELLULAR RESPONSE TO ORGANIC SUBSTANCE 145 1848 1.07e-55 1.66e-52
4 POSITIVE REGULATION OF MULTICELLULAR ORGANISMAL PROCESS 127 1395 4.251e-55 4.945e-52
5 REGULATION OF MULTICELLULAR ORGANISMAL DEVELOPMENT 134 1672 6.609e-52 6.151e-49
6 TISSUE DEVELOPMENT 127 1518 6.436e-51 4.991e-48
7 ENZYME LINKED RECEPTOR PROTEIN SIGNALING PATHWAY 89 689 6.751e-50 4.488e-47
8 REGULATION OF CELLULAR COMPONENT MOVEMENT 93 771 1.254e-49 7.293e-47
9 REGULATION OF CELL DEATH 123 1472 4.691e-49 2.425e-46
10 POSITIVE REGULATION OF CELL PROLIFERATION 94 814 1.621e-48 7.54e-46
11 LOCOMOTION 107 1114 8.108e-48 3.429e-45
12 RESPONSE TO ENDOGENOUS STIMULUS 117 1450 7.901e-45 3.064e-42
13 POSITIVE REGULATION OF MOLECULAR FUNCTION 129 1791 1.654e-44 5.919e-42
14 INTRACELLULAR SIGNAL TRANSDUCTION 121 1572 2.2e-44 7.313e-42
15 REGULATION OF CELL ADHESION 80 629 3.978e-44 1.234e-41
16 REGULATION OF INTRACELLULAR SIGNAL TRANSDUCTION 123 1656 1.446e-43 4.207e-41
17 POSITIVE REGULATION OF DEVELOPMENTAL PROCESS 103 1142 2.361e-43 6.461e-41
18 IMMUNE SYSTEM PROCESS 134 1984 2.591e-43 6.697e-41
19 REGULATION OF CELL DIFFERENTIATION 116 1492 8.931e-43 2.187e-40
20 CELL MOTILITY 88 835 5.17e-42 1.145e-39
21 LOCALIZATION OF CELL 88 835 5.17e-42 1.145e-39
22 REGULATION OF IMMUNE SYSTEM PROCESS 111 1403 1.82e-41 3.849e-39
23 MOVEMENT OF CELL OR SUBCELLULAR COMPONENT 106 1275 2.08e-41 4.208e-39
24 CARDIOVASCULAR SYSTEM DEVELOPMENT 85 788 2.672e-41 4.974e-39
25 CIRCULATORY SYSTEM DEVELOPMENT 85 788 2.672e-41 4.974e-39
26 RESPONSE TO EXTERNAL STIMULUS 125 1821 9.982e-41 1.786e-38
27 CELLULAR RESPONSE TO ENDOGENOUS STIMULUS 94 1008 1.628e-40 2.805e-38
28 CELL DEVELOPMENT 110 1426 5.186e-40 8.618e-38
29 RESPONSE TO GROWTH FACTOR 66 475 1.192e-38 1.912e-36
30 POSITIVE REGULATION OF CELL COMMUNICATION 112 1532 1.397e-38 2.166e-36
31 POSITIVE REGULATION OF GENE EXPRESSION 119 1733 1.539e-38 2.31e-36
32 NEGATIVE REGULATION OF CELL DEATH 85 872 6.803e-38 9.892e-36
33 REGULATION OF ANATOMICAL STRUCTURE MORPHOGENESIS 91 1021 1.486e-37 2.096e-35
34 RESPONSE TO OXYGEN CONTAINING COMPOUND 105 1381 1.845e-37 2.524e-35
35 VASCULATURE DEVELOPMENT 64 469 5.563e-37 7.396e-35
36 POSITIVE REGULATION OF LOCOMOTION 61 420 7.913e-37 1.023e-34
37 ORGAN MORPHOGENESIS 82 841 1.661e-36 2.089e-34
38 POSITIVE REGULATION OF CELL DIFFERENTIATION 81 823 2.44e-36 2.911e-34
39 REGULATION OF PHOSPHORUS METABOLIC PROCESS 112 1618 2.407e-36 2.911e-34
40 REGULATION OF PROTEIN MODIFICATION PROCESS 115 1710 3.16e-36 3.676e-34
41 POSITIVE REGULATION OF PROTEIN METABOLIC PROCESS 107 1492 6.156e-36 6.986e-34
42 RESPONSE TO WOUNDING 68 563 6.655e-36 7.372e-34
43 POSITIVE REGULATION OF CELLULAR COMPONENT ORGANIZATION 94 1152 1.021e-35 1.105e-33
44 ANATOMICAL STRUCTURE FORMATION INVOLVED IN MORPHOGENESIS 86 957 1.186e-35 1.226e-33
45 CELL ACTIVATION 68 568 1.169e-35 1.226e-33
46 POSITIVE REGULATION OF IMMUNE SYSTEM PROCESS 82 867 1.554e-35 1.572e-33
47 NEGATIVE REGULATION OF MULTICELLULAR ORGANISMAL PROCESS 86 983 9.017e-35 8.926e-33
48 POSITIVE REGULATION OF BIOSYNTHETIC PROCESS 116 1805 1.079e-34 1.046e-32
49 POSITIVE REGULATION OF CELL ADHESION 56 376 2.132e-34 2.024e-32
50 BLOOD VESSEL MORPHOGENESIS 55 364 4.028e-34 3.749e-32
51 POSITIVE REGULATION OF PROTEIN MODIFICATION PROCESS 91 1135 6.577e-34 6.001e-32
52 POSITIVE REGULATION OF PHOSPHATE METABOLIC PROCESS 87 1036 7.596e-34 6.668e-32
53 POSITIVE REGULATION OF PHOSPHORUS METABOLIC PROCESS 87 1036 7.596e-34 6.668e-32
54 POSITIVE REGULATION OF INTRACELLULAR SIGNAL TRANSDUCTION 80 876 1.488e-33 1.282e-31
55 WOUND HEALING 60 470 5.357e-33 4.532e-31
56 TRANSMEMBRANE RECEPTOR PROTEIN TYROSINE KINASE SIGNALING PATHWAY 61 498 1.616e-32 1.343e-30
57 NEUROGENESIS 99 1402 1.801e-32 1.47e-30
58 RESPONSE TO LIPID 79 888 2.503e-32 2.008e-30
59 TISSUE MORPHOGENESIS 62 533 9.341e-32 7.367e-30
60 POSITIVE REGULATION OF CATALYTIC ACTIVITY 102 1518 1.023e-31 7.931e-30
61 IMMUNE SYSTEM DEVELOPMENT 64 582 2.396e-31 1.828e-29
62 CELLULAR RESPONSE TO OXYGEN CONTAINING COMPOUND 73 799 1.526e-30 1.145e-28
63 LEUKOCYTE ACTIVATION 54 414 3.503e-30 2.588e-28
64 NEGATIVE REGULATION OF RESPONSE TO STIMULUS 94 1360 5.418e-30 3.939e-28
65 LEUKOCYTE DIFFERENTIATION 46 292 2.055e-29 1.471e-27
66 ANGIOGENESIS 46 293 2.398e-29 1.691e-27
67 REGULATION OF CELL DEVELOPMENT 73 836 2.755e-29 1.913e-27
68 REGULATION OF MAPK CASCADE 65 660 5.062e-29 3.413e-27
69 SKELETAL SYSTEM DEVELOPMENT 55 455 5.005e-29 3.413e-27
70 EXTRACELLULAR STRUCTURE ORGANIZATION 46 304 1.262e-28 8.387e-27
71 REGULATION OF IMMUNE RESPONSE 73 858 1.427e-28 9.352e-27
72 EPITHELIUM DEVELOPMENT 76 945 3.51e-28 2.269e-26
73 PROTEIN PHOSPHORYLATION 74 944 1.011e-26 6.442e-25
74 EMBRYO DEVELOPMENT 72 894 1.062e-26 6.679e-25
75 NEGATIVE REGULATION OF DEVELOPMENTAL PROCESS 68 801 1.59e-26 9.863e-25
76 POSITIVE REGULATION OF TRANSCRIPTION FROM RNA POLYMERASE II PROMOTER 76 1004 1.716e-26 1.05e-24
77 LYMPHOCYTE ACTIVATION 46 342 2.339e-26 1.413e-24
78 REGULATION OF CELL CELL ADHESION 48 380 3.064e-26 1.828e-24
79 MORPHOGENESIS OF AN EPITHELIUM 49 400 3.648e-26 2.149e-24
80 REGULATION OF HYDROLASE ACTIVITY 87 1327 5.202e-26 3.026e-24
81 REGULATION OF CELL ACTIVATION 53 484 6.983e-26 4.011e-24
82 REGULATION OF KINASE ACTIVITY 66 776 8.782e-26 4.983e-24
83 REGULATION OF RESPONSE TO STRESS 91 1468 1.673e-25 9.381e-24
84 RESPONSE TO HORMONE 70 893 3e-25 1.662e-23
85 NEGATIVE REGULATION OF CELL COMMUNICATION 81 1192 3.698e-25 2.024e-23
86 SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION 45 352 7.382e-25 3.994e-23
87 RESPONSE TO CYTOKINE 62 714 1.072e-24 5.733e-23
88 IMMUNE RESPONSE 77 1100 1.101e-24 5.823e-23
89 POSITIVE REGULATION OF CELL DEVELOPMENT 51 472 1.188e-24 6.213e-23
90 RESPONSE TO MOLECULE OF BACTERIAL ORIGIN 43 321 1.308e-24 6.762e-23
91 RESPONSE TO ORGANIC CYCLIC COMPOUND 70 917 1.427e-24 7.294e-23
92 REGULATION OF CYTOKINE PRODUCTION 55 563 2.159e-24 1.092e-22
93 TAXIS 50 464 4.003e-24 2.003e-22
94 BIOLOGICAL ADHESION 73 1032 1.209e-23 5.986e-22
95 REGULATION OF TRANSCRIPTION FROM RNA POLYMERASE II PROMOTER 98 1784 1.336e-23 6.543e-22
96 POSITIVE REGULATION OF HYDROLASE ACTIVITY 68 905 1.794e-23 8.697e-22
97 TUBE DEVELOPMENT 53 552 3.641e-23 1.747e-21
98 NEGATIVE REGULATION OF CELL PROLIFERATION 57 643 3.699e-23 1.756e-21
99 PHOSPHORYLATION 79 1228 5.236e-23 2.461e-21
100 UROGENITAL SYSTEM DEVELOPMENT 40 299 6.313e-23 2.938e-21
101 NEURON DIFFERENTIATION 66 874 6.755e-23 3.112e-21
102 SINGLE ORGANISM CELL ADHESION 48 459 1.29e-22 5.884e-21
103 RESPONSE TO NITROGEN COMPOUND 65 859 1.348e-22 6.09e-21
104 POSITIVE REGULATION OF KINASE ACTIVITY 49 482 1.554e-22 6.954e-21
105 REGULATION OF HOMOTYPIC CELL CELL ADHESION 40 307 1.716e-22 7.603e-21
106 CONNECTIVE TISSUE DEVELOPMENT 33 194 1.99e-22 8.736e-21
107 POSITIVE REGULATION OF CELL ACTIVATION 40 311 2.795e-22 1.215e-20
108 POSITIVE REGULATION OF CELL CELL ADHESION 36 243 2.97e-22 1.28e-20
109 CELLULAR RESPONSE TO LIPID 47 457 7.495e-22 3.199e-20
110 REGULATION OF TRANSFERASE ACTIVITY 67 946 1.042e-21 4.409e-20
111 MESENCHYME DEVELOPMENT 32 190 1.214e-21 5.088e-20
112 SIGNAL TRANSDUCTION BY PROTEIN PHOSPHORYLATION 44 404 1.726e-21 7.17e-20
113 CELL PROLIFERATION 56 672 1.824e-21 7.51e-20
114 REGULATION OF PHOSPHATIDYLINOSITOL 3 KINASE SIGNALING 28 138 2.287e-21 9.336e-20
115 CELL MORPHOGENESIS INVOLVED IN DIFFERENTIATION 49 513 2.34e-21 9.466e-20
116 REGULATION OF PROTEIN SERINE THREONINE KINASE ACTIVITY 47 470 2.434e-21 9.762e-20
117 LEUKOCYTE MIGRATION 36 259 2.704e-21 1.075e-19
118 RESPONSE TO BIOTIC STIMULUS 64 886 3.493e-21 1.377e-19
119 RAS PROTEIN SIGNAL TRANSDUCTION 28 143 6.367e-21 2.489e-19
120 CELLULAR COMPONENT MORPHOGENESIS 64 900 7.929e-21 3.075e-19
121 REGULATION OF EPITHELIAL CELL PROLIFERATION 37 285 8.095e-21 3.113e-19
122 REGULATION OF NERVOUS SYSTEM DEVELOPMENT 58 750 1.237e-20 4.718e-19
123 CARTILAGE DEVELOPMENT 28 147 1.4e-20 5.298e-19
124 LEUKOCYTE CELL CELL ADHESION 35 255 1.51e-20 5.667e-19
125 EMBRYONIC MORPHOGENESIS 49 539 1.949e-20 7.257e-19
126 NEGATIVE REGULATION OF CELL DIFFERENTIATION 52 609 1.969e-20 7.272e-19
127 POSITIVE REGULATION OF IMMUNE RESPONSE 50 563 2.112e-20 7.739e-19
128 PHOSPHATE CONTAINING COMPOUND METABOLIC PROCESS 98 1977 2.349e-20 8.539e-19
129 LYMPHOCYTE DIFFERENTIATION 32 209 2.439e-20 8.798e-19
130 MORPHOGENESIS OF A BRANCHING STRUCTURE 29 167 4.229e-20 1.513e-18
131 REGULATION OF NEURON DIFFERENTIATION 49 554 6.251e-20 2.22e-18
132 REGULATION OF TRANSPORT 92 1804 7.429e-20 2.619e-18
133 TUBE MORPHOGENESIS 38 323 7.699e-20 2.694e-18
134 DEFENSE RESPONSE 74 1231 8.222e-20 2.855e-18
135 PEPTIDYL TYROSINE MODIFICATION 30 186 8.432e-20 2.906e-18
136 POSITIVE REGULATION OF MAPK CASCADE 45 470 1.039e-19 3.555e-18
137 TRANSMEMBRANE RECEPTOR PROTEIN SERINE THREONINE KINASE SIGNALING PATHWAY 30 190 1.578e-19 5.36e-18
138 REGULATION OF RESPONSE TO EXTERNAL STIMULUS 63 926 1.591e-19 5.363e-18
139 RESPONSE TO BACTERIUM 47 528 2.95e-19 9.874e-18
140 REGULATION OF CELL MORPHOGENESIS 48 552 3.123e-19 1.038e-17
141 POSITIVE REGULATION OF CELL DEATH 50 605 4.591e-19 1.515e-17
142 SENSORY ORGAN DEVELOPMENT 45 493 6.809e-19 2.231e-17
143 REGULATION OF CELLULAR COMPONENT BIOGENESIS 56 767 8.846e-19 2.878e-17
144 POSITIVE REGULATION OF TRANSFERASE ACTIVITY 50 616 9.827e-19 3.175e-17
145 STEM CELL DIFFERENTIATION 29 190 1.691e-18 5.427e-17
146 REGULATION OF HEMOPOIESIS 36 314 1.78e-18 5.674e-17
147 REGENERATION 27 161 2.185e-18 6.915e-17
148 HEART DEVELOPMENT 43 466 2.89e-18 9.087e-17
149 REGULATION OF MAP KINASE ACTIVITY 36 319 2.995e-18 9.352e-17
150 CELL CELL ADHESION 49 608 3.034e-18 9.412e-17
151 REGULATION OF PEPTIDYL TYROSINE PHOSPHORYLATION 30 213 4.363e-18 1.345e-16
152 GROWTH 40 410 6.701e-18 2.051e-16
153 GLAND DEVELOPMENT 39 395 1.179e-17 3.586e-16
154 CELLULAR RESPONSE TO CYTOKINE STIMULUS 48 606 1.39e-17 4.2e-16
155 CELL PROJECTION ORGANIZATION 59 902 1.684e-17 5.055e-16
156 REGULATION OF CELL MORPHOGENESIS INVOLVED IN DIFFERENTIATION 36 337 1.798e-17 5.362e-16
157 POSITIVE REGULATION OF PEPTIDYL TYROSINE PHOSPHORYLATION 26 162 2.922e-17 8.66e-16
158 AGING 32 264 2.974e-17 8.76e-16
159 POSITIVE REGULATION OF CELLULAR COMPONENT BIOGENESIS 39 406 3.032e-17 8.872e-16
160 NEGATIVE REGULATION OF CYTOKINE PRODUCTION 29 211 3.152e-17 9.167e-16
161 NEURON PROJECTION DEVELOPMENT 45 545 3.255e-17 9.408e-16
162 CELLULAR RESPONSE TO BIOTIC STIMULUS 26 163 3.419e-17 9.82e-16
163 MESENCHYMAL CELL DIFFERENTIATION 24 134 3.666e-17 1.047e-15
164 POSITIVE REGULATION OF NEURON DIFFERENTIATION 34 306 4.385e-17 1.244e-15
165 POSITIVE REGULATION OF CYTOKINE PRODUCTION 37 370 5.57e-17 1.571e-15
166 CELLULAR RESPONSE TO NITROGEN COMPOUND 43 505 5.67e-17 1.589e-15
167 EMBRYO DEVELOPMENT ENDING IN BIRTH OR EGG HATCHING 45 554 6.058e-17 1.688e-15
168 POSITIVE REGULATION OF NERVOUS SYSTEM DEVELOPMENT 40 437 6.246e-17 1.72e-15
169 REGULATION OF NEURON DEATH 31 252 6.212e-17 1.72e-15
170 CENTRAL NERVOUS SYSTEM DEVELOPMENT 57 872 6.581e-17 1.801e-15
171 HEAD DEVELOPMENT 51 709 6.987e-17 1.901e-15
172 CELLULAR RESPONSE TO ORGANIC CYCLIC COMPOUND 41 465 9.344e-17 2.528e-15
173 NEPHRON DEVELOPMENT 22 115 1.797e-16 4.834e-15
174 REGULATION OF BINDING 32 283 2.298e-16 6.147e-15
175 MUSCLE STRUCTURE DEVELOPMENT 39 432 2.499e-16 6.645e-15
176 REGULATION OF DEFENSE RESPONSE 52 759 2.581e-16 6.825e-15
177 POSITIVE REGULATION OF CELL MORPHOGENESIS INVOLVED IN DIFFERENTIATION 25 162 3.158e-16 8.301e-15
178 REGULATION OF CELL PROJECTION ORGANIZATION 44 558 4.121e-16 1.077e-14
179 NEURON DEVELOPMENT 49 687 4.227e-16 1.093e-14
180 REGULATION OF LEUKOCYTE DIFFERENTIATION 29 232 4.21e-16 1.093e-14
181 OSSIFICATION 30 251 4.473e-16 1.15e-14
182 CELL DEATH 60 1001 5.047e-16 1.29e-14
183 DEVELOPMENTAL GROWTH 34 333 5.828e-16 1.482e-14
184 RESPONSE TO STEROID HORMONE 41 497 9.534e-16 2.408e-14
185 INOSITOL LIPID MEDIATED SIGNALING 22 124 9.574e-16 2.408e-14
186 ACTIVATION OF IMMUNE RESPONSE 38 427 9.894e-16 2.475e-14
187 CYTOKINE MEDIATED SIGNALING PATHWAY 39 452 1.138e-15 2.831e-14
188 REGULATION OF APOPTOTIC SIGNALING PATHWAY 35 363 1.251e-15 3.096e-14
189 REGULATION OF GROWTH 46 633 1.83e-15 4.505e-14
190 REGULATION OF RESPONSE TO WOUNDING 37 413 1.953e-15 4.782e-14
191 POSITIVE REGULATION OF PROTEIN SERINE THREONINE KINASE ACTIVITY 31 289 3.028e-15 7.376e-14
192 POSITIVE REGULATION OF HEMOPOIESIS 24 163 3.746e-15 9.079e-14
193 REGULATION OF VASCULATURE DEVELOPMENT 28 233 3.833e-15 9.241e-14
194 RESPONSE TO ABIOTIC STIMULUS 59 1024 5.362e-15 1.286e-13
195 ACTIN FILAMENT BASED PROCESS 38 450 5.431e-15 1.296e-13
196 EMBRYONIC ORGAN DEVELOPMENT 36 406 6.584e-15 1.563e-13
197 CELLULAR RESPONSE TO HORMONE STIMULUS 42 552 7.021e-15 1.658e-13
198 REGULATION OF NEURON PROJECTION DEVELOPMENT 36 408 7.663e-15 1.801e-13
199 REGULATION OF EXTRINSIC APOPTOTIC SIGNALING PATHWAY 23 153 8.966e-15 2.096e-13
200 NEGATIVE REGULATION OF NEURON DEATH 24 171 1.129e-14 2.627e-13
201 SECRETION BY CELL 39 486 1.24e-14 2.871e-13
202 EYE DEVELOPMENT 32 326 1.332e-14 3.068e-13
203 BONE DEVELOPMENT 23 156 1.381e-14 3.164e-13
204 REGULATION OF SECRETION 47 699 1.641e-14 3.743e-13
205 PEPTIDYL AMINO ACID MODIFICATION 52 841 1.691e-14 3.839e-13
206 INNATE IMMUNE RESPONSE 44 619 1.735e-14 3.919e-13
207 POSITIVE REGULATION OF BINDING 21 127 1.895e-14 4.249e-13
208 ADAPTIVE IMMUNE RESPONSE 30 288 1.899e-14 4.249e-13
209 POSITIVE REGULATION OF TRANSPORT 55 936 2.269e-14 5.053e-13
210 HEART MORPHOGENESIS 26 212 2.325e-14 5.151e-13
211 RESPONSE TO TRANSFORMING GROWTH FACTOR BETA 22 144 2.456e-14 5.416e-13
212 RESPONSE TO PEPTIDE 35 404 3.201e-14 7.027e-13
213 BRANCHING MORPHOGENESIS OF AN EPITHELIAL TUBE 21 131 3.596e-14 7.857e-13
214 INFLAMMATORY RESPONSE 37 454 3.835e-14 8.339e-13
215 MUSCLE ORGAN DEVELOPMENT 29 277 4.617e-14 9.992e-13
216 SKELETAL SYSTEM MORPHOGENESIS 25 201 5.365e-14 1.156e-12
217 SECRETION 42 588 6.096e-14 1.307e-12
218 IMMUNE RESPONSE REGULATING CELL SURFACE RECEPTOR SIGNALING PATHWAY 31 323 6.476e-14 1.382e-12
219 REGULATION OF ORGAN MORPHOGENESIS 27 242 7.571e-14 1.609e-12
220 NEGATIVE REGULATION OF LOCOMOTION 28 263 8.422e-14 1.781e-12
221 PROTEIN LOCALIZATION 80 1805 8.839e-14 1.861e-12
222 NEGATIVE REGULATION OF IMMUNE SYSTEM PROCESS 33 372 9.224e-14 1.933e-12
223 REGULATION OF LEUKOCYTE PROLIFERATION 25 206 9.485e-14 1.979e-12
224 POSITIVE REGULATION OF EPITHELIAL CELL PROLIFERATION 22 154 1.021e-13 2.12e-12
225 T CELL DIFFERENTIATION 20 123 1.118e-13 2.311e-12
226 PEPTIDYL TYROSINE AUTOPHOSPHORYLATION 13 39 1.225e-13 2.523e-12
227 REGULATION OF IMMUNE EFFECTOR PROCESS 35 424 1.341e-13 2.749e-12
228 RESPONSE TO MECHANICAL STIMULUS 25 210 1.479e-13 3.017e-12
229 FORMATION OF PRIMARY GERM LAYER 19 110 1.495e-13 3.037e-12
230 NEGATIVE REGULATION OF MOLECULAR FUNCTION 58 1079 1.846e-13 3.734e-12
231 RESPONSE TO INORGANIC SUBSTANCE 37 479 1.997e-13 4.022e-12
232 REGULATION OF CELLULAR LOCALIZATION 64 1277 2.084e-13 4.18e-12
233 RESPONSE TO ALCOHOL 32 362 2.453e-13 4.899e-12
234 TRANSCRIPTION FROM RNA POLYMERASE II PROMOTER 46 724 2.465e-13 4.902e-12
235 LIPID PHOSPHORYLATION 18 99 2.621e-13 5.189e-12
236 CELL CHEMOTAXIS 22 162 2.951e-13 5.818e-12
237 POSITIVE REGULATION OF PHOSPHATIDYLINOSITOL 3 KINASE SIGNALING 15 62 3.119e-13 6.124e-12
238 REGULATION OF SMOOTH MUSCLE CELL PROLIFERATION 18 100 3.143e-13 6.144e-12
239 NEGATIVE REGULATION OF INTRACELLULAR SIGNAL TRANSDUCTION 35 437 3.25e-13 6.328e-12
240 REGULATION OF VESICLE MEDIATED TRANSPORT 36 462 3.324e-13 6.444e-12
241 NEGATIVE REGULATION OF APOPTOTIC SIGNALING PATHWAY 24 200 3.852e-13 7.436e-12
242 REGULATION OF PEPTIDASE ACTIVITY 33 392 4.02e-13 7.728e-12
243 REGULATION OF CYTOKINE SECRETION 21 149 4.923e-13 9.427e-12
244 POSITIVE REGULATION OF EPITHELIAL CELL MIGRATION 18 103 5.351e-13 1.02e-11
245 NEGATIVE REGULATION OF CELL ADHESION 25 223 5.841e-13 1.109e-11
246 RENAL TUBULE DEVELOPMENT 16 78 7.935e-13 1.501e-11
247 NEURON PROJECTION MORPHOGENESIS 33 402 8.096e-13 1.525e-11
248 REGULATION OF TRANSMEMBRANE RECEPTOR PROTEIN SERINE THREONINE KINASE SIGNALING PATHWAY 24 207 8.226e-13 1.543e-11
249 CYTOSKELETON ORGANIZATION 49 838 8.392e-13 1.568e-11
250 NEGATIVE REGULATION OF PROTEIN METABOLIC PROCESS 57 1087 8.529e-13 1.587e-11
251 FOREBRAIN DEVELOPMENT 31 357 9.457e-13 1.753e-11
252 REGULATION OF ACTIN FILAMENT BASED PROCESS 29 312 9.667e-13 1.785e-11
253 REGULATION OF BODY FLUID LEVELS 37 506 1.049e-12 1.929e-11
254 PLATELET DEGRANULATION 18 107 1.058e-12 1.937e-11
255 REGULATION OF CELLULAR RESPONSE TO GROWTH FACTOR STIMULUS 25 229 1.066e-12 1.944e-11
256 RESPONSE TO DRUG 34 431 1.107e-12 2.012e-11
257 PROTEIN AUTOPHOSPHORYLATION 23 192 1.249e-12 2.262e-11
258 GLIOGENESIS 22 175 1.456e-12 2.625e-11
259 KIDNEY EPITHELIUM DEVELOPMENT 19 125 1.624e-12 2.918e-11
260 RESPONSE TO CORTICOSTEROID 22 176 1.636e-12 2.927e-11
261 MUSCLE TISSUE DEVELOPMENT 27 275 1.657e-12 2.955e-11
262 RESPONSE TO ACID CHEMICAL 29 319 1.687e-12 2.996e-11
263 REGULATION OF OSSIFICATION 22 178 2.061e-12 3.646e-11
264 POSITIVE REGULATION OF PROTEIN COMPLEX ASSEMBLY 23 197 2.152e-12 3.792e-11
265 REGULATION OF ORGANELLE ORGANIZATION 59 1178 2.18e-12 3.828e-11
266 GLAND MORPHOGENESIS 17 97 2.275e-12 3.98e-11
267 POSITIVE REGULATION OF ORGANELLE ORGANIZATION 39 573 2.308e-12 4.023e-11
268 REGULATION OF ERK1 AND ERK2 CASCADE 25 238 2.534e-12 4.399e-11
269 REGULATION OF ENDOCYTOSIS 23 199 2.662e-12 4.604e-11
270 NEGATIVE REGULATION OF EXTRINSIC APOPTOTIC SIGNALING PATHWAY 17 98 2.707e-12 4.665e-11
271 NEGATIVE REGULATION OF GENE EXPRESSION 68 1493 2.823e-12 4.848e-11
272 LEUKOCYTE HOMEOSTASIS 14 60 3.334e-12 5.703e-11
273 REGULATION OF PROTEIN COMPLEX ASSEMBLY 31 375 3.438e-12 5.859e-11
274 POSITIVE REGULATION OF LEUKOCYTE DIFFERENTIATION 19 131 3.837e-12 6.516e-11
275 REGULATION OF EPITHELIAL CELL MIGRATION 21 166 4.192e-12 7.093e-11
276 B CELL ACTIVATION 19 132 4.408e-12 7.431e-11
277 REGULATION OF PROTEIN BINDING 21 168 5.299e-12 8.901e-11
278 POSITIVE REGULATION OF MAP KINASE ACTIVITY 23 207 6.076e-12 1.017e-10
279 NEGATIVE REGULATION OF NEURON APOPTOTIC PROCESS 19 135 6.631e-12 1.106e-10
280 REGULATION OF PROTEIN LOCALIZATION 51 950 6.725e-12 1.118e-10
281 POSITIVE REGULATION OF LEUKOCYTE PROLIFERATION 19 136 7.579e-12 1.255e-10
282 AMEBOIDAL TYPE CELL MIGRATION 20 154 8.395e-12 1.38e-10
283 POSITIVE REGULATION OF PEPTIDASE ACTIVITY 20 154 8.395e-12 1.38e-10
284 REGULATION OF SEQUENCE SPECIFIC DNA BINDING TRANSCRIPTION FACTOR ACTIVITY 30 365 9.006e-12 1.476e-10
285 REGULATION OF CELL SUBSTRATE ADHESION 21 173 9.382e-12 1.532e-10
286 GASTRULATION 20 155 9.478e-12 1.542e-10
287 REGULATION OF NEURON APOPTOTIC PROCESS 22 192 9.55e-12 1.548e-10
