Visible node/edge number:
Node colors:
Node labels:

show label of nodes with degree >=

Node sizes:
Edge colors:
Edge widths factor:
Layout:

gravity >=

edgeLength =

GRN in network:

Notice: IE browser need to manually refresh (F5) this page after resetting the network.

This regulatory network was inferred from the input dataset. The miRNAs and mRNAs are presented as round and rectangle nodes respectively. The numerical value popped up upon mouse over the gene node is the log2 transformed fold-change of the gene expression between the two groups. All of the nodes are clickable, and the detailed information of the miRNAs/mRNAs and related cancer pathway will be displayed in another window. The edges between nodes are supported by both interactions (predicted or experimentally verified) and correlations learnt from cancer dataset. The numerical value popped up upon mouse over the edge is the correlation beat value (effect size) between the two nodes. The experimental evidences of the edges reported in previous cancer studies are highlighted by red/orange color. All of these information can be accessed by the "mouse-over" action. This network shows a full map of the miRNA-mRNA regulation of the input gene list(s), and the hub miRNAs (with the high network degree/betweenness centrality) would be the potential cancer drivers or tumor suppressors. The full result table can be accessed in the "Regulations" tab.

"miRNACancerMAP" is also a network visualization tool for users to draw their regulatory network by personal customization. Users can set the complexity of the network by limiting the number of nodes or edges. And the color of the nodes can be defined by different categories of the mRNAs and miRNAs, such as Gene-Ontology, pathway, and expression status. Users can also select to use network degree or network betweenness centrality to define the node size. And edges can be black or colored by the correlation. Purple edge means negative correlation (mostly found between miRNA and mRNA), and blue edge means positive correlation (found in PPI or miRNA-miRNA sponge effect). We can also add the protein-protein interactions (PPI) into the network. This result will show the cluster of genes regulated by some specific miRNAs. Additionally, miRNA-miRNA edges can be added by the "miRNA sponge" button, presenting some clusters of miRNAs that have the interactions via sponge effect.

miRNA-gene regulations

(Download full result)

Num microRNA           Gene miRNA log2FC miRNA pvalue Gene log2FC Gene pvalue Interaction Correlation beta Correlation P-value PMID Reported in cancer studies OLS miRNA effect size OLS covariates effect size
1 hsa-let-7a-5p CAMK2D 0.16 0.96576 0.48 0.74888 miRNAWalker2 validate -0.47 0 -0.152791005111928 0.00174974903349884
2 hsa-let-7a-5p CCND2 0.16 0.96576 -0.27 0.84983 miRNAWalker2 validate; miRTarBase; TargetScan; miRNATAP -0.47 0 -0.96773556055609 8.04752862730815e-33
3 hsa-let-7b-5p CCND2 0.28 0.93491 -0.27 0.84983 miRNAWalker2 validate; miRTarBase; miRNATAP -0.47 0 -0.428129431737581 8.21329112264663e-08
4 hsa-let-7c-5p CSNK2A1 -0.04 0.99054 0.27 0.85754 miRNAWalker2 validate -0.47 0 -0.11032824956096 2.72949806084647e-05
5 hsa-let-7c-5p FZD8 -0.04 0.99054 -0.07 0.94451 miRNAWalker2 validate -0.47 0 -0.587765629547143 6.53593052169116e-17
6 hsa-let-7c-5p MYC -0.04 0.99054 0.3 0.86413 miRNAWalker2 validate; miRTarBase -0.47 0 -0.190451567417004 0.0026706191765865
7 hsa-let-7e-5p BTRC 0.12 0.96094 -0.11 0.93836 miRNAWalker2 validate -0.47 0 -0.0713142703327867 0.0245824410478558
8 hsa-let-7e-5p CREBBP 0.12 0.96094 0.23 0.89502 miRNAWalker2 validate -0.47 0 -0.0724630810441322 0.0371925281216203
9 hsa-let-7e-5p DAAM1 0.12 0.96094 0.31 0.80578 miRNAWalker2 validate -0.47 0 -0.252593338639502 0.000357486431038279
10 hsa-let-7f-5p CCND1 0.41 0.90359 0.06 0.97708 miRNAWalker2 validate; miRNATAP -0.47 0 -0.0603358192147318 0.0370211702630743
11 hsa-miR-101-3p RAC1 0.13 0.97132 -0.05 0.98029 miRNAWalker2 validate; MirTarget -0.47 0 -0.0909403221301696 9.57388240866931e-05
12 hsa-miR-103a-3p AXIN2 0.13 0.97058 -0.44 0.72594 miRNAWalker2 validate; MirTarget; miRNATAP -0.47 0 -0.32175866500392 4.9277558029539e-11
13 hsa-miR-103a-3p MAP3K7 0.13 0.97058 0.09 0.9424 miRNAWalker2 validate -0.47 0 -0.105452323572706 0.0232383275943602
14 hsa-miR-103a-3p WNT3A 0.13 0.97058 -0.33 0.61818 miRNAWalker2 validate; MirTarget; miRNATAP -0.47 0 -0.639658508917669 2.21425629779882e-06
15 hsa-miR-106b-5p APC 0.31 0.87346 0.47 0.71695 miRNAWalker2 validate; miRTarBase -0.47 0 -0.265460349558091 7.61444049753718e-11
16 hsa-miR-106b-5p CCND2 0.31 0.87346 -0.27 0.84983 miRNAWalker2 validate; miRTarBase; miRNATAP -0.47 0 -0.45907203876912 2.04280517244906e-13
17 hsa-miR-10a-5p BTRC 0.39 0.89844 -0.11 0.93836 miRNAWalker2 validate; miRTarBase; miRNATAP -0.47 0 -0.100126940266644 1.96345734017624e-07
18 hsa-miR-10b-5p PPP3CB -0.26 0.94665 -0.26 0.86839 miRNAWalker2 validate -0.47 0 -0.062201553089019 7.46110798224926e-05
19 hsa-miR-10b-5p TP53 -0.26 0.94665 0.05 0.97395 miRNAWalker2 validate; miRTarBase -0.47 0 -0.0727877493919301 0.0233432854718589
20 hsa-miR-125a-5p MAPK8 -0.23 0.9197 0.42 0.65892 miRNAWalker2 validate -0.47 0 -0.278770936972323 1.5877264777334e-06
21 hsa-miR-125a-5p PPP2R5E -0.23 0.9197 0.36 0.76756 miRNAWalker2 validate -0.47 0 -0.183333968827082 4.38945120870235e-07
22 hsa-miR-125b-5p FZD4 -0.31 0.9069 -0.43 0.8023 miRNAWalker2 validate -0.47 0 -0.117929293894441 0.0187529821387772
23 hsa-miR-126-3p MMP7 0.55 0.83614 -0.84 0.59446 miRNAWalker2 validate -0.47 0 -0.41742775641409 1.24394818494339e-05
24 hsa-miR-126-5p MMP7 0.13 0.94079 -0.84 0.59446 miRNAWalker2 validate -0.47 0 -0.419261973494554 0.000200641148520941
25 hsa-miR-128-3p WNT3A 0.35 0.83434 -0.33 0.61818 miRNAWalker2 validate -0.47 0 -0.84306207276455 1.0346421552386e-08
26 hsa-miR-1301-3p CREBBP 0.72 0.14697 0.23 0.89502 miRNAWalker2 validate -0.47 0 -0.0549999469482508 0.00680889821371312
27 hsa-miR-130a-3p SMAD4 -0.33 0.82804 -0.12 0.94568 miRNAWalker2 validate; miRNATAP -0.47 0 -0.0562006610177731 0.0120246736706793
28 hsa-miR-130b-3p SMAD4 0.24 0.72029 -0.12 0.94568 miRNAWalker2 validate; miRNATAP -0.47 0 -0.0844828488585139 2.40539609102663e-05
29 hsa-miR-140-3p MAPK8 -0.08 0.97451 0.42 0.65892 miRNAWalker2 validate -0.47 0 -0.259251461453624 0.000294287059421586
30 hsa-miR-140-5p EP300 0.29 0.82132 0.16 0.92706 miRNAWalker2 validate -0.47 0 -0.121030843666697 0.0288404231082418
31 hsa-miR-141-3p TCF7L1 -0.41 0.86927 -0.18 0.85991 miRNAWalker2 validate -0.47 0 -0.404920580524348 1.50899699284781e-35
32 hsa-miR-145-5p MYC -0.9 0.77488 0.3 0.86413 miRNAWalker2 validate; miRTarBase -0.47 0 -0.193268114303428 0.000201945081572766
33 hsa-miR-145-5p PPP3CA -0.9 0.77488 0.18 0.9357 miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP -0.47 0 -0.300346993539957 1.8299296294169e-12
34 hsa-miR-146a-5p SMAD4 0.51 0.70486 -0.12 0.94568 miRNAWalker2 validate; miRTarBase -0.47 0 -0.0743855422215933 3.70605199483596e-06
35 hsa-miR-148a-3p APC -0.42 0.91799 0.47 0.71695 miRNAWalker2 validate -0.47 0 -0.201630653924245 4.96602459121774e-10
36 hsa-miR-148b-3p ROCK1 0.06 0.97316 0.36 0.81752 miRNAWalker2 validate -0.47 0 -0.0917265246078845 0.0486173588362607 progression; breast cancer
37 hsa-miR-149-5p EP300 0.31 0.84218 0.16 0.92706 miRNAWalker2 validate -0.47 0 -0.158431139136098 7.9363837132733e-09
38 hsa-miR-149-5p FZD5 0.31 0.84218 -0.48 0.74757 miRNAWalker2 validate; miRNATAP -0.47 0 -0.0724693543940364 0.0248503699664995
39 hsa-miR-155-5p GSK3B 0.23 0.89102 0.39 0.79963 miRNAWalker2 validate; miRNATAP -0.47 0 -0.0727420083193013 0.00367835304827444
40 hsa-miR-15a-5p BTRC -0.07 0.96829 -0.11 0.93836 miRNAWalker2 validate; MirTarget; miRNATAP -0.47 0 -0.08814047053793 0.000156753837461099
41 hsa-miR-15a-5p CCND2 -0.07 0.96829 -0.27 0.84983 miRNAWalker2 validate; miRTarBase; miRNATAP -0.47 0 -0.385370834372035 2.31705839337918e-10
42 hsa-miR-15a-5p JUN -0.07 0.96829 -0.37 0.86905 miRNAWalker2 validate -0.47 0 -0.113666633291349 0.0476314112817065
43 hsa-miR-16-1-3p CCND1 0.09 0.8166 0.06 0.97708 miRNAWalker2 validate; miRTarBase -0.47 0 -0.0565485922821562 0.00897364979439996 worse survival;invasion; prostate cancer
44 hsa-miR-16-5p AXIN2 0.42 0.83537 -0.44 0.72594 miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP -0.47 0 -0.338829555147717 2.95874081843743e-10
45 hsa-miR-16-5p BTRC 0.42 0.83537 -0.11 0.93836 miRNAWalker2 validate; MirTarget; miRNATAP -0.47 0 -0.088698901844302 0.00313926468830569
46 hsa-miR-16-5p CAMK2G 0.42 0.83537 -0.27 0.85714 miRNAWalker2 validate -0.47 0 -0.377746160507519 6.85911013739722e-24
47 hsa-miR-16-5p CCND2 0.42 0.83537 -0.27 0.84983 miRNAWalker2 validate; miRNATAP -0.47 0 -0.256463761837722 0.00119676773696143
48 hsa-miR-16-5p FBXW11 0.42 0.83537 0.33 0.83185 miRNAWalker2 validate -0.47 0 -0.101529648090036 0.00135833819073603
49 hsa-miR-16-5p MAP3K7 0.42 0.83537 0.09 0.9424 miRNAWalker2 validate -0.47 0 -0.117096781535325 0.0215715358191827
50 hsa-miR-16-5p WNT3A 0.42 0.83537 -0.33 0.61818 miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP -0.47 0 -0.301469690635672 0.0437268227966513
51 hsa-miR-17-3p PRKCA -0.1 0.96026 0.38 0.77536 miRNAWalker2 validate -0.47 0 -0.466770944600861 9.61799177001054e-16
52 hsa-miR-17-5p CCND2 0.04 0.98451 -0.27 0.84983 miRNAWalker2 validate; miRTarBase; TargetScan; miRNATAP -0.47 0 -0.431839198678959 4.29614922674888e-23
53 hsa-miR-17-5p NFAT5 0.04 0.98451 -0.17 0.91537 miRNAWalker2 validate; MirTarget; TargetScan; miRNATAP -0.47 0 -0.192416869362035 4.66847981683594e-17
54 hsa-miR-17-5p PRICKLE1 0.04 0.98451 0.17 0.82719 miRNAWalker2 validate -0.47 0 -0.427825281471941 7.40216824602935e-30
55 hsa-miR-17-5p SMAD3 0.04 0.98451 -0.02 0.99069 miRNAWalker2 validate -0.47 0 -0.218516008876556 1.43903753609566e-30
56 hsa-miR-17-5p SMAD4 0.04 0.98451 -0.12 0.94568 miRNAWalker2 validate; miRTarBase; mirMAP; miRNATAP -0.47 0 -0.0677616047001279 9.61252336763042e-05
57 hsa-miR-181c-5p NLK -0.19 0.89441 0.03 0.97655 miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP -0.47 0 -0.0643788407750499 0.00628359737561088
58 hsa-miR-182-5p CCND2 -0.06 0.9867 -0.27 0.84983 miRNAWalker2 validate; miRTarBase; miRNATAP -0.47 0 -0.440943390389154 5.12548463110333e-35
59 hsa-miR-182-5p EP300 -0.06 0.9867 0.16 0.92706 miRNAWalker2 validate; miRNATAP -0.47 0 -0.111142502736324 7.55895653692927e-06
60 hsa-miR-182-5p SMAD4 -0.06 0.9867 -0.12 0.94568 miRNAWalker2 validate -0.47 0 -0.0531086462917662 0.000270196938762898 ; bladder cancer;bladder cancer
61 hsa-miR-185-5p WNT5B 0.01 0.99636 -0.66 0.65265 miRNAWalker2 validate -0.47 0 -0.403124325615658 2.20022049588499e-12
62 hsa-miR-186-5p APC -0.12 0.94898 0.47 0.71695 miRNAWalker2 validate -0.47 0 -0.328543341365774 4.58845567706828e-09
63 hsa-miR-186-5p CSNK1A1 -0.12 0.94898 -0.02 0.9911 miRNAWalker2 validate; miRNATAP -0.47 0 -0.0566090136468798 0.0275244806312549
64 hsa-miR-186-5p CSNK2A1 -0.12 0.94898 0.27 0.85754 miRNAWalker2 validate; mirMAP; miRNATAP -0.47 0 -0.0775480482539905 0.0179627784910749 ; colorectal cancer;colorectal cancer
65 hsa-miR-186-5p SMAD4 -0.12 0.94898 -0.12 0.94568 miRNAWalker2 validate; mirMAP -0.47 0 -0.143768929243249 1.62698723089258e-05
66 hsa-miR-18a-5p DAAM2 0.38 0.52225 0.14 0.90594 miRNAWalker2 validate -0.47 0 -0.403835630262516 3.16046540245377e-14
67 hsa-miR-18a-5p SMAD3 0.38 0.52225 -0.02 0.99069 miRNAWalker2 validate -0.47 0 -0.146151030647733 1.90630197557052e-15
68 hsa-miR-18a-5p SMAD4 0.38 0.52225 -0.12 0.94568 miRNAWalker2 validate -0.47 0 -0.0902633781606075 2.40878949000495e-08
69 hsa-miR-192-5p CTNNBIP1 0.18 0.92846 -0.48 0.76659 miRNAWalker2 validate; MirTarget; miRNATAP -0.47 0 -0.0592184889516377 0.00419716852805033
70 hsa-miR-192-5p FZD1 0.18 0.92846 -0.39 0.78881 miRNAWalker2 validate -0.47 0 -0.124275024629494 0.000205555393776708
71 hsa-miR-192-5p FZD7 0.18 0.92846 -0.08 0.95268 miRNAWalker2 validate -0.47 0 -0.321566543249686 6.12097608949138e-12
72 hsa-miR-192-5p PRICKLE1 0.18 0.92846 0.17 0.82719 miRNAWalker2 validate -0.47 0 -0.204792116671252 4.82260292526314e-05
73 hsa-miR-192-5p TCF7 0.18 0.92846 -0.11 0.8993 miRNAWalker2 validate; MirTarget -0.47 0 -0.242107138965059 2.13695721326108e-06
74 hsa-miR-193b-3p BTRC -0.15 0.90448 -0.11 0.93836 miRNAWalker2 validate -0.47 0 -0.0703151608401298 0.000250137490669543
75 hsa-miR-193b-3p EP300 -0.15 0.90448 0.16 0.92706 miRNAWalker2 validate -0.47 0 -0.147413275690924 8.36504368694311e-06
76 hsa-miR-193b-3p MAPK8 -0.15 0.90448 0.42 0.65892 miRNAWalker2 validate -0.47 0 -0.192870429216754 1.47583681440091e-06
77 hsa-miR-193b-3p PRKCA -0.15 0.90448 0.38 0.77536 miRNAWalker2 validate -0.47 0 -0.199037322274669 2.30552730113722e-05
78 hsa-miR-193b-3p SMAD3 -0.15 0.90448 -0.02 0.99069 miRNAWalker2 validate -0.47 0 -0.101011903372851 6.13689928045319e-06
79 hsa-miR-199a-5p SMAD4 0.09 0.97046 -0.12 0.94568 miRNAWalker2 validate; miRTarBase; miRanda -0.47 0 -0.140132579013557 5.20685409271931e-10
80 hsa-miR-19a-3p SMAD4 -0.3 0.77501 -0.12 0.94568 miRNAWalker2 validate; miRTarBase; mirMAP; miRNATAP -0.47 0 -0.0567391484795846 9.03667136347802e-05
81 hsa-miR-19b-3p CCND2 -0.24 0.89368 -0.27 0.84983 miRNAWalker2 validate; MirTarget; miRNATAP -0.47 0 -0.353709263663739 4.50536359425354e-17
82 hsa-miR-19b-3p DAAM2 -0.24 0.89368 0.14 0.90594 miRNAWalker2 validate -0.47 0 -0.579621991766888 2.71201055060843e-28
83 hsa-miR-19b-3p PRKACB -0.24 0.89368 0.02 0.98828 miRNAWalker2 validate; MirTarget; miRNATAP -0.47 0 -0.135701989031594 1.20596174572411e-06
84 hsa-miR-19b-3p SMAD4 -0.24 0.89368 -0.12 0.94568 miRNAWalker2 validate; mirMAP; miRNATAP -0.47 0 -0.057829824892271 0.000489513850116093
85 hsa-miR-200c-3p RHOA -0.32 0.92478 0.18 0.93858 miRNAWalker2 validate; MirTarget; miRNATAP -0.47 0 -0.0619732884205589 9.22337040802724e-10
86 hsa-miR-200c-3p TCF7L1 -0.32 0.92478 -0.18 0.85991 miRNAWalker2 validate -0.47 0 -0.58902568419372 4.32306318517172e-60
87 hsa-miR-20a-5p CCND2 -0.17 0.93208 -0.27 0.84983 miRNAWalker2 validate; miRTarBase; miRNATAP -0.47 0 -0.397051012000928 3.13882556391369e-23
88 hsa-miR-20a-5p SMAD4 -0.17 0.93208 -0.12 0.94568 miRNAWalker2 validate; mirMAP; miRNATAP -0.47 0 -0.0590287203895532 0.000212773428702755
89 hsa-miR-21-5p APC 0.1 0.98077 0.47 0.71695 miRNAWalker2 validate -0.47 0 -0.162231782316257 0.000196117580036439
90 hsa-miR-21-5p NFAT5 0.1 0.98077 -0.17 0.91537 miRNAWalker2 validate; mirMAP -0.47 0 -0.213444607987952 5.64385012046063e-10
91 hsa-miR-21-5p PRICKLE2 0.1 0.98077 -0.49 0.64843 miRNAWalker2 validate; MirTarget -0.47 0 -0.587413582841513 9.16786576295648e-20
92 hsa-miR-210-3p APC 0.33 0.83589 0.47 0.71695 miRNAWalker2 validate -0.47 0 -0.055772725702713 0.000983823795247567
93 hsa-miR-214-3p CTNNB1 0.25 0.648 0.16 0.94179 miRNAWalker2 validate; miRTarBase; MirTarget -0.47 0 -0.0874556893499677 5.75967380505868e-07 ; liver cancer;liver cancer
94 hsa-miR-214-3p MAPK8 0.25 0.648 0.42 0.65892 miRNAWalker2 validate -0.47 0 -0.265173311038073 4.83671924002116e-11 ; cervical and endocervical cancer;cervical and endocervical cancer
95 hsa-miR-22-3p FRAT2 -0.09 0.98317 -0.45 0.70197 miRNAWalker2 validate; MirTarget; miRNATAP -0.47 0 -0.17090764814137 0.000380341504678377
96 hsa-miR-224-5p SMAD4 -0.63 0.38778 -0.12 0.94568 miRNAWalker2 validate; miRTarBase; MirTarget -0.47 0 -0.0505410810838593 0.00573353017740167 ;cell migration;; colorectal cancer;liver cancer;renal cell cancer
97 hsa-miR-24-2-5p PRKCA 0.22 0.79804 0.38 0.77536 miRNAWalker2 validate -0.47 0 -0.158116819352083 0.00366422773211206
98 hsa-miR-25-3p EP300 0.06 0.98625 0.16 0.92706 miRNAWalker2 validate -0.47 0 -0.190088247301346 5.85401174534624e-06
99 hsa-miR-26a-5p CTBP1 0.26 0.92656 0.07 0.97303 miRNAWalker2 validate -0.47 0 -0.131447366129956 0.0028960298230158
100 hsa-miR-26a-5p GSK3B 0.26 0.92656 0.39 0.79963 miRNAWalker2 validate; miRNATAP -0.47 0 -0.115371495040905 0.0470427118971459
101 hsa-miR-26b-5p EP300 0.17 0.94293 0.16 0.92706 miRNAWalker2 validate; miRNATAP -0.47 0 -0.302827331665356 1.51852294642851e-09
102 hsa-miR-26b-5p FZD5 0.17 0.94293 -0.48 0.74757 miRNAWalker2 validate -0.47 0 -0.137418918303694 0.0199088843148655
103 hsa-miR-26b-5p VANGL1 0.17 0.94293 0.37 0.77907 miRNAWalker2 validate; mirMAP -0.47 0 -0.215778081957264 1.4097481686473e-10
104 hsa-miR-26b-5p VANGL2 0.17 0.94293 -1.27 0.31002 miRNAWalker2 validate; MirTarget -0.47 0 -0.447678690196454 2.5667860902967e-06
105 hsa-miR-27b-3p MAPK9 -0.04 0.98775 0.48 0.75767 miRNAWalker2 validate -0.47 0 -0.18719202153626 1.2166798532034e-14
106 hsa-miR-301a-3p SMAD4 0.32 0.55876 -0.12 0.94568 miRNAWalker2 validate; miRNATAP -0.47 0 -0.0899804849799343 1.6400382080179e-06
107 hsa-miR-30a-5p CTNNB1 -0.78 0.83494 0.16 0.94179 miRNAWalker2 validate -0.47 0 -0.0743240747530581 0.000445918816921021
108 hsa-miR-30a-5p PPP2R5C -0.78 0.83494 0.12 0.94237 miRNAWalker2 validate -0.47 0 -0.104481782628034 9.0312749307088e-13
109 hsa-miR-30a-5p PPP3R1 -0.78 0.83494 0.19 0.9043 miRNAWalker2 validate; MirTarget; miRNATAP -0.47 0 -0.0795589925109877 5.95262360949152e-07
110 hsa-miR-30a-5p WNT5A -0.78 0.83494 0.48 0.70989 miRNAWalker2 validate; mirMAP -0.47 0 -0.255462130154754 0.00180628066616761
111 hsa-miR-30c-5p EP300 -0.63 0.78489 0.16 0.92706 miRNAWalker2 validate -0.47 0 -0.440328178910297 5.25170987144292e-29
112 hsa-miR-30c-5p PLCB1 -0.63 0.78489 -0.36 0.76589 miRNAWalker2 validate -0.47 0 -0.353854447779588 8.19587440810593e-16
113 hsa-miR-320a BTRC 0.22 0.91893 -0.11 0.93836 miRNAWalker2 validate; PITA -0.47 0 -0.0818467673727607 0.000429191516570641
114 hsa-miR-324-5p SMAD2 -0.44 0.62218 0.09 0.95482 miRNAWalker2 validate -0.47 0 -0.0926698252275749 3.99661962094187e-08
115 hsa-miR-324-5p VANGL1 -0.44 0.62218 0.37 0.77907 miRNAWalker2 validate -0.47 0 -0.124935816938654 1.05286764629624e-07
116 hsa-miR-335-5p CCND2 0.27 0.72228 -0.27 0.84983 miRNAWalker2 validate -0.47 0 -0.140791673003033 0.00326245772666327
117 hsa-miR-335-5p DAAM1 0.27 0.72228 0.31 0.80578 miRNAWalker2 validate; MirTarget; miRNATAP -0.47 0 -0.146460316995058 0.000300914773136875
118 hsa-miR-335-5p FZD1 0.27 0.72228 -0.39 0.78881 miRNAWalker2 validate -0.47 0 -0.0722561118652714 0.00943635326426093
119 hsa-miR-335-5p PPP2R5A 0.27 0.72228 0.19 0.90073 miRNAWalker2 validate -0.47 0 -0.0641943059902648 2.62048726304923e-05
120 hsa-miR-335-5p PRICKLE2 0.27 0.72228 -0.49 0.64843 miRNAWalker2 validate -0.47 0 -0.278143904540944 3.11518896174529e-09
121 hsa-miR-335-5p SFRP1 0.27 0.72228 -0.26 0.87146 miRNAWalker2 validate -0.47 0 -0.13098890493282 0.011663529302137
122 hsa-miR-335-5p SMAD3 0.27 0.72228 -0.02 0.99069 miRNAWalker2 validate -0.47 0 -0.058354282227685 0.0058735902616625
123 hsa-miR-335-5p TBL1X 0.27 0.72228 0.18 0.91208 miRNAWalker2 validate -0.47 0 -0.12051677288897 2.75704450979857e-08
124 hsa-miR-335-5p VANGL2 0.27 0.72228 -1.27 0.31002 miRNAWalker2 validate -0.47 0 -0.158622736184364 0.00736896747645317
125 hsa-miR-335-5p WNT3 0.27 0.72228 1.18 0.00405 miRNAWalker2 validate -0.47 0 -0.127508136526688 0.00443508973057864
126 hsa-miR-335-5p WNT9A 0.27 0.72228 1.09 0.01634 miRNAWalker2 validate -0.47 0 -0.23114223862306 3.59671000732522e-05
127 hsa-miR-342-3p CCND2 0 0.99839 -0.27 0.84983 miRNAWalker2 validate; mirMAP -0.47 0 -0.185255977164419 0.00259323755354927
128 hsa-miR-34a-5p CTNNB1 -0.4 0.8067 0.16 0.94179 miRNAWalker2 validate -0.47 0 -0.156265148968996 2.484638004121e-11
129 hsa-miR-34a-5p MAP3K7 -0.4 0.8067 0.09 0.9424 miRNAWalker2 validate -0.47 0 -0.223541531202945 4.7311883595289e-07
130 hsa-miR-34a-5p PPP3R1 -0.4 0.8067 0.19 0.9043 miRNAWalker2 validate -0.47 0 -0.100956910599748 1.49019303152589e-08
131 hsa-miR-34c-5p MYC 0.18 0.78396 0.3 0.86413 miRNAWalker2 validate; miRTarBase; miRanda -0.47 0 -0.080162802272702 0.0275910023558337 drug resistance; lung cancer
132 hsa-miR-361-3p NFATC3 -0.33 0.83853 -0.17 0.89684 miRNAWalker2 validate -0.47 0 -0.122886490836582 3.17410632369219e-05
133 hsa-miR-365a-3p PPP2R5E -0.29 0.82773 0.36 0.76756 miRNAWalker2 validate -0.47 0 -0.210011726373167 6.70765763897901e-12
134 hsa-miR-365a-3p VANGL1 -0.29 0.82773 0.37 0.77907 miRNAWalker2 validate -0.47 0 -0.169598709638235 4.69512862885469e-10
135 hsa-miR-374b-5p FZD8 -0.33 0.839 -0.07 0.94451 miRNAWalker2 validate -0.47 0 -0.170743080718086 0.0446547605746815
136 hsa-miR-375 PRKCA -0.3 0.94255 0.38 0.77536 miRNAWalker2 validate -0.47 0 -0.336258624085311 9.01320259203412e-30
137 hsa-miR-375 PRKX -0.3 0.94255 0.17 0.87923 miRNAWalker2 validate; miRanda -0.47 0 -0.0758949094735532 0.00012282695122808
138 hsa-miR-378a-3p DVL1 -0.59 0.7804 -0.03 0.98474 miRNAWalker2 validate -0.47 0 -0.145052882915334 1.26730845129279e-05
139 hsa-miR-423-5p CCND2 0.23 0.86878 -0.27 0.84983 miRNAWalker2 validate -0.47 0 -0.429301139201691 3.84926562518201e-19
140 hsa-miR-423-5p CHD8 0.23 0.86878 -0.01 0.99407 miRNAWalker2 validate -0.47 0 -0.0830797085140898 1.74720108102324e-06
141 hsa-miR-423-5p PLCB1 0.23 0.86878 -0.36 0.76589 miRNAWalker2 validate; PITA; miRNATAP -0.47 0 -0.321965796364071 2.88640575469591e-21
142 hsa-miR-425-5p PPP2CB 0.31 0.85551 0.27 0.87054 miRNAWalker2 validate -0.47 0 -0.116667284162261 7.67707732533908e-11
143 hsa-miR-429 MYC -0.63 0.70094 0.3 0.86413 miRNAWalker2 validate -0.47 0 -0.0898009809568836 0.0003718357196381 ;; stomach cancer;stomach cancer;stomach cancer
144 hsa-miR-450a-5p FBXW11 0.47 0.36363 0.33 0.83185 miRNAWalker2 validate -0.47 0 -0.056655904692813 0.000209422661645762
145 hsa-miR-454-3p SMAD4 -0.11 0.8629 -0.12 0.94568 miRNAWalker2 validate; miRNATAP -0.47 0 -0.122178606093972 5.47869196428399e-10
146 hsa-miR-484 CAMK2D 0.21 0.86239 0.48 0.74888 miRNAWalker2 validate -0.47 0 -0.104946150854472 0.0013323962929289
147 hsa-miR-484 PPP2R5A 0.21 0.86239 0.19 0.90073 miRNAWalker2 validate -0.47 0 -0.063462724345898 0.000587187777490039
148 hsa-miR-484 SMAD2 0.21 0.86239 0.09 0.95482 miRNAWalker2 validate -0.47 0 -0.0879514116958806 1.26831792633329e-06
149 hsa-miR-505-3p PRKCA -0.02 0.98384 0.38 0.77536 miRNAWalker2 validate -0.47 0 -0.124662948920925 0.0498843519286197
150 hsa-miR-532-3p CTNNB1 -0.2 0.85411 0.16 0.94179 miRNAWalker2 validate -0.47 0 -0.0768678932925047 2.56823800461861e-05
NumGOOverlapSizeP ValueAdj. P Value
1 WNT SIGNALING PATHWAY 63 351 9.795e-86 4.558e-82
2 CANONICAL WNT SIGNALING PATHWAY 33 95 2.061e-53 4.794e-50
3 REGULATION OF WNT SIGNALING PATHWAY 36 310 1.73e-39 2.683e-36
4 NON CANONICAL WNT SIGNALING PATHWAY 29 140 2.381e-39 2.77e-36
5 REGULATION OF ANATOMICAL STRUCTURE MORPHOGENESIS 45 1021 3.442e-31 3.203e-28
6 REGULATION OF CANONICAL WNT SIGNALING PATHWAY 28 236 8.925e-31 6.921e-28
7 POSITIVE REGULATION OF GENE EXPRESSION 54 1733 1.084e-30 7.204e-28
8 REGULATION OF ORGAN MORPHOGENESIS 27 242 6.304e-29 3.666e-26
9 POSITIVE REGULATION OF RESPONSE TO STIMULUS 54 1929 2.315e-28 1.197e-25
10 REGULATION OF MULTICELLULAR ORGANISMAL DEVELOPMENT 51 1672 3.07e-28 1.428e-25
11 NEGATIVE REGULATION OF WNT SIGNALING PATHWAY 24 197 1.168e-26 4.939e-24
12 POSITIVE REGULATION OF CELL COMMUNICATION 47 1532 8.535e-26 3.232e-23
13 TISSUE MORPHOGENESIS 32 533 9.029e-26 3.232e-23
14 REGULATION OF PROTEIN MODIFICATION PROCESS 49 1710 9.968e-26 3.313e-23
15 EPITHELIUM DEVELOPMENT 39 945 1.287e-25 3.991e-23
16 ORGAN MORPHOGENESIS 37 841 3.489e-25 1.015e-22
17 TISSUE DEVELOPMENT 46 1518 6.051e-25 1.656e-22
18 POSITIVE REGULATION OF BIOSYNTHETIC PROCESS 49 1805 1.117e-24 2.888e-22
