Gene Symbol | Gene Name | Function | Epigenetic Modification | isFC | isDM | isHM | isCR |
---|---|---|---|---|---|---|---|
ACTB | actin beta | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
ACTL6A | actin like 6A | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
ACTL6B | actin like 6B | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
ACTR5 | ARP5 actin related protein 5 homolog | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
ACTR6 | ARP6 actin related protein 6 homolog | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
ACTR8 | ARP8 actin related protein 8 homolog | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
ADNP | activity dependent neuroprotector homeobox | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
AEBP2 | AE binding protein 2 | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
AICDA | activation induced cytidine deaminase | DNA modification | DNA demethylation | TRUE | TRUE | FALSE | FALSE |
AIRE | autoimmune regulator | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
ALKBH1 | alkB homolog 1, histone H2A dioxygenase | Histone modification | # | TRUE | FALSE | TRUE | FALSE |
APOBEC1 | apolipoprotein B mRNA editing enzyme catalytic subunit 1 | DNA modification | DNA demethylation | TRUE | TRUE | FALSE | FALSE |
ARID1A | AT-rich interaction domain 1A | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
ARID1B | AT-rich interaction domain 1B | Histone modification write | Histone ubiquitination | TRUE | FALSE | TRUE | FALSE |
ARID2 | AT-rich interaction domain 2 | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
ARID4A | AT-rich interaction domain 4A | Histone modification write cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
ARID4B | AT-rich interaction domain 4B | Histone modification write cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
ASH1L | ASH1 like histone lysine methyltransferase | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
ASH2L | ASH2 like histone lysine methyltransferase complex subunit | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
ASXL1 | additional sex combs like 1, transcriptional regulator | Histone modification erase Polycomb group (PcG) protein |
Histone deubiquitination # |
TRUE | FALSE | TRUE | FALSE |
ASXL2 | additional sex combs like 2, transcriptional regulator | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
ATAD2B | ATPase family, AAA domain containing 2B | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
ATAD2 | ATPase family, AAA domain containing 2 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
ATF2 | activating transcription factor 2 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
ATF7IP | activating transcription factor 7 interacting protein | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
ATRX | ATRX, chromatin remodeler | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
ATXN7 | ataxin 7 | Histone modification write cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
BAHD1 | bromo adjacent homology domain containing 1 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
BAP1 | BRCA1 associated protein 1 | Histone modification erase Polycomb group (PcG) protein |
Histone deubiquitination # |
TRUE | FALSE | TRUE | FALSE |
BAZ1B | bromodomain adjacent to zinc finger domain 1B | Histone modification write | Histone phosphorylation | TRUE | FALSE | TRUE | FALSE |
BAZ2A | bromodomain adjacent to zinc finger domain 2A | Chromatin remodelling Histone modification erase |
# Histone deacetylation |
TRUE | FALSE | TRUE | TRUE |
BAZ2B | bromodomain adjacent to zinc finger domain 2B | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
BPTF | bromodomain PHD finger transcription factor | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
BRD1 | bromodomain containing 1 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
BRD2 | bromodomain containing 2 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
BRD3 | bromodomain containing 3 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
BRD4 | bromodomain containing 4 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
BRD7 | bromodomain containing 7 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
BRD8 | bromodomain containing 8 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
BRD9 | bromodomain containing 9 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
BRDT | bromodomain testis associated | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
BRPF1 | bromodomain and PHD finger containing 1 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
BRPF3 | bromodomain and PHD finger containing 3 | Histone modification write cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
BRWD1 | bromodomain and WD repeat domain containing 1 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
BRWD3 | bromodomain and WD repeat domain containing 3 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
MRGBP | MRG domain binding protein | Histone modification write cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
CARM1 | coactivator associated arginine methyltransferase 1 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
CBX1 | chromobox 1 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
CBX2 | chromobox 2 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
CBX3 | chromobox 3 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
CBX4 | chromobox 4 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
CBX5 | chromobox 5 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
CBX6 | chromobox 6 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
CBX7 | chromobox 7 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
CBX8 | chromobox 8 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
SGF29 | SAGA complex associated factor 29 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
CDY1B | chromodomain Y-linked 1B | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
CDY1 | chromodomain Y-linked 1 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
CDY2B | chromodomain Y-linked 2B | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
CDYL2 | chromodomain Y like 2 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
CDYL | chromodomain Y like | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
CECR2 | CECR2, histone acetyl-lysine reader | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
CHD1 | chromodomain helicase DNA binding protein 1 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
CHD2 | chromodomain helicase DNA binding protein 2 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
CHD3 | chromodomain helicase DNA binding protein 3 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
CHD4 | chromodomain helicase DNA binding protein 4 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
CHD5 | chromodomain helicase DNA binding protein 5 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
CHD7 | chromodomain helicase DNA binding protein 7 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
CHD8 | chromodomain helicase DNA binding protein 8 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
CHD9 | chromodomain helicase DNA binding protein 9 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
CLOCK | clock circadian regulator | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
CREBBP | CREB binding protein | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
CTCF | CCCTC-binding factor | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
CXXC1 | CXXC finger protein 1 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
DMAP1 | DNA methyltransferase 1 associated protein 1 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
DNMT1 | DNA methyltransferase 1 | DNA modification | DNA methylation | TRUE | TRUE | FALSE | FALSE |
DNMT3A | DNA methyltransferase 3 alpha | DNA modification | DNA methylation | TRUE | TRUE | FALSE | FALSE |
DNMT3B | DNA methyltransferase 3 beta | DNA modification | DNA methylation | TRUE | TRUE | FALSE | FALSE |
DNMT3L | DNA methyltransferase 3 like | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
DOT1L | DOT1 like histone lysine methyltransferase | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
DPF2 | double PHD fingers 2 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
DPF3 | double PHD fingers 3 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
EHMT1 | euchromatic histone lysine methyltransferase 1 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
EHMT2 | euchromatic histone lysine methyltransferase 2 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
ELP3 | elongator acetyltransferase complex subunit 3 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
EP300 | E1A binding protein p300 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
EP400 | E1A binding protein p400 | Chromatin remodelling Histone modification write |
# Histone acetylation |
TRUE | FALSE | TRUE | TRUE |
EPC2 | enhancer of polycomb homolog 2 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
ERCC6 | ERCC excision repair 6, chromatin remodeling factor | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
EYA1 | EYA transcriptional coactivator and phosphatase 1 | Histone modification erase | Histone phosphorylation | TRUE | FALSE | TRUE | FALSE |
EYA2 | EYA transcriptional coactivator and phosphatase 2 | Histone modification erase | Histone phosphorylation | TRUE | FALSE | TRUE | FALSE |
EYA3 | EYA transcriptional coactivator and phosphatase 3 | Histone modification erase | Histone phosphorylation | TRUE | FALSE | TRUE | FALSE |
EYA4 | EYA transcriptional coactivator and phosphatase 4 | Histone modification erase | Histone phosphorylation | TRUE | FALSE | TRUE | FALSE |
EZH1 | enhancer of zeste 1 polycomb repressive complex 2 subunit | Histone modification write Polycomb group (PcG) protein |
Histone methylation # |
TRUE | FALSE | TRUE | FALSE |
EZH2 | enhancer of zeste 2 polycomb repressive complex 2 subunit | Histone modification write Polycomb group (PcG) protein |
Histone methylation # |
TRUE | FALSE | TRUE | FALSE |
GATAD2A | GATA zinc finger domain containing 2A | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
GATAD2B | GATA zinc finger domain containing 2B | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
GLYR1 | glyoxylate reductase 1 homolog | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
GTF3C4 | general transcription factor IIIC subunit 4 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HAT1 | histone acetyltransferase 1 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HCFC1 | host cell factor C1 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
HCFC2 | host cell factor C2 | Histone modification write cofactor Histone modification write cofactor |
Histone methylation Histone acetylation |
TRUE | FALSE | TRUE | FALSE |
HDAC10 | histone deacetylase 10 | Histone modification erase | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HDAC11 | histone deacetylase 11 | Histone modification erase | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HDAC1 | histone deacetylase 1 | Histone modification erase | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HDAC2 | histone deacetylase 2 | Histone modification erase | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HDAC3 | histone deacetylase 3 | Histone modification erase | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HDAC4 | histone deacetylase 4 | Histone modification erase | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HDAC5 | histone deacetylase 5 | Histone modification erase | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HDAC6 | histone deacetylase 6 | Histone modification erase | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HDAC7 | histone deacetylase 7 | Histone modification erase | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HDAC8 | histone deacetylase 8 | Histone modification erase | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HDAC9 | histone deacetylase 9 | Histone modification erase | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
HDGFL2 | HDGF like 2 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
HDGF | heparin binding growth factor | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
HELLS | helicase, lymphoid-specific | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
IKZF1 | IKAROS family zinc finger 1 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
ING1 | inhibitor of growth family member 1 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
ING2 | inhibitor of growth family member 2 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
ING3 | inhibitor of growth family member 3 | Chromatin remodelling Histone modification write cofactor |
# Histone acetylation |
TRUE | FALSE | TRUE | TRUE |
ING4 | inhibitor of growth family member 4 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
ING5 | inhibitor of growth family member 5 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
INO80B | INO80 complex subunit B | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
INO80C | INO80 complex subunit C | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
INO80 | INO80 complex subunit | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
JARID2 | jumonji and AT-rich interaction domain containing 2 | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM7A | lysine demethylase 7A | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
JMJD1C | jumonji domain containing 1C | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM8 | lysine demethylase 8 | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
JMJD6 | arginine demethylase and lysine hydroxylase | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KAT2A | lysine acetyltransferase 2A | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
KAT2B | lysine acetyltransferase 2B | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
KAT5 | lysine acetyltransferase 5 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
KDM1A | lysine demethylase 1A | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM1B | lysine demethylase 1B | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM2A | lysine demethylase 2A | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM2B | lysine demethylase 2B | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM3A | lysine demethylase 3A | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM3B | lysine demethylase 3B | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM4A | lysine demethylase 4A | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM4B | lysine demethylase 4B | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM4C | lysine demethylase 4C | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM4E | lysine demethylase 4E | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM4D | lysine demethylase 4D | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM5A | lysine demethylase 5A | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM5B | lysine demethylase 5B | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM5C | lysine demethylase 5C | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM5D | lysine demethylase 5D | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM6A | lysine demethylase 6A | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KDM6B | lysine demethylase 6B | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
L3MBTL2 | L3MBTL2 polycomb repressive complex 1 subunit | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
L3MBTL3 | l(3)mbt-like 3 (Drosophila) | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
L3MBTL4 | l(3)mbt-like 4 (Drosophila) | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
L3MBTL1 | l(3)mbt-like 1 (Drosophila) | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
MBD1 | methyl-CpG binding domain protein 1 | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
MBD2 | methyl-CpG binding domain protein 2 | Histone modification write cofactor Histone modification erase cofactor |
Histone methylation Histone acetylation |
TRUE | FALSE | TRUE | FALSE |
MBD3 | methyl-CpG binding domain protein 3 | Histone modification erase cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
MBD4 | methyl-CpG binding domain 4, DNA glycosylase | DNA modification | # | TRUE | TRUE | FALSE | FALSE |
MBD5 | methyl-CpG binding domain protein 5 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
MBD6 | methyl-CpG binding domain protein 6 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
MEAF6 | MYST/Esa1 associated factor 6 | Histone modification write cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
MECP2 | methyl-CpG binding protein 2 | Histone modification write cofactor Histone modification write cofactor |
Histone methylation Histone acetylation |
TRUE | FALSE | TRUE | FALSE |
MGA | MGA, MAX dimerization protein | Histone modification write cofactor Histone modification write cofactor |
Histone methylation Histone acetylation |
TRUE | FALSE | TRUE | FALSE |
RIOX2 | ribosomal oxygenase 2 | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KMT2D | lysine methyltransferase 2D | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KMT2C | lysine methyltransferase 2C | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KMT2B | lysine methyltransferase 2B | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KMT2E | lysine methyltransferase 2E | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
MLLT10 | myeloid/lymphoid or mixed-lineage leukemia; translocated to, 10 | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
MLLT6 | MLLT6, PHD finger domain containing | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KMT2A | lysine methyltransferase 2A | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
MORF4L1 | mortality factor 4 like 1 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
MORF4L2 | mortality factor 4 like 2 | Histone modification erase cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
MPHOSPH8 | M-phase phosphoprotein 8 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
MSH6 | mutS homolog 6 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
MSL3 | male-specific lethal 3 homolog (Drosophila) | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
MTA1 | metastasis associated 1 | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
MTA2 | metastasis associated 1 family member 2 | Histone modification erase cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
MTA3 | metastasis associated 1 family member 3 | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
MUM1 | melanoma associated antigen (mutated) 1 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
KAT8 | lysine acetyltransferase 8 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
KAT7 | lysine acetyltransferase 7 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
KAT6A | lysine acetyltransferase 6A | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
KAT6B | lysine acetyltransferase 6B | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
NCOA1 | nuclear receptor coactivator 1 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
NCOA2 | nuclear receptor coactivator 2 | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
NCOA3 | nuclear receptor coactivator 3 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
NCOA6 | nuclear receptor coactivator 6 | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
NCOR1 | nuclear receptor corepressor 1 | Histone modification erase cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
NIPBL | NIPBL, cohesin loading factor | Histone modification erase cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
NSD1 | nuclear receptor binding SET domain protein 1 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PBRM1 | polybromo 1 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
PCNA | proliferating cell nuclear antigen | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
PHF10 | PHD finger protein 10 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
PHF12 | PHD finger protein 12 | Histone modification erase cofactor | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
PHF13 | PHD finger protein 13 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
PHF14 | PHD finger protein 14 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
JADE2 | jade family PHD finger 2 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
JADE3 | jade family PHD finger 3 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
JADE1 | jade family PHD finger 1 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
PHF19 | PHD finger protein 19 | Chromatin remodelling Histone modification write cofactor |
# Histone acetylation |
TRUE | FALSE | TRUE | TRUE |
PHF20L1 | PHD finger protein 20-like 1 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
PHF20 | PHD finger protein 20 | Histone modification write | Histone acetylation | TRUE | FALSE | TRUE | FALSE |
PHF21A | PHD finger protein 21A | Histone modification erase cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PHF2 | PHD finger protein 2 | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PHF8 | PHD finger protein 8 | Histone modification erase | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PHIP | pleckstrin homology domain interacting protein | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
POGZ | pogo transposable element derived with ZNF domain | Histone modification read | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM11 | PR/SET domain 11 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM12 | PR/SET domain 12 | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM13 | PR/SET domain 13 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM14 | PR/SET domain 14 | DNA modification | DNA demethylation | TRUE | TRUE | FALSE | FALSE |
PRDM16 | PR/SET domain 16 | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM1 | PR/SET domain 1 | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM2 | PR/SET domain 2 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM4 | PR/SET domain 4 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM5 | PR/SET domain 5 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM6 | PR/SET domain 6 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM7 | PR/SET domain 7 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM8 | PR/SET domain 8 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRDM9 | PR/SET domain 9 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRMT9 | protein arginine methyltransferase 9 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRMT1 | protein arginine methyltransferase 1 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRMT2 | protein arginine methyltransferase 2 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRMT5 | protein arginine methyltransferase 5 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRMT6 | protein arginine methyltransferase 6 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRMT7 | protein arginine methyltransferase 7 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PRMT8 | protein arginine methyltransferase 8 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
PSIP1 | PC4 and SFRS1 interacting protein 1 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
RAD54L | RAD54 like (S. cerevisiae) | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
RAG2 | recombination activating 2 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
RAI1 | retinoic acid induced 1 | Chromatin remodelling | # | TRUE | FALSE | FALSE | TRUE |
RBBP5 | RB binding protein 5, histone lysine methyltransferase complex subunit | Histone modification write cofactor | Histone methylation | TRUE | FALSE | TRUE | FALSE |
RING1 | ring finger protein 1 | Histone modification write Polycomb group (PcG) protein |
Histone ubiquitination # |
TRUE | FALSE | TRUE | FALSE |
RNF2 | ring finger protein 2 | Histone modification write | Histone ubiquitination | TRUE | FALSE | TRUE | FALSE |
RSF1 | remodeling and spacing factor 1 | Histone modification read | # | TRUE | FALSE | TRUE | FALSE |
RUVBL1 | RuvB like AAA ATPase 1 | Chromatin remodelling Histone modification write |
# Histone phosphorylation |
TRUE | FALSE | TRUE | TRUE |
RUVBL2 | RuvB like AAA ATPase 2 | Chromatin remodelling cofactor | # | TRUE | FALSE | FALSE | TRUE |
SETD1A | SET domain containing 1A | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
SETD1B | SET domain containing 1B | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
SETD2 | SET domain containing 2 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
SETD3 | SET domain containing 3 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
SETD5 | SET domain containing 5 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
SETD6 | SET domain containing 6 | Chromatin remodelling Histone modification write |
# Histone methylation |
TRUE | FALSE | TRUE | TRUE |
SETD7 | SET domain containing lysine methyltransferase 7 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
KMT5A | lysine methyltransferase 5A | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
SETDB1 | SET domain bifurcated 1 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
SETDB2 | SET domain bifurcated 2 | Histone modification write | Histone methylation | TRUE | FALSE | TRUE | FALSE |
