This regulatory network was inferred from the input dataset. The miRNAs and mRNAs are
presented as round and rectangle nodes respectively. The numerical value popped up upon mouse over the gene node is the log2 transformed fold-change of the gene expression between the two groups. All of the nodes are clickable, and the detailed information of the miRNAs/mRNAs and related cancer pathway will be displayed in another window. The edges between nodes are supported by both interactions (predicted or experimentally verified) and correlations learnt from cancer dataset. The numerical value popped up upon mouse over the edge is the correlation beat value (effect size) between the two nodes. The experimental evidences of the edges reported in previous cancer studies are highlighted by red/orange color. All of these information can be accessed by the "mouse-over" action. This network shows a full map of the miRNA-mRNA regulation of the input gene list(s), and the hub miRNAs (with the high network degree/betweenness centrality) would be the potential cancer drivers or tumor suppressors. The full result table can be accessed in the "Regulations" tab.
"miRNACancerMAP" is also a network visualization tool for users to draw their regulatory network by personal customization. Users can set the complexity of the network by limiting the number of nodes or edges. And the color of the nodes can be defined by different categories of the mRNAs and miRNAs, such as Gene-Ontology, pathway, and expression status. Users can also select to use network degree or network betweenness centrality to define the node size. And edges can be black or colored by the correlation. Purple edge means negative correlation (mostly found between miRNA and mRNA), and blue edge means positive correlation (found in PPI or miRNA-miRNA sponge effect). We can also add the protein-protein interactions (PPI) into the network. This result will show the cluster of genes regulated by some specific miRNAs. Additionally, miRNA-miRNA edges can be added by the "miRNA sponge" button, presenting some clusters of miRNAs that have the interactions via sponge effect.
Num | microRNA | Gene | miRNA log2FC | miRNA pvalue | Gene log2FC | Gene pvalue | Interaction | Correlation beta | Correlation P-value | PMID | Reported in cancer studies |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hsa-miR-106b-5p | APC | 1.22 | 0 | -0.69 | 0 | miRNAWalker2 validate; miRTarBase | -0.31 | 0 | 23087084 | miR 106b downregulates adenomatous polyposis coli and promotes cell proliferation in human hepatocellular carcinoma; Moreover we demonstrated that miR-106b downregulates APC expression by directly targeting the 3'-untranslated region of APC messenger RNA; Taken together our results suggest that miR-106b plays an important role in promoting the proliferation of human hepatoma cells and presents a novel mechanism of micro RNA-mediated direct suppression of APC expression in cancer cells |
2 | hsa-miR-107 | APC | 0.68 | 0 | -0.69 | 0 | miRanda | -0.27 | 0 | NA | |
3 | hsa-miR-142-5p | APC | 1.17 | 0 | -0.69 | 0 | mirMAP | -0.09 | 0 | NA | |
4 | hsa-miR-155-5p | APC | 1.1 | 0 | -0.69 | 0 | miRNAWalker2 validate; miRTarBase; miRNATAP | -0.15 | 0 | 23796566 | Upregulated miR 155 in papillary thyroid carcinoma promotes tumor growth by targeting APC and activating Wnt/β catenin signaling; We have searched for miR-155 targets and identified the hypothesis that miR-155 could promote tumor growth of PTC by targeted regulation of adenomatous polyposis coli APC expression and activating the Wnt/β-catenin signaling; Further studies revealed that APC is a novel miR-155 target because miR-155 bound directly to its 3'-untranslated region and reduced both the mRNA and protein levels of APC; Similar to the miR-155 over-expression APC downregulation promoted cell growth whereas rescued APC expression reversed the promotive effect of miR-155; By targeting APC miR-155 efficiently regulates the Wnt/β-catenin signaling |
5 | hsa-miR-182-5p | APC | 2.36 | 0 | -0.69 | 0 | MirTarget | -0.08 | 0.00024 | NA | |
6 | hsa-miR-21-5p | APC | 2.32 | 0 | -0.69 | 0 | miRNAWalker2 validate | -0.25 | 0 | 23773491; 24832083 | The prognostic significance of APC gene mutation and miR 21 expression in advanced stage colorectal cancer; The aim of this study was to analyse the association of APC gene mutation and miR-21 expression with clinical outcome in CRC patients; APC gene mutation and expression of APC and miR-21 were analysed by direct DNA sequencing and real-time reverse transcription polymerase chain reaction; APC gene expression was low in CRC and negatively correlated with miR-21 expression and gene mutation; In Taiwan downregulation of the APC gene in CRC correlated with gene mutation and miR-21 upregulation; APC mutation and miR-21 expression could be used to predict the clinical outcome of CRC especially in patients with advanced disease;MicroRNA 21 promotes tumour malignancy via increased nuclear translocation of β catenin and predicts poor outcome in APC mutated but not in APC wild type colorectal cancer; However in our preliminary data the prognostic value of miR-21 levels was observed only in adenomatous polyposis coli APC-mutated tumours not in APC-wild-type tumours; We enrolled 165 colorectal tumour to determine APC mutation miR-21 levels and nuclear β-catenin expression by direct sequencing real-time PCR and immunohistochemistry |
7 | hsa-miR-27a-3p | APC | 0.39 | 1.0E-5 | -0.69 | 0 | miRNAWalker2 validate; miRTarBase; miRNATAP | -0.18 | 0 | 22018270 | Finally the APC gene was identified as the direct and functional target of miR-27 |
8 | hsa-miR-27b-3p | APC | -0.08 | 0.4105 | -0.69 | 0 | miRNATAP | -0.09 | 0.00382 | 22018270 | Finally the APC gene was identified as the direct and functional target of miR-27 |
9 | hsa-miR-320a | APC | -0.29 | 0.00142 | -0.69 | 0 | miRanda | -0.09 | 0.00547 | NA | |
10 | hsa-miR-320b | APC | 0.41 | 0.00113 | -0.69 | 0 | miRanda | -0.07 | 0.00243 | NA | |
11 | hsa-miR-330-3p | APC | 0.43 | 0.00041 | -0.69 | 0 | PITA; mirMAP | -0.06 | 0.00833 | NA | |
12 | hsa-miR-374a-5p | APC | -0.24 | 0.0031 | -0.69 | 0 | mirMAP | -0.18 | 0 | NA | |
13 | hsa-miR-374b-5p | APC | -0.47 | 0 | -0.69 | 0 | mirMAP | -0.09 | 0.00948 | NA | |
14 | hsa-miR-450b-5p | APC | 0.78 | 0 | -0.69 | 0 | miRNATAP | -0.05 | 0.03004 | NA | |
15 | hsa-miR-590-3p | APC | 1.27 | 0 | -0.69 | 0 | PITA; miRanda; mirMAP; miRNATAP | -0.12 | 0 | NA | |
16 | hsa-miR-125a-5p | APC2 | -0.64 | 0 | 0.94 | 0 | mirMAP | -0.15 | 0.0043 | NA | |
17 | hsa-miR-125b-5p | APC2 | -1.94 | 0 | 0.94 | 0 | mirMAP | -0.24 | 0 | NA | |
18 | hsa-miR-20a-3p | APC2 | -0.22 | 0.17987 | 0.94 | 0 | mirMAP | -0.14 | 1.0E-5 | NA | |
19 | hsa-miR-2355-5p | APC2 | -0.22 | 0.02311 | 0.94 | 0 | mirMAP | -0.19 | 0.00051 | NA | |
20 | hsa-miR-27a-5p | APC2 | -1.24 | 0 | 0.94 | 0 | mirMAP | -0.1 | 0.00774 | NA | |
21 | hsa-miR-28-5p | APC2 | -0.14 | 0.04976 | 0.94 | 0 | mirMAP | -0.27 | 0.00015 | NA | |
22 | hsa-miR-345-5p | APC2 | 0.64 | 0.00013 | 0.94 | 0 | mirMAP | -0.11 | 0.00036 | NA | |
23 | hsa-miR-505-5p | APC2 | -0.84 | 0 | 0.94 | 0 | mirMAP | -0.17 | 0 | NA | |
24 | hsa-miR-126-5p | AXIN1 | -1.28 | 0 | 1.01 | 0 | miRNATAP | -0.23 | 0 | NA | |
25 | hsa-miR-335-5p | AXIN1 | -2.61 | 0 | 1.01 | 0 | miRNAWalker2 validate | -0.14 | 0 | NA | |
26 | hsa-miR-539-5p | AXIN1 | -1.29 | 0 | 1.01 | 0 | miRNATAP | -0.16 | 0 | NA | |
27 | hsa-let-7a-3p | AXIN2 | 0.47 | 0 | -0.9 | 0 | miRNATAP | -0.16 | 0.00126 | NA | |
28 | hsa-let-7g-3p | AXIN2 | 0.59 | 0.00037 | -0.9 | 0 | MirTarget | -0.16 | 0 | NA | |
29 | hsa-miR-103a-3p | AXIN2 | 0.61 | 0 | -0.9 | 0 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.2 | 8.0E-5 | NA | |
30 | hsa-miR-107 | AXIN2 | 0.68 | 0 | -0.9 | 0 | miRTarBase; MirTarget; PITA; miRanda; miRNATAP | -0.31 | 0 | 26191213 | miR 107 promotes hepatocellular carcinoma cell proliferation by targeting Axin2; At the molecular level our results suggested that expression of Axin2 was negatively regulated by miR-107; Our observations suggested that miR-107 could promote HCC cells proliferation via targeting Axin2 and might represent a potential therapeutic target for HCC |
31 | hsa-miR-15a-5p | AXIN2 | 0.81 | 0 | -0.9 | 0 | MirTarget; miRNATAP | -0.31 | 0 | 26252081 | The combination of miR-15a and AXIN2 significantly improved the diagnostic accuracy |
32 | hsa-miR-15b-5p | AXIN2 | 0.79 | 0 | -0.9 | 0 | miRTarBase; MirTarget; miRNATAP | -0.25 | 0 | NA | |
33 | hsa-miR-16-2-3p | AXIN2 | 0.29 | 0.02569 | -0.9 | 0 | mirMAP | -0.24 | 0 | NA | |
34 | hsa-miR-16-5p | AXIN2 | 0.47 | 0 | -0.9 | 0 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -0.25 | 0 | NA | |
35 | hsa-miR-221-3p | AXIN2 | -0.32 | 0.00911 | -0.9 | 0 | miRNATAP | -0.19 | 0 | NA | |
36 | hsa-miR-222-3p | AXIN2 | -0.43 | 0.00104 | -0.9 | 0 | miRNATAP | -0.19 | 0 | NA | |
37 | hsa-miR-29a-5p | AXIN2 | 0.33 | 0.00445 | -0.9 | 0 | MirTarget | -0.21 | 0 | NA | |
38 | hsa-miR-429 | AXIN2 | 2.84 | 0 | -0.9 | 0 | miRanda | -0.19 | 0 | NA | |
39 | hsa-miR-582-5p | AXIN2 | 0.2 | 0.14948 | -0.9 | 0 | miRNATAP | -0.23 | 0 | NA | |
40 | hsa-miR-590-3p | AXIN2 | 1.27 | 0 | -0.9 | 0 | MirTarget; PITA; miRanda; miRNATAP | -0.36 | 0 | NA | |
41 | hsa-miR-107 | BTRC | 0.68 | 0 | 0.12 | 0.15929 | MirTarget; miRanda; miRNATAP | -0.18 | 0 | NA | |
42 | hsa-miR-125a-3p | BTRC | -0.18 | 0.10108 | 0.12 | 0.15929 | miRanda | -0.07 | 0.0067 | NA | |
43 | hsa-miR-130a-3p | BTRC | -1.15 | 0 | 0.12 | 0.15929 | mirMAP | -0.12 | 0 | NA | |
44 | hsa-miR-130b-3p | BTRC | 1.38 | 0 | 0.12 | 0.15929 | mirMAP | -0.17 | 0 | NA | |
45 | hsa-miR-130b-5p | BTRC | 1.06 | 0 | 0.12 | 0.15929 | mirMAP | -0.07 | 0.00013 | NA | |
46 | hsa-miR-132-3p | BTRC | -0.04 | 0.6686 | 0.12 | 0.15929 | MirTarget | -0.17 | 0 | NA | |
47 | hsa-miR-15a-5p | BTRC | 0.81 | 0 | 0.12 | 0.15929 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.19 | 0 | NA | |
48 | hsa-miR-15b-5p | BTRC | 0.79 | 0 | 0.12 | 0.15929 | MirTarget; miRNATAP | -0.1 | 7.0E-5 | NA | |
49 | hsa-miR-16-1-3p | BTRC | 1.3 | 0 | 0.12 | 0.15929 | mirMAP | -0.08 | 0.00142 | NA | |
50 | hsa-miR-16-5p | BTRC | 0.47 | 0 | 0.12 | 0.15929 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.08 | 0.00978 | NA | |
51 | hsa-miR-185-5p | BTRC | 0.48 | 0 | 0.12 | 0.15929 | mirMAP | -0.28 | 0 | NA | |
52 | hsa-miR-186-5p | BTRC | -0.43 | 1.0E-5 | 0.12 | 0.15929 | mirMAP | -0.15 | 0 | NA | |
53 | hsa-miR-193a-3p | BTRC | 0.31 | 0.00478 | 0.12 | 0.15929 | MirTarget; miRanda | -0.07 | 0.00647 | NA | |
54 | hsa-miR-212-3p | BTRC | 0.24 | 0.05714 | 0.12 | 0.15929 | MirTarget | -0.17 | 0 | NA | |
55 | hsa-miR-214-3p | BTRC | -0.52 | 0.00021 | 0.12 | 0.15929 | MirTarget | -0.09 | 0 | NA | |
56 | hsa-miR-22-5p | BTRC | 0.24 | 0.03775 | 0.12 | 0.15929 | miRNATAP | -0.17 | 0 | NA | |
57 | hsa-miR-224-5p | BTRC | -2.22 | 0 | 0.12 | 0.15929 | MirTarget | -0.13 | 0 | NA | |
58 | hsa-miR-28-5p | BTRC | -0.14 | 0.04976 | 0.12 | 0.15929 | miRanda | -0.25 | 0 | NA | |
59 | hsa-miR-301a-3p | BTRC | 1.32 | 0 | 0.12 | 0.15929 | mirMAP | -0.07 | 9.0E-5 | NA | |
60 | hsa-miR-320b | BTRC | 0.41 | 0.00113 | 0.12 | 0.15929 | PITA | -0.08 | 0.00105 | NA | |
61 | hsa-miR-361-3p | BTRC | -0.04 | 0.6249 | 0.12 | 0.15929 | MirTarget; PITA; miRNATAP | -0.23 | 0 | NA | |
62 | hsa-miR-424-5p | BTRC | 0.42 | 0.0048 | 0.12 | 0.15929 | MirTarget; miRNATAP | -0.06 | 0.00396 | NA | |
63 | hsa-miR-495-3p | BTRC | -1.68 | 0 | 0.12 | 0.15929 | mirMAP | -0.08 | 5.0E-5 | NA | |
64 | hsa-miR-505-3p | BTRC | -0.53 | 8.0E-5 | 0.12 | 0.15929 | MirTarget | -0.2 | 0 | NA | |
65 | hsa-miR-576-5p | BTRC | 0.06 | 0.58879 | 0.12 | 0.15929 | mirMAP | -0.11 | 1.0E-5 | NA | |
66 | hsa-miR-590-3p | BTRC | 1.27 | 0 | 0.12 | 0.15929 | mirMAP | -0.09 | 0.00012 | NA | |
67 | hsa-miR-92a-3p | BTRC | -0.34 | 0.00073 | 0.12 | 0.15929 | miRNAWalker2 validate | -0.22 | 0 | NA | |
68 | hsa-miR-93-3p | BTRC | 0.63 | 0 | 0.12 | 0.15929 | mirMAP | -0.07 | 0.00124 | NA | |
69 | hsa-miR-195-3p | CACYBP | -1.5 | 0 | 0.79 | 0 | mirMAP | -0.23 | 0 | NA | |
70 | hsa-miR-30a-3p | CACYBP | -1.09 | 0 | 0.79 | 0 | MirTarget | -0.12 | 0 | NA | |
71 | hsa-miR-30e-3p | CACYBP | -0.71 | 0 | 0.79 | 0 | MirTarget | -0.16 | 1.0E-5 | NA | |
72 | hsa-miR-125a-5p | CAMK2A | -0.64 | 0 | 0.98 | 0 | mirMAP | -0.31 | 0 | NA | |
73 | hsa-miR-19b-1-5p | CAMK2A | 0.65 | 0 | 0.98 | 0 | mirMAP | -0.13 | 0.00655 | NA | |
74 | hsa-miR-25-3p | CAMK2A | -0.01 | 0.94406 | 0.98 | 0 | MirTarget | -0.21 | 0.00657 | NA | |
75 | hsa-miR-26a-5p | CAMK2A | -0.48 | 0 | 0.98 | 0 | miRNATAP | -0.23 | 0.00412 | NA | |
76 | hsa-miR-26b-5p | CAMK2A | -0.33 | 0.00055 | 0.98 | 0 | miRNATAP | -0.2 | 0.00122 | NA | |
77 | hsa-miR-30a-5p | CAMK2A | -0.39 | 0.00955 | 0.98 | 0 | mirMAP | -0.21 | 0 | NA | |
78 | hsa-miR-30b-5p | CAMK2A | -0.47 | 2.0E-5 | 0.98 | 0 | mirMAP | -0.3 | 0 | NA | |
79 | hsa-miR-30c-5p | CAMK2A | -0.39 | 8.0E-5 | 0.98 | 0 | mirMAP | -0.34 | 0 | NA | |
80 | hsa-miR-30d-5p | CAMK2A | -0.25 | 0.00407 | 0.98 | 0 | mirMAP | -0.5 | 0 | NA | |
81 | hsa-miR-30e-5p | CAMK2A | 0.29 | 0.00037 | 0.98 | 0 | mirMAP | -0.35 | 0 | NA | |
82 | hsa-miR-331-3p | CAMK2A | 0.74 | 0 | 0.98 | 0 | MirTarget | -0.11 | 0.01057 | NA | |
83 | hsa-miR-335-5p | CAMK2A | -2.61 | 0 | 0.98 | 0 | mirMAP | -0.16 | 0 | NA | |
84 | hsa-miR-338-3p | CAMK2A | 0.08 | 0.57514 | 0.98 | 0 | miRNATAP | -0.21 | 0 | NA | |
85 | hsa-miR-361-3p | CAMK2A | -0.04 | 0.6249 | 0.98 | 0 | mirMAP | -0.33 | 4.0E-5 | NA | |
86 | hsa-miR-509-3p | CAMK2A | -0.3 | 0.09189 | 0.98 | 0 | PITA | -0.09 | 0.00692 | NA | |
87 | hsa-miR-625-5p | CAMK2A | 0.73 | 0 | 0.98 | 0 | mirMAP | -0.18 | 8.0E-5 | NA | |
88 | hsa-miR-7-1-3p | CAMK2A | 0.69 | 0 | 0.98 | 0 | MirTarget | -0.26 | 0 | NA | |
89 | hsa-miR-92a-3p | CAMK2A | -0.34 | 0.00073 | 0.98 | 0 | MirTarget | -0.28 | 0 | NA | |
90 | hsa-miR-1271-5p | CAMK2B | -1.08 | 0 | -0.01 | 0.9842 | mirMAP | -0.2 | 0.00035 | NA | |
91 | hsa-miR-150-5p | CAMK2B | -0.83 | 3.0E-5 | -0.01 | 0.9842 | mirMAP | -0.2 | 0 | NA | |
92 | hsa-miR-186-5p | CAMK2B | -0.43 | 1.0E-5 | -0.01 | 0.9842 | miRNAWalker2 validate; miRNATAP | -0.42 | 0 | NA | |
93 | hsa-miR-18a-5p | CAMK2B | 0.97 | 0 | -0.01 | 0.9842 | mirMAP | -0.27 | 0 | NA | |
94 | hsa-miR-193a-3p | CAMK2B | 0.31 | 0.00478 | -0.01 | 0.9842 | mirMAP | -0.17 | 0.03341 | NA | |
95 | hsa-miR-2355-5p | CAMK2B | -0.22 | 0.02311 | -0.01 | 0.9842 | mirMAP | -0.53 | 0 | NA | |
96 | hsa-miR-24-3p | CAMK2B | -0.12 | 0.21432 | -0.01 | 0.9842 | MirTarget | -0.67 | 0 | NA | |
97 | hsa-miR-362-5p | CAMK2B | -0.25 | 0.07261 | -0.01 | 0.9842 | miRNATAP | -0.37 | 0 | NA | |
98 | hsa-miR-589-3p | CAMK2B | 0.03 | 0.86658 | -0.01 | 0.9842 | MirTarget | -0.28 | 0 | NA | |
99 | hsa-miR-590-3p | CAMK2B | 1.27 | 0 | -0.01 | 0.9842 | miRanda | -0.26 | 0.00019 | NA | |
100 | hsa-miR-628-5p | CAMK2B | 0.11 | 0.56975 | -0.01 | 0.9842 | miRNATAP | -0.16 | 0.00043 | NA | |
101 | hsa-miR-200b-3p | CAMK2D | 2.12 | 0 | -0.88 | 0 | TargetScan; mirMAP | -0.18 | 0 | NA | |
102 | hsa-miR-29b-2-5p | CAMK2D | -0.26 | 0.04 | -0.88 | 0 | mirMAP | -0.09 | 0.00376 | NA | |
103 | hsa-miR-30d-5p | CAMK2D | -0.25 | 0.00407 | -0.88 | 0 | miRNATAP | -0.09 | 0.03982 | NA | |
104 | hsa-miR-342-3p | CAMK2D | 1.22 | 0 | -0.88 | 0 | miRanda | -0.13 | 0 | NA | |
105 | hsa-miR-34c-5p | CAMK2D | -0.09 | 0.55702 | -0.88 | 0 | miRanda | -0.07 | 0.00823 | NA | |
106 | hsa-miR-429 | CAMK2D | 2.84 | 0 | -0.88 | 0 | mirMAP; miRNATAP | -0.14 | 0 | NA | |
107 | hsa-miR-181c-5p | CAMK2G | 0.57 | 0 | -0.22 | 6.0E-5 | miRNATAP | -0.06 | 0.00038 | NA | |
108 | hsa-miR-30a-3p | CAMK2G | -1.09 | 0 | -0.22 | 6.0E-5 | MirTarget | -0.06 | 0 | NA | |
109 | hsa-miR-320a | CAMK2G | -0.29 | 0.00142 | -0.22 | 6.0E-5 | miRanda | -0.07 | 0.00047 | NA | |
110 | hsa-let-7g-5p | CCND1 | 0.02 | 0.79164 | 0.79 | 0 | miRNATAP | -0.16 | 0.03181 | NA | |
111 | hsa-let-7i-5p | CCND1 | -0.33 | 0 | 0.79 | 0 | miRNATAP | -0.76 | 0 | NA | |
112 | hsa-miR-106a-5p | CCND1 | 0.57 | 0.00015 | 0.79 | 0 | MirTarget; miRNATAP | -0.17 | 0 | NA | |
113 | hsa-miR-106b-5p | CCND1 | 1.22 | 0 | 0.79 | 0 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -0.26 | 0 | NA | |
114 | hsa-miR-142-3p | CCND1 | 1.54 | 0 | 0.79 | 0 | miRanda | -0.11 | 0.00024 | 23619912 | Transfection of miR-142-3p mimics in colon cancer cells downregulated cyclin D1 expression induced G1 phase cell cycle arrest and elevated the sensitivity of the cells to 5-fluorouracil |
115 | hsa-miR-142-5p | CCND1 | 1.17 | 0 | 0.79 | 0 | PITA | -0.21 | 0 | NA | |
116 | hsa-miR-150-5p | CCND1 | -0.83 | 3.0E-5 | 0.79 | 0 | mirMAP | -0.19 | 0 | NA | |
117 | hsa-miR-155-5p | CCND1 | 1.1 | 0 | 0.79 | 0 | miRNAWalker2 validate | -0.3 | 0 | 26955820 | MicroRNA 155 expression inversely correlates with pathologic stage of gastric cancer and it inhibits gastric cancer cell growth by targeting cyclin D1 |
118 | hsa-miR-15b-5p | CCND1 | 0.79 | 0 | 0.79 | 0 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -0.13 | 0.00922 | NA | |
119 | hsa-miR-17-5p | CCND1 | 0.6 | 1.0E-5 | 0.79 | 0 | miRNAWalker2 validate; MirTarget; TargetScan; miRNATAP | -0.24 | 0 | 26431674 | Bioinformatics Prediction and In Vitro Analysis Revealed That miR 17 Targets Cyclin D1 mRNA in Triple Negative Breast Cancer Cells; In this study using bioinformatic analyses miR-17 was selected as it targets the 3'UTR of CCND1 gene with the highest score; After lentiviral transduction of miR-17 to the target cells gene expression analysis showed decreased expression of CCND1 gene |
120 | hsa-miR-186-5p | CCND1 | -0.43 | 1.0E-5 | 0.79 | 0 | mirMAP | -0.49 | 0 | NA | |
121 | hsa-miR-196a-5p | CCND1 | 2.33 | 0 | 0.79 | 0 | miRNAWalker2 validate | -0.05 | 0.01249 | 24504166 | Furthermore down-regulation of miR-196a in PANC-1 suppressed its proliferation and migration with an increase in G0/G1 transition and decreased expression of Cyclin D1 and CDK4/6 |
122 | hsa-miR-19a-3p | CCND1 | 0.82 | 0 | 0.79 | 0 | miRNAWalker2 validate; miRTarBase; miRNATAP | -0.22 | 0 | 25985117 | Moreover miR-19a might play inhibitory roles in HCC malignancy via regulating Cyclin D1 expression |
123 | hsa-miR-19b-1-5p | CCND1 | 0.65 | 0 | 0.79 | 0 | miRNAWalker2 validate; miRTarBase | -0.21 | 0 | NA | |
124 | hsa-miR-19b-3p | CCND1 | 0.14 | 0.25566 | 0.79 | 0 | miRNATAP | -0.25 | 0 | NA | |
125 | hsa-miR-20a-5p | CCND1 | 0.45 | 0.0006 | 0.79 | 0 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -0.22 | 0 | NA | |
126 | hsa-miR-20b-5p | CCND1 | 0.78 | 9.0E-5 | 0.79 | 0 | MirTarget; miRNATAP | -0.1 | 0.00043 | NA | |
127 | hsa-miR-214-5p | CCND1 | 0.05 | 0.67611 | 0.79 | 0 | MirTarget | -0.11 | 0.01381 | NA | |
128 | hsa-miR-23b-3p | CCND1 | -0.36 | 0.00027 | 0.79 | 0 | miRNATAP | -0.21 | 0.00024 | NA | |
129 | hsa-miR-29a-3p | CCND1 | -0.7 | 0 | 0.79 | 0 | mirMAP | -0.36 | 0 | NA | |
130 | hsa-miR-340-5p | CCND1 | 1.09 | 0 | 0.79 | 0 | mirMAP | -0.16 | 0.00211 | NA | |
131 | hsa-miR-374a-5p | CCND1 | -0.24 | 0.0031 | 0.79 | 0 | MirTarget | -0.56 | 0 | 27191497 | microRNA 374a suppresses colon cancer progression by directly reducing CCND1 to inactivate the PI3K/AKT pathway; Furthermore luciferase reporter assays confirmed that miR-374a could directly reduce CCND1; We examined miR-374a levels by in situ hybridization and its correlation with CCND1 expression in CRC tumor tissues; High miR-374a expression with low level of CCND1 was protective factor in CRC; Together these findings indicate that miR-374a inactivates the PI3K/AKT axis by inhibiting CCND1 suppressing of colon cancer progression |
132 | hsa-miR-374b-5p | CCND1 | -0.47 | 0 | 0.79 | 0 | miRNAWalker2 validate; MirTarget | -0.53 | 0 | NA | |
133 | hsa-miR-424-5p | CCND1 | 0.42 | 0.0048 | 0.79 | 0 | miRNAWalker2 validate; miRTarBase; MirTarget; miRNATAP | -0.17 | 1.0E-5 | NA | |
134 | hsa-miR-495-3p | CCND1 | -1.68 | 0 | 0.79 | 0 | MirTarget | -0.27 | 0 | NA | |
135 | hsa-miR-511-5p | CCND1 | -2.28 | 0 | 0.79 | 0 | MirTarget | -0.22 | 0 | NA | |
136 | hsa-miR-589-3p | CCND1 | 0.03 | 0.86658 | 0.79 | 0 | MirTarget | -0.12 | 0.00155 | NA | |
137 | hsa-miR-590-3p | CCND1 | 1.27 | 0 | 0.79 | 0 | mirMAP | -0.22 | 0 | NA | |
138 | hsa-miR-9-5p | CCND1 | 0.73 | 0.00262 | 0.79 | 0 | miRNAWalker2 validate | -0.16 | 0 | NA | |
139 | hsa-miR-92a-3p | CCND1 | -0.34 | 0.00073 | 0.79 | 0 | miRNAWalker2 validate | -0.36 | 0 | NA | |
140 | hsa-miR-93-5p | CCND1 | 1.02 | 0 | 0.79 | 0 | miRNAWalker2 validate; MirTarget; miRNATAP | -0.16 | 0.00197 | NA | |
141 | hsa-miR-942-5p | CCND1 | 0.03 | 0.84237 | 0.79 | 0 | MirTarget | -0.26 | 0 | NA | |
142 | hsa-let-7a-3p | CCND2 | 0.47 | 0 | -1.32 | 0 | mirMAP | -0.22 | 0 | 20418948 | MicroRNA let 7a inhibits proliferation of human prostate cancer cells in vitro and in vivo by targeting E2F2 and CCND2 |
143 | hsa-let-7e-5p | CCND2 | 0.26 | 0.00191 | -1.32 | 0 | miRNATAP | -0.17 | 0.00031 | NA | |
144 | hsa-miR-106a-5p | CCND2 | 0.57 | 0.00015 | -1.32 | 0 | miRNATAP | -0.12 | 1.0E-5 | NA | |
145 | hsa-miR-106b-5p | CCND2 | 1.22 | 0 | -1.32 | 0 | miRNAWalker2 validate; miRTarBase; miRNATAP | -0.32 | 0 | NA | |
146 | hsa-miR-130b-5p | CCND2 | 1.06 | 0 | -1.32 | 0 | mirMAP | -0.11 | 1.0E-5 | NA | |
147 | hsa-miR-141-3p | CCND2 | 3 | 0 | -1.32 | 0 | MirTarget; TargetScan | -0.3 | 0 | NA | |
148 | hsa-miR-151a-3p | CCND2 | 0.35 | 3.0E-5 | -1.32 | 0 | mirMAP | -0.18 | 0.00011 | NA | |
149 | hsa-miR-15a-5p | CCND2 | 0.81 | 0 | -1.32 | 0 | miRNAWalker2 validate; miRTarBase; miRNATAP | -0.38 | 0 | NA | |
150 | hsa-miR-15b-5p | CCND2 | 0.79 | 0 | -1.32 | 0 | miRNATAP | -0.2 | 0 | NA |
Num | GO | Overlap | Size | P Value | Adj. P Value |
---|---|---|---|---|---|
1 | WNT SIGNALING PATHWAY | 77 | 351 | 1.039e-106 | 4.836e-103 |
2 | CANONICAL WNT SIGNALING PATHWAY | 39 | 95 | 1.828e-63 | 4.253e-60 |
3 | REGULATION OF WNT SIGNALING PATHWAY | 47 | 310 | 8.521e-54 | 1.322e-50 |
4 | NON CANONICAL WNT SIGNALING PATHWAY | 35 | 140 | 7.759e-48 | 9.026e-45 |
5 | NEGATIVE REGULATION OF WNT SIGNALING PATHWAY | 33 | 197 | 9.031e-39 | 8.404e-36 |
6 | REGULATION OF CANONICAL WNT SIGNALING PATHWAY | 33 | 236 | 4.847e-36 | 3.759e-33 |
7 | WNT SIGNALING PATHWAY CALCIUM MODULATING PATHWAY | 19 | 39 | 1.013e-32 | 6.732e-30 |
8 | POSITIVE REGULATION OF RESPONSE TO STIMULUS | 63 | 1929 | 2.584e-32 | 1.503e-29 |
9 | REGULATION OF ANATOMICAL STRUCTURE MORPHOGENESIS | 49 | 1021 | 1.035e-31 | 5.349e-29 |
10 | REGULATION OF MULTICELLULAR ORGANISMAL DEVELOPMENT | 58 | 1672 | 1.146e-30 | 5.333e-28 |
